# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
47451 | Anonymous | Krugersdorp | Gauteng | South Africa | N/G | Nov 08, 2017 |
47452 | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
47453 | Paula Scholtz | Port Alfred | Eastern cape | South Africa | View | Nov 08, 2017 |
47454 | Barry Smit | Modimolle | Limpopo | South Africa | N/G | Nov 08, 2017 |
47455 | Anonymous | Pinetown | Kwa-Zulu Natal | South Africa | View | Nov 08, 2017 |
47456 | Anonymous | Cape town | Western Cape | South Africa | N/G | Nov 08, 2017 |
47457 | Laylah Smedley | Cape Town | Wester cape | South Africa | N/G | Nov 08, 2017 |
47458 | ronel perold | emalahleni | mpumalanga | Africa | View | Nov 08, 2017 |
47459 | ANDRE CLAASSEN | Cape town | Western cape | Africa | N/G | Nov 08, 2017 |
47460 | Anonymous | Witbank | Mpumalanga | South Africa | N/G | Nov 08, 2017 |
47461 | Veronica Mc Naughton | Paulshof | Gauteng | South Africa | N/G | Nov 08, 2017 |
47462 | Melissa Lopes | Durban | Kwa Zulu Natal | South Africa | N/G | Nov 08, 2017 |
47463 | Michelle Bleksley | Cape Town | Western Cape | South Africa | View | Nov 08, 2017 |
47464 | Graeme Markham | Ballito | KZN | South Africa | N/G | Nov 08, 2017 |
47465 | Thor Hansen | Cape Town | Western Cape | South Africa | N/G | Nov 08, 2017 |
47466 | Christian Lamprecht | Port Elizabeth | Eastern Cape | South Africa | View | Nov 08, 2017 |
47467 | Anonymous | Port Elizabeth | Eastern Cape | South Africa | View | Nov 08, 2017 |
47468 | Nina Magni | Durbanville | Western Cape | South Africa | N/G | Nov 08, 2017 |
47469 | Jade Govender | Shakaskraal | Kwazulu Natal | South Africa | View | Nov 08, 2017 |
47470 | Elize Saayman | Kleinmond | Western Cape | South Africa | View | Nov 08, 2017 |
47471 | Anonymous | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 08, 2017 |
47472 | Colleen Robinson | Alberton | Gauteng | South Africa | N/G | Nov 08, 2017 |
47473 | Lawrence Feder | Cape tow | Western cape | South Africa | View | Nov 08, 2017 |
47474 | Bonnita Chapman | Benoni | Gauteng | South Africa | N/G | Nov 08, 2017 |
47475 | Jonathan Nicolson | Howick | Kwa Zulu Natal | South Africa | N/G | Nov 08, 2017 |
47476 | Ferdinand Jansen van Rensburg | Brackenfelle | Western Cape, Cape Town | South Africa | N/G | Nov 08, 2017 |
47477 | Shirlinia Emmanuel | Kempton Park | Gauteng | South Africa | View | Nov 08, 2017 |
47478 | Anonymous | Cape town | Western cape | South Africa | N/G | Nov 08, 2017 |
47479 | Anthony Toohey | Howick | KwaZulu-Natal | South Africa | N/G | Nov 08, 2017 |
47480 | F De Clerk | Bethlehem | Free state | South Africa | N/G | Nov 08, 2017 |
47481 | Louise Fourie | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 08, 2017 |
47482 | Anonymous | fish hoek | western cape | South Africa | View | Nov 08, 2017 |
47483 | James de Smidt | JeffreysBay | Eastern Cape | South Africa | N/G | Nov 08, 2017 |
47484 | kristy chetty | durban | durban | South Africa | View | Nov 08, 2017 |
47485 | Wilhelm grobbelaar | Horison | Gauteng | South Africa | N/G | Nov 08, 2017 |
47486 | Rina Joubert | Brits | North West | South Africa | N/G | Nov 08, 2017 |
47487 | Jill Roode | Durban north | Durban | South Africa | View | Nov 08, 2017 |
47488 | Derik Botes | Jeffreys bay | Eastern Cape | South Africa | N/G | Nov 08, 2017 |
47489 | Anonymous | Montreal | Quebec | Canada | View | Nov 08, 2017 |
47490 | calantha potgieter | East London | Eastern Cape | South Africa | N/G | Nov 08, 2017 |
47491 | John Owens | Johannesburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
47492 | Anonymous | Aliwal north | Eastern cape | South Africa | View | Nov 08, 2017 |
47493 | Sarah McGuigan | Johannesburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
47494 | Karen De Villiers | Randburg | Gauteng | South Africa | N/G | Nov 08, 2017 |
47495 | Chanelle Van den heever | Witbank | Mpumalanga | South Africa | N/G | Nov 08, 2017 |
47496 | Janet Offer | Durban | Kwazulu Natal | South Africa | N/G | Nov 08, 2017 |
47497 | Saroj Naicker | Esplanade Durban | KwaZulu-Natal | South Africa | N/G | Nov 08, 2017 |
47498 | Anonymous | Durban | KZN | South Africa | View | Nov 08, 2017 |
47499 | Ramesh Khandoo | East London | Eastern Cape | South Africa | View | Nov 08, 2017 |
47500 | Jessica Bekker | Rustenburg | North West | South Africa | N/G | Nov 08, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view