Petição "Pela Manutenção da Calçada Portuguesa na Cidade de Lisboa!"
4744
Signatures
- Forum Cidadania Lx
- Closed on
# | Name | Town/City | Comment | Date |
---|---|---|---|---|
3351 | Anonymous | N/G | N/G | Feb 20, 2014 |
3352 | Gonçalo Tavares | N/G | N/G | Feb 20, 2014 |
3353 | Anonymous | Portugal | N/G | Feb 20, 2014 |
3354 | Margarida Pires | N/G | N/G | Feb 20, 2014 |
3355 | Anonymous | N/G | View | Feb 20, 2014 |
3356 | Carlos Pereira da Costa | Cascais | N/G | Feb 20, 2014 |
3357 | Hannelore Riela-Martinowsky | Vienna, Austria | N/G | Feb 20, 2014 |
3358 | Jose Ricardo Lomba | N/G | N/G | Feb 20, 2014 |
3359 | Liliana Azevedo | Coimbra | N/G | Feb 20, 2014 |
3360 | Fernando Leal | Porto | N/G | Feb 20, 2014 |
3361 | Cristina Correia | N/G | N/G | Feb 20, 2014 |
3362 | carmen jesuino | Beja | N/G | Feb 20, 2014 |
3363 | Andre Alexandre | Achada | View | Feb 20, 2014 |
3364 | Gonçalo Antunes | N/G | View | Feb 20, 2014 |
3365 | Maria Paulo | N/G | View | Feb 20, 2014 |
3366 | Diogo Rama da Silva | Cascais | N/G | Feb 20, 2014 |
3367 | Carlos Fernandes | N/G | N/G | Feb 20, 2014 |
3368 | Ana Barata | N/G | N/G | Feb 20, 2014 |
3369 | Paulo Morão | N/G | N/G | Feb 20, 2014 |
3370 | Maria Helena Azeredo Leme Arez | caxias | View | Feb 20, 2014 |
3371 | Rui Bessa | N/G | N/G | Feb 20, 2014 |
3372 | Dora Branco | N/G | N/G | Feb 20, 2014 |
3373 | José Alberto Rodrigues Ovelheira Lopes | N/G | N/G | Feb 20, 2014 |
3374 | Gabriela Pereira | N/G | N/G | Feb 20, 2014 |
3375 | ANA FLAVIA VIEIRA PIRES | BELO HORIZONTE | N/G | Feb 20, 2014 |
3376 | Paulo Sinão | N/G | N/G | Feb 20, 2014 |
3377 | maria monteiro | lisboa | N/G | Feb 20, 2014 |
3378 | Anabela Nóbrega | Lisboa | N/G | Feb 20, 2014 |
3379 | graça cravinho | N/G | View | Feb 20, 2014 |
3380 | Jose Pascoa | bedford hills | View | Feb 20, 2014 |
3381 | Maria Filomena Freire | Lisboa | View | Feb 20, 2014 |
3382 | Anonymous | N/G | N/G | Feb 20, 2014 |
3383 | Gonçalo Sousa | N/G | N/G | Feb 20, 2014 |
3384 | isabel chrystello | Porto | N/G | Feb 20, 2014 |
3385 | Pedro Duarte | N/G | N/G | Feb 20, 2014 |
3386 | João Marques | N/G | N/G | Feb 20, 2014 |
3387 | Maria Francisca Wehmeier | S.Teotónio | N/G | Feb 20, 2014 |
3388 | Mitul Kanji | N/G | N/G | Feb 20, 2014 |
3389 | Anonymous | Lisboa | N/G | Feb 20, 2014 |
3390 | Angela Santana | N/G | N/G | Feb 20, 2014 |
3391 | Joana Ramalho Neves | N/G | N/G | Feb 20, 2014 |
3392 | Vitor Machado | N/G | View | Feb 20, 2014 |
3393 | Filipa Pacheco | Lisboa | N/G | Feb 20, 2014 |
3394 | Frederico Santa Martha | N/G | N/G | Feb 20, 2014 |
3395 | Maria da Graça Morais | Lisboa | N/G | Feb 20, 2014 |
3396 | Gustavo Tomás | Lisboa | N/G | Feb 20, 2014 |
3397 | Anonymous | N/G | N/G | Feb 20, 2014 |
3398 | Vera Carneiro | N/G | N/G | Feb 20, 2014 |
3399 | Anonymous | N/G | N/G | Feb 20, 2014 |
3400 | Cristina Carmona | N/G | N/G | Feb 20, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view