Oran Mor North Garden reinstatement and installation of statue on Great Western Road, Glasgow
2223
Signatures
- Colin Beattie
| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 451 | Mrs | S Grierson | N/G | N/G | Apr 27, 2011 |
| 452 | Mr | Andy Byrne | N/G | N/G | Apr 27, 2011 |
| 453 | Miss | L J Young | N/G | N/G | Apr 27, 2011 |
| 454 | Mr | A Martin | N/G | N/G | Apr 27, 2011 |
| 455 | Miss | D Hoey | N/G | N/G | Apr 27, 2011 |
| 456 | Ms | R Lewis | N/G | N/G | Apr 27, 2011 |
| 457 | Ms | F Conolly | N/G | N/G | Apr 27, 2011 |
| 458 | Mrs | H Haggart | N/G | N/G | Apr 27, 2011 |
| 459 | Mrs | J Ewart | N/G | N/G | Apr 27, 2011 |
| 460 | Mr | J G Purvel | N/G | N/G | Apr 27, 2011 |
| 461 | Miss | J Gallacher | N/G | N/G | Apr 27, 2011 |
| 462 | Mrs | H Adams | N/G | N/G | Apr 27, 2011 |
| 463 | Miss | N Simm | N/G | N/G | Apr 27, 2011 |
| 464 | Mr | W Brown | N/G | N/G | Apr 27, 2011 |
| 465 | Mrs | Helen Holten | N/G | N/G | Apr 27, 2011 |
| 466 | Mrs | Catherine Mitusch | N/G | N/G | Apr 27, 2011 |
| 467 | Mrs | J Stevenson | N/G | N/G | Apr 27, 2011 |
| 468 | N/G | M Paterson | N/G | N/G | Apr 27, 2011 |
| 469 | Mrs | M Stewart | N/G | N/G | Apr 27, 2011 |
| 470 | Mrs | Olive Traynor | N/G | N/G | Apr 27, 2011 |
| 471 | Ms | C Fraser | N/G | N/G | Apr 27, 2011 |
| 472 | Mrs | Lesley MacGiffon | N/G | N/G | Apr 27, 2011 |
| 473 | Mrs | Cath Thomson | N/G | N/G | Apr 27, 2011 |
| 474 | N/G | Jayne Austin | N/G | N/G | Apr 27, 2011 |
| 475 | Ms | Marie O'Brien | N/G | N/G | Apr 27, 2011 |
| 476 | N/G | DEREK BALL | N/G | N/G | Apr 27, 2011 |
| 477 | Mrs | Marie Ball | N/G | N/G | Apr 27, 2011 |
| 478 | Ms | M Donaldson | N/G | N/G | Apr 27, 2011 |
| 479 | Miss | Poh-Ling Tan | N/G | N/G | Apr 27, 2011 |
| 480 | Mr | Edward Scott | N/G | N/G | Apr 27, 2011 |
| 481 | Mr | George Masikunas | N/G | N/G | Apr 27, 2011 |
| 482 | Mr | Luc Lenaerts | N/G | N/G | Apr 27, 2011 |
| 483 | Mr | Amar Dawood | N/G | N/G | Apr 27, 2011 |
| 484 | Mr | Tom Niven | N/G | N/G | Apr 27, 2011 |
| 485 | Miss | Jessica Cornwall | N/G | N/G | Apr 27, 2011 |
| 486 | Miss | Zoe Gallacher | Glasgow | N/G | Apr 27, 2011 |
| 487 | Mr | Andrew Stephen | Glasgow | N/G | Apr 27, 2011 |
| 488 | Ms | Fiona Mckay | N/G | N/G | Apr 27, 2011 |
| 489 | Dr | Adam Johnson | N/G | N/G | Apr 27, 2011 |
| 490 | N/G | Sach Johnson | N/G | N/G | Apr 27, 2011 |
| 491 | Mr | Gabriel Batistvia | N/G | N/G | Apr 27, 2011 |
| 492 | Miss | Carla McCormack | N/G | N/G | Apr 27, 2011 |
| 493 | Prof | William Sandham | N/G | N/G | Apr 27, 2011 |
| 494 | Mr | Robert Stewart | N/G | N/G | Apr 27, 2011 |
| 495 | Ms | Elaine Sommerville | N/G | N/G | Apr 27, 2011 |
| 496 | Miss | Lena Comie | N/G | N/G | Apr 27, 2011 |
| 497 | Miss | Nicola Wood | N/G | N/G | Apr 27, 2011 |
| 498 | Mr | John Douglas | N/G | N/G | Apr 27, 2011 |
| 499 | Ms | Julie Reid | N/G | N/G | Apr 27, 2011 |
| 500 | Ms | Linda Jeffry | N/G | N/G | Apr 27, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view