# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
4251 | mrs | Stephanie Lavallee | Gatineau | Quebec | Canada | Mar 03, 2008 |
4252 | N/G | Catherine Laforest | Montréal | Québec | Canada | Mar 03, 2008 |
4253 | N/G | Eve-Line Montagne | montreal | quebec | Canada | Mar 03, 2008 |
4254 | Madame | Jocelyne Dodier | Vancouver | BC | Canada | Mar 03, 2008 |
4255 | N/G | Sosan Blaney | Nanaimo | BC | Canada | Mar 03, 2008 |
4256 | ms | Tara Nicholson | Montreal | PQ | Canada | Mar 03, 2008 |
4257 | ms | elizabeth belliveau | montreal | quebec | Canada | Mar 03, 2008 |
4258 | N/G | Denise Pritchard | Vancouver | BC | Canada | Mar 03, 2008 |
4259 | N/G | Glenn Wood | Nanaimo | B.C. | Canada | Mar 03, 2008 |
4260 | Mr. | John Chandler | Richmond | BC | Canada | Mar 03, 2008 |
4261 | Ms. | Andi Wiseman | New Westminster | BC | Canada | Mar 03, 2008 |
4262 | N/G | claire séguin | montréal | québec | Canada | Mar 03, 2008 |
4263 | Mrs | Myriam De Verger | Montréal | Québec | Canada | Mar 03, 2008 |
4264 | Dr. | Ellen Ilfeld | Victoria | BC | Canada | Mar 03, 2008 |
4265 | Mme | Héloise Audy | montréal | QC | Canada | Mar 03, 2008 |
4266 | mrs | jeannon gagné | montreal | québec | Canada | Mar 03, 2008 |
4267 | Ms | Lydia Pépin | Ottawa | Ontario | Canada | Mar 03, 2008 |
4268 | N/G | CJ Rowe | Vancouver | BC | Canada | Mar 03, 2008 |
4269 | Ms | Anonymous | Victoria | BC | Canada | Mar 03, 2008 |
4270 | N/G | virginie demers-pelletier | montreal | Qc | Canada | Mar 03, 2008 |
4271 | N/G | isabel lepage | montreal | québec | Canada | Mar 03, 2008 |
4272 | Ms. | Jocelyn Porter | Montreal | Quebec | Canada | Mar 03, 2008 |
4273 | N/G | Stephen Frew | Montreal | Quebec | Canada | Mar 03, 2008 |
4274 | N/G | Sonya Boyce | Vancouver | British Columbia | Canada | Mar 03, 2008 |
4275 | Ms | Melinda Mann | Victoria | B.C. | Canada | Mar 03, 2008 |
4276 | N/G | Marilyne Claveau | st-jean-sur-richelieu | québec | Canada | Mar 03, 2008 |
4277 | N/G | K Antonick | Vancouver | BC | Canada | Mar 03, 2008 |
4278 | ms | Rayma Hagan | Vancouver | BC | Canada | Mar 03, 2008 |
4279 | Mr | Ky Nam Le Duc | Montreal | Quebec | Canada | Mar 03, 2008 |
4280 | N/G | Catherine Raymond | Québec | Québec | Canada | Mar 03, 2008 |
4281 | Ms | Myranda O'Byrne | Winfield | BC | Canada | Mar 03, 2008 |
4282 | Mr | Michael Price | Winfield | BC | Canada | Mar 03, 2008 |
4283 | N/G | carrie tannant | montreal | Quebec | Canada | Mar 03, 2008 |
4284 | N/G | Maria Chronopoulos | Montreal | Quebec | Canada | Mar 03, 2008 |
4285 | Ms | Theresa Gerritsen | Duncan | BC | Canada | Mar 03, 2008 |
4286 | N/G | Laurie Milner | Montreal | QC | Canada | Mar 03, 2008 |
4287 | Ms. | Lesley Graydon | Vancouver | BC | Canada | Mar 03, 2008 |
4288 | N/G | Carole Denault | Montreal | Quebec | Canada | Mar 03, 2008 |
4289 | N/G | Karine Lemaire | Montreal | Quebec | Canada | Mar 03, 2008 |
4290 | Mrs. | Alison Woods | Calgary | Alberta | Canada | Mar 03, 2008 |
4291 | N/G | Leah Dolgoy | Montreal | QC | Canada | Mar 03, 2008 |
4292 | Ms. | Medwyn McConachy | Courtenay | BC | Canada | Mar 03, 2008 |
4293 | mr | saber triki | Montreal | Quebec | Canada | Mar 03, 2008 |
4294 | Ms | Shawna Hohendorff | Edmonton | Alberta | Canada | Mar 03, 2008 |
4295 | Ms | Amorette Chase | Edmonton | Alberta | Canada | Mar 03, 2008 |
4296 | N/G | Laurence Bentley | Calgary | Alberta | Canada | Mar 03, 2008 |
4297 | N/G | Peggi Gunn-Graham | Sherwood Park | Alberta | Canada | Mar 03, 2008 |
4298 | Ms. | Jenn Robbins | Victoria | BC | Canada | Mar 03, 2008 |
4299 | Mrs | Anonymous | Montreal | Québec | Canada | Mar 03, 2008 |
4300 | Mrs | Irene Mathyssen | London | ON | Canada | Mar 03, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view