Non-EU visa-national spouses of British Citizens denied automatic visit rights to UK
159
Signatures
- Simon Shekyls
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
151 | Mr | M Yearsley | N/G | N/G | UK | N/G | Sep 13, 2007 |
152 | Mr | Neil Patterson | N/G | N/G | UK | View | Sep 14, 2007 |
153 | Ms | Anonymous | Hong Kong | China | China | N/G | Sep 14, 2007 |
154 | Mr | James Leven | London | London | UK | View | Sep 16, 2007 |
155 | mr | nicholas harris | vancouver | british columbia | Canada | N/G | Sep 20, 2007 |
156 | mr | anthony burke | london | N/G | N/G | N/G | Sep 22, 2007 |
157 | mr | Anonymous | Forest Hill | London | UK | N/G | Sep 26, 2007 |
158 | Mr | Mark Williams | N/G | N/G | UK | N/G | Oct 03, 2007 |
159 | Mr | John bennett | Crawley | West Susssex | UK | N/G | Oct 04, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view