| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 64501 | Anonymous | N/G | Idaho | N/G | N/G | Nov 16, 2011 |
| 64502 | Annetta Powell | N/G | Ohio | USA | View | Nov 16, 2011 |
| 64503 | Anonymous | Holliston | Massachusetts | N/G | N/G | Nov 16, 2011 |
| 64504 | Elena Harzewski | N/G | OR | N/G | View | Nov 16, 2011 |
| 64505 | Anonymous | N/G | Oklahoma | N/G | View | Nov 16, 2011 |
| 64506 | Jonathan Ianniello | West Lafayette | OH - Ohio | USA | N/G | Nov 16, 2011 |
| 64507 | Anonymous | N/G | new jersey with everythin | N/G | View | Nov 16, 2011 |
| 64508 | Melanie Quartano | N/G | la | N/G | N/G | Nov 16, 2011 |
| 64509 | Laurie Andrews | Carpinteria | CA | USA | View | Nov 16, 2011 |
| 64510 | Niki Schukar | Covington | WA | USA | N/G | Nov 16, 2011 |
| 64511 | gayle albert | wasilla | ak | USA | View | Nov 16, 2011 |
| 64512 | Brittany Wilson | N/G | Oregon | USA | View | Nov 16, 2011 |
| 64513 | terry eagan | watervliet | ny | N/G | View | Nov 16, 2011 |
| 64514 | Holly Macke | N/G | WA | N/G | N/G | Nov 16, 2011 |
| 64515 | Monique Pollick | N/G | Ohio | N/G | View | Nov 16, 2011 |
| 64516 | Brendan Gagstetter | 6 | CT | USA | View | Nov 16, 2011 |
| 64517 | Gwen Hughes | N/G | TX | USA | N/G | Nov 16, 2011 |
| 64518 | Anonymous | N/G | Minnesota | N/G | N/G | Nov 16, 2011 |
| 64519 | elizabeth gillaspy | north tonawanda | NY | USA | N/G | Nov 16, 2011 |
| 64520 | Patrick Kelly | Chicago | IL | USA | N/G | Nov 16, 2011 |
| 64521 | Consuelo Ruvalcaba | Los Angeles | CA | USA | N/G | Nov 16, 2011 |
| 64522 | David Busenbark | Denver | CO | N/G | N/G | Nov 16, 2011 |
| 64523 | JoAnn Norwood | Spring | TX | USA | View | Nov 16, 2011 |
| 64524 | Anonymous | Moreno Valley | CA | USA | View | Nov 16, 2011 |
| 64525 | Ryan Underwood | Pekin | Illinois | USA | N/G | Nov 16, 2011 |
| 64526 | Gasto Rios | N/G | Texas | USA | N/G | Nov 16, 2011 |
| 64527 | Cara Langston | Tomball | Texas | USA | N/G | Nov 16, 2011 |
| 64528 | Anonymous | N/G | North Carolina | USA | Hidden | Nov 16, 2011 |
| 64529 | Anonymous | N/G | Texas | N/G | N/G | Nov 16, 2011 |
| 64530 | David Williams | N/G | OR | UK | N/G | Nov 16, 2011 |
| 64531 | Summer Selness | N/G | California | N/G | N/G | Nov 16, 2011 |
| 64532 | Anonymous | N/G | CA | USA | N/G | Nov 16, 2011 |
| 64533 | Anonymous | N/G | N.J. elmwood park | N/G | View | Nov 16, 2011 |
| 64534 | sarah thomas | N/G | florida | N/G | N/G | Nov 16, 2011 |
| 64535 | Liz Guardino | N/G | CA | USA | Hidden | Nov 16, 2011 |
| 64536 | Mimi Cheatham | N/G | TN | USA | View | Nov 16, 2011 |
| 64537 | Monique Baisden | N/G | GA | N/G | N/G | Nov 16, 2011 |
| 64538 | Josiane Larose | N/G | GA | N/G | View | Nov 16, 2011 |
| 64539 | Anonymous | N/G | Wa | N/G | N/G | Nov 16, 2011 |
| 64540 | Thao Huynh | N/G | VA | N/G | N/G | Nov 16, 2011 |
| 64541 | zac macdonald | white lake | MI | USA | View | Nov 16, 2011 |
| 64542 | William Munn | N/G | MA | N/G | N/G | Nov 16, 2011 |
| 64543 | Anonymous | N/G | ny | USA | View | Nov 16, 2011 |
| 64544 | BETH CHATTIN | N/G | NC | USA | N/G | Nov 16, 2011 |
| 64545 | Andrea Tracy | N/G | UT - Utah | USA | N/G | Nov 16, 2011 |
| 64546 | Bruce Moorefield | N/G | virginia | USA | View | Nov 16, 2011 |
| 64547 | june smith | N/G | california | N/G | View | Nov 16, 2011 |
| 64548 | Anonymous | N/G | Michigan | N/G | N/G | Nov 16, 2011 |
| 64549 | preston brown | N/G | california | N/G | N/G | Nov 16, 2011 |
| 64550 | ashley kuhn | N/G | ca | N/G | N/G | Nov 16, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view