# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
9951 | Elizabeth Harlow | Louisville | Kentucky | USA | View | Feb 12, 2008 |
9952 | shawn McDonald Cpt army nurse core | N/G | wa | USA | View | Feb 12, 2008 |
9953 | Douglas Hartlep | N/G | Michigan | USA | View | Feb 12, 2008 |
9954 | Mary Best | Sydney | Nova Scotia | Canada | View | Feb 12, 2008 |
9955 | Adam Kirk | N/G | NS | Canada | N/G | Feb 12, 2008 |
9956 | Mary Beshears | El Monte | CA | USA | View | Feb 12, 2008 |
9957 | Robert Maggio | Apex | NC | USA | N/G | Feb 12, 2008 |
9958 | Casey Carrow | N/G | Ca | USA | View | Feb 12, 2008 |
9959 | Michelle Williams | N/G | Oklahoma | USA | N/G | Feb 12, 2008 |
9960 | JOHN CERVINI | FT WORTH | TEXAS | USA | View | Feb 12, 2008 |
9961 | Nadine Kaisinger | Waverly | Iowa | USA | View | Feb 12, 2008 |
9962 | Jen White | chicago | il | USA | N/G | Feb 12, 2008 |
9963 | lou crane | kings lynn | norfolk | UK | View | Feb 12, 2008 |
9964 | Mia-Stephanie McPhail | Montreal | Quebec | Canada | N/G | Feb 12, 2008 |
9965 | Robert Harris | Coleraine | Londonderry | UK | N/G | Feb 12, 2008 |
9966 | Reed McPhail | Montreal | Quebec | Canada | N/G | Feb 12, 2008 |
9967 | Strato Tsontakis | Montreal | Quebec | Canada | N/G | Feb 12, 2008 |
9968 | Pamela Carson | Montreal | Quebec | Canada | N/G | Feb 12, 2008 |
9969 | Gilbert Deziel | Montreal | Quebec | Canada | N/G | Feb 12, 2008 |
9970 | Elizabeth Marino | N/G | NC | USA | View | Feb 12, 2008 |
9971 | Maxime Majeau | N/G | Maryland | USA | N/G | Feb 12, 2008 |
9972 | Alan Awad | Sofia | Sofia district | Bulgaria | View | Feb 12, 2008 |
9973 | Wendy Larsen | N/G | Colorado | USA | N/G | Feb 12, 2008 |
9974 | ryan mosley | austin | texas | USA | N/G | Feb 12, 2008 |
9975 | Leslie Dovey | New Castle | PA | USA | N/G | Feb 12, 2008 |
9976 | Lewis Clymore | Atlanta | Georgia | USA | View | Feb 12, 2008 |
9977 | Georgia Mckenie | N/G | california | USA | View | Feb 12, 2008 |
9978 | Theresa Sawtelle | N/G | CA | USA | N/G | Feb 12, 2008 |
9979 | Anonymous | N/G | NY | USA | N/G | Feb 12, 2008 |
9980 | Robert Sawtelle | N/G | CA | USA | View | Feb 12, 2008 |
9981 | GORDON RUCE | N/G | ohio | USA | N/G | Feb 12, 2008 |
9982 | Vanessa Petalcu | Bossier City | Louisiana | USA | N/G | Feb 12, 2008 |
9983 | Anonymous | killeen | tx | USA | View | Feb 12, 2008 |
9984 | paul coffer | simi valley | ca | USA | View | Feb 12, 2008 |
9985 | keith caillouette | metairie | LA | USA | View | Feb 12, 2008 |
9986 | Kelvin Wallin | N/G | Utah | USA | View | Feb 13, 2008 |
9987 | Shen Gen | Brooklyn | New York | USA | View | Feb 13, 2008 |
9988 | Bill Graham | Fontana | California | USA | View | Feb 13, 2008 |
9989 | Andreas Jansson | Umeå | Norrland | Sweden | N/G | Feb 13, 2008 |
9990 | saga soga | N/G | alberta | Canada | N/G | Feb 13, 2008 |
9991 | Devon Arnold | N/G | Colorado | USA | View | Feb 13, 2008 |
9992 | Sharon Orienter | Rochester | NY | USA | N/G | Feb 13, 2008 |
9993 | Anonymous | N/G | Washington | USA | N/G | Feb 13, 2008 |
9994 | J Both | N/G | Canada Ontario | Canada | View | Feb 13, 2008 |
9995 | Karen Schreiber | N/G | NH | USA | N/G | Feb 13, 2008 |
9996 | suzanne mayes | bury | lancashire | UK | View | Feb 13, 2008 |
9997 | Anissa Daniloff | N/G | MI | USA | N/G | Feb 13, 2008 |
9998 | William Holt | Orlando | Fl | USA | N/G | Feb 13, 2008 |
9999 | Jeremy Pickel | N/G | California | USA | N/G | Feb 13, 2008 |
10000 | Simone Boissonneault | N/G | ky | USA | N/G | Feb 13, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view