# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
8501 | Daryl McDaniel | Portland | Oregon | USA | N/G | Dec 31, 2007 |
8502 | Autumn DiCosimo | N/G | Minnesota | USA | View | Dec 31, 2007 |
8503 | Brian Storoe | Kent | Washington | USA | N/G | Dec 31, 2007 |
8504 | April Johnson | richmond | va | USA | N/G | Dec 31, 2007 |
8505 | Alanna Geldart | N/G | Nova Scotia | Canada | View | Dec 31, 2007 |
8506 | Dennis Collins | Lincoln | Illinois | USA | View | Dec 31, 2007 |
8507 | James Ashton | St. Petersburg | Florida | USA | View | Dec 31, 2007 |
8508 | Robert Foster | N/G | NM | USA | N/G | Dec 31, 2007 |
8509 | Robert Tabb | N/G | Tampa, Florida | USA | View | Dec 31, 2007 |
8510 | Rodney Sturtz, Jr | Seminole | FL | USA | N/G | Dec 31, 2007 |
8511 | Leah Taylor | Little Egg Harbor | NJ | USA | N/G | Dec 31, 2007 |
8512 | michael collins | tarpon springs | fl | USA | View | Dec 31, 2007 |
8513 | Barry Johnson | Winterville | NC | USA | View | Dec 31, 2007 |
8514 | Nicole Sanders | N/G | IL | USA | View | Dec 31, 2007 |
8515 | Vee South | N/G | Brisbane | Australia | View | Dec 31, 2007 |
8516 | michael runninger | franklin | pa | USA | View | Dec 31, 2007 |
8517 | cathy runninger | franklin | pa | USA | View | Dec 31, 2007 |
8518 | Melonie Brown | Concord | NC | USA | N/G | Dec 31, 2007 |
8519 | David Kelly | Mesquite | TX | USA | View | Dec 31, 2007 |
8520 | Kris Southerland | Palatine | IL | USA | View | Dec 31, 2007 |
8521 | Bob Baerwalde | N/G | Florida | USA | N/G | Dec 31, 2007 |
8522 | john proulx | wayland | Michigan | USA | View | Dec 31, 2007 |
8523 | Kimberly Tody | North Branch | MI | USA | View | Dec 31, 2007 |
8524 | David Anderson | N/G | California | USA | N/G | Jan 01, 2008 |
8525 | Jason Chilton | Bothell | WA | USA | View | Jan 01, 2008 |
8526 | DESIREE SCHEMEL | ROCK ISLAND | ILLINOIS | USA | View | Jan 01, 2008 |
8527 | Dee Norman | Lawrenceville | GA | USA | View | Jan 01, 2008 |
8528 | EDWARD WOLFE | BENSALEM | PA | USA | View | Jan 01, 2008 |
8529 | Chris Freas | N/G | NJ | USA | N/G | Jan 01, 2008 |
8530 | Karen Kimbrel | Burkeville | VA | USA | View | Jan 01, 2008 |
8531 | Martha Combs | N/G | florida | USA | View | Jan 01, 2008 |
8532 | Yvonne Stubbington | N/G | Northamptonshire | UK | View | Jan 01, 2008 |
8533 | matt knight | N/G | florida | USA | N/G | Jan 01, 2008 |
8534 | Corey Flath | Fargo | ND | USA | N/G | Jan 01, 2008 |
8535 | Colleen McDonald | Tampa | FL | USA | N/G | Jan 01, 2008 |
8536 | Nicole Egan | Oak Creek | Wisconsin | USA | N/G | Jan 01, 2008 |
8537 | Anonymous | Minnetonka | MN | USA | View | Jan 01, 2008 |
8538 | Jason Bourgeois | N/G | Mississippi | USA | View | Jan 01, 2008 |
8539 | stacy heath | N/G | WA | USA | N/G | Jan 01, 2008 |
8540 | Michele Sidman | N/G | NY | USA | N/G | Jan 01, 2008 |
8541 | Heather Purkiss | N/G | CA | USA | N/G | Jan 01, 2008 |
8542 | Anonymous | San Diego | CA | USA | N/G | Jan 01, 2008 |
8543 | Erik Evenson | N/G | Wisconsin | USA | N/G | Jan 01, 2008 |
8544 | sandra mazur | N/G | ca | USA | N/G | Jan 01, 2008 |
8545 | Matt Rogers | Los Angeles | CA | USA | View | Jan 01, 2008 |
8546 | Robert and Marlene Compton | Chico | CA | USA | View | Jan 01, 2008 |
8547 | Stan Copp | N/G | British Columbia | Canada | N/G | Jan 01, 2008 |
8548 | Michael Ely | Pataskala | Ohio | USA | View | Jan 01, 2008 |
8549 | Adam Ross | Marietta | GA | USA | View | Jan 01, 2008 |
8550 | Michelle Hargreaves | N/G | Missouri | USA | View | Jan 01, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view