Modernization of the Community Futures Program of Canada / Modernisation du Programme de développement des collectivités
4080
Signatures
- Ron Trepanier
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1351 | Mme | Adrienne Volgmann | Ramara | Ontario | Canada | View | Jan 19, 2018 |
1352 | Mrs. | Anonymous | Orillia | Ontario | N/G | N/G | Jan 19, 2018 |
1353 | Ms | Michèle Pinet | Rivière-du-Loup | Québec | Canada | N/G | Jan 19, 2018 |
1354 | N/G | Barb Smith | Beaverton | Ontario | Canada | View | Jan 19, 2018 |
1355 | Mr. | Anonymous | Trail | BC | Canada | N/G | Jan 19, 2018 |
1356 | Mr | Jeff Awalt | Hagersville | Ontario | Canada | View | Jan 19, 2018 |
1357 | Mr | Martijn van Luijn | Dauphin | Manitoba | Canada | N/G | Jan 19, 2018 |
1358 | Mr. | Dave Fletcher | Vernon | BC | Canada | N/G | Jan 19, 2018 |
1359 | Mrs. | Anonymous | Bonnyville | Alberta | N/G | N/G | Jan 19, 2018 |
1360 | Mr. | Stephen Ebert | Cache Creek | BC | Canada | N/G | Jan 19, 2018 |
1361 | Mr | Daniel Dibbelt | Grande Prairie | Alberta | Canada | View | Jan 19, 2018 |
1362 | N/G | Wendy van Donkelaar | Kelowna | BC | Canada | N/G | Jan 19, 2018 |
1363 | Ms. | Linda Bast | Bancroft | Ontario | Canada | View | Jan 19, 2018 |
1364 | Mrs. | Vickie Newmeyer | Kindersley | Saskatchewan | Canada | N/G | Jan 19, 2018 |
1365 | N/G | Anonymous | Brandon | MB | Canada | N/G | Jan 19, 2018 |
1366 | N/G | Anonymous | Flin Flon | Manitoba | Canada | N/G | Jan 19, 2018 |
1367 | Mr. | Pascal Frenette | Bathurst | Nouveau-Brunswick | Canada | N/G | Jan 19, 2018 |
1368 | Mr. | Anonymous | Dunnville | Ontario | Canada | N/G | Jan 19, 2018 |
1369 | Mrs. | Anonymous | Vimy | AB | Canada | N/G | Jan 19, 2018 |
1370 | Mr. | Cal Huntley | Flin Flon | Manitoba | Canada | N/G | Jan 19, 2018 |
1371 | Mr. | Anonymous | Kaslo | British Columbia | Canada | View | Jan 19, 2018 |
1372 | N/G | Judy Penner | Kindersley | Saskatchewan | Canada | N/G | Jan 19, 2018 |
1373 | Mme | Monic Bergeron | Landrienne | Quebec | Canada | N/G | Jan 19, 2018 |
1374 | Mrs. | Esther Krizmanich | Topley | British Columbia | Canada | View | Jan 19, 2018 |
1375 | Ms | Anonymous | Edmonton | Alberta | Canada | N/G | Jan 19, 2018 |
1376 | Mr. | Rob Griffin | Washago | Ontario | Canada | N/G | Jan 19, 2018 |
1377 | Mr | Jason Charlton | Okotoks | Alberta | Canada | N/G | Jan 19, 2018 |
1378 | Mr | Jayme Hall | Okotoks | Alberta | Canada | N/G | Jan 19, 2018 |
1379 | Mrs | Anonymous | Prince George | BC | Canada | Hidden | Jan 19, 2018 |
1380 | N/G | Anonymous | Bruno | Saskatchean | Canada | N/G | Jan 19, 2018 |
1381 | Mrs. | Susan Stacey | Orillia | Ontario | Canada | N/G | Jan 19, 2018 |
1382 | N/G | Jesse Johnson | Edmonton | Alberta | Canada | N/G | Jan 19, 2018 |
1383 | Ms | Danyelle Gonthier | Amos | Quebec | Canada | N/G | Jan 19, 2018 |
1384 | Ms. | Anonymous | Lindsay | ON | Canada | N/G | Jan 19, 2018 |
1385 | Ms. | Anonymous | Cannington | Ontario | Canada | Hidden | Jan 19, 2018 |
1386 | Ms | Anonymous | Flin Flon | Manitoba | Canada | N/G | Jan 19, 2018 |
1387 | MS | LISA JOHNSON | Berwyn | Alberta | Canada | N/G | Jan 19, 2018 |
1388 | Mme | Ginette Lapierre | Palmarolle | Québec | Canada | N/G | Jan 19, 2018 |
1389 | N/G | Verna O'Neill | Weyburn | Saskatchewan | Canada | N/G | Jan 19, 2018 |
1390 | Mr. | Ian Morrison | Uxbridge | Ontario | Canada | N/G | Jan 19, 2018 |
1391 | N/G | Raymond Lalande | Oro-Medonte Township | Ontario | Canada | N/G | Jan 19, 2018 |
1392 | Ms | Dianne Adshead | Westport | Ontario | Canada | View | Jan 19, 2018 |
1393 | Ms | Cynthia Sanderson | Toronto | Ontario | Canada | N/G | Jan 19, 2018 |
1394 | N/G | Myrna Ewing | Creighton | Saskatchewan | Canada | N/G | Jan 19, 2018 |
1395 | Ms. | Kim Mortson | Mount Albert | Ontario | Canada | View | Jan 19, 2018 |
1396 | Mr. | Tom Ross | East Gwillimbury | Ontario | Canada | View | Jan 19, 2018 |
1397 | N/G | Francis Muscat | Sunderland | Ontario | Canada | N/G | Jan 19, 2018 |
1398 | Mr | David Hanson | Beaverton | Ontario | N/G | N/G | Jan 19, 2018 |
1399 | N/G | Peter Prust | Cannington | Ontario | Canada | View | Jan 19, 2018 |
1400 | N/G | Jim Dunphy | Pictou | Nova Scotia | Canada | View | Jan 19, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view