# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
451 | Ms | Anonymous | Zurrieq | N/G | Malta | N/G | Aug 22, 2019 |
452 | Ms | Anonymous | Santa venera | N/G | Malta | N/G | Aug 22, 2019 |
453 | Ms | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
454 | Mr | Dylan Debono | Naxxar | N/G | N/G | N/G | Aug 22, 2019 |
455 | Ms | Janelle Borg | N/G | N/G | UK | N/G | Aug 22, 2019 |
456 | Mr | Cyrus Engerer | Tas-Sliema | Malta | N/G | N/G | Aug 22, 2019 |
457 | Mr | Henri Caruana | Sliema | N/G | Malta | N/G | Aug 22, 2019 |
458 | Ms | Christa Debono Huskonson | Swieqi | Swieqi | Malta | N/G | Aug 22, 2019 |
459 | Mr | Anonymous | St Julian's | Malta | Malta | N/G | Aug 22, 2019 |
460 | Ms | Isabelle Camilleri | Zebbug | N/G | Malta | View | Aug 22, 2019 |
461 | Mrs | Mireille Scicluna | N/G | N/G | Malta | N/G | Aug 22, 2019 |
462 | mr | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
463 | Mr | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
464 | Mr | Anonymous | Pembroke | N/G | Malta | N/G | Aug 22, 2019 |
465 | Ms | Anja Cassar | N/G | N/G | N/G | N/G | Aug 22, 2019 |
466 | Mr | Clinton Cachia | Birkirkara | N/G | Malta | View | Aug 22, 2019 |
467 | N/G | Sebastian Saliba | Qormi | Malta | Malta | View | Aug 22, 2019 |
468 | Ms | Marija Agius | Luxembourg | 20 | Luxembourg | N/G | Aug 22, 2019 |
469 | Mr | Joseph Muscat | Marsascala | Please select region, state or province | Malta | View | Aug 22, 2019 |
470 | Ms | Meagan Buttigieg | N/G | N/G | Malta | View | Aug 22, 2019 |
471 | Ms | Anonymous | Nadur | Malta | Malta | N/G | Aug 22, 2019 |
472 | Ms | Rachel Psaila | Valletta | N/G | Malta | N/G | Aug 22, 2019 |
473 | Mr. | Salvu Mallia | Baħrija | Malta | Malta | View | Aug 22, 2019 |
474 | Ms | Cristina Agius | N/G | N/G | Malta | N/G | Aug 22, 2019 |
475 | Ms | Luana Porty | Birkirkara | Malta | N/G | N/G | Aug 22, 2019 |
476 | mr | Stanley Vassallo | Mellieha | N/G | Malta | View | Aug 22, 2019 |
477 | Ms | Elaine Wirth | N/G | N/G | Malta | N/G | Aug 22, 2019 |
478 | Dr | Saman Bugeja | Rabat | N/G | Malta | N/G | Aug 22, 2019 |
479 | Ms | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
480 | Mr | Leon Valletta | N/G | N/G | Malta | N/G | Aug 22, 2019 |
481 | Ms | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
482 | Ms | Albina Schulz-Pace | N/G | N/G | Malta | N/G | Aug 22, 2019 |
483 | N/G | Thomas Scerri | N/G | N/G | N/G | N/G | Aug 22, 2019 |
484 | Mr | Joseph DeBono | Zebbug | N/G | Malta | View | Aug 22, 2019 |
485 | Ms | Anonymous | Nadur | N/G | Malta | N/G | Aug 22, 2019 |
486 | Mr | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
487 | Mrs | Andrea Waltzing | N/G | Malta | N/G | N/G | Aug 22, 2019 |
488 | Ms | Geraldine Attard | N/G | N/G | Malta | N/G | Aug 22, 2019 |
489 | N/G | George Camilleri | Attard | Outside US & Canada | Malta | N/G | Aug 22, 2019 |
490 | Mr | Nick Galea | Lija | Lija | Malta | View | Aug 22, 2019 |
491 | Mr | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
492 | Mr | Keith Attard | Ghaxaq | N/G | Malta | View | Aug 22, 2019 |
493 | Mr | julian vella | B'Kara | Ta Paris | Malta | N/G | Aug 22, 2019 |
494 | Ms | Anna Maria Buttigieg | Bahar Ic-Caghaq | Naxxar | Malta | View | Aug 22, 2019 |
495 | Ms | Daniela Said | N/G | N/G | Malta | View | Aug 22, 2019 |
496 | Ms | Anonymous | Senglea | Senglea | Malta | View | Aug 22, 2019 |
497 | Ms | Anonymous | N/G | N/G | Malta | N/G | Aug 22, 2019 |
498 | Ms | Jennifer Cefai | Birkirkara | Birkirkara | Malta | N/G | Aug 22, 2019 |
499 | Ms | Ruth Grech | N/G | N/G | Malta | N/G | Aug 22, 2019 |
500 | Mr | Keith Bugeja | Attard | Malta | Malta | N/G | Aug 22, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view