Mayor must keep transparently his promise to improve WEZ air quality
268
Signatures
- CleanAirLondon
- Closed on
# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
151 | Tanya Jones | Ruislip | UK | N/G | Apr 22, 2011 |
152 | Susan Mehmet | Southfields | UK | View | Apr 22, 2011 |
153 | Paolo Puccinelli | London | UK | View | Apr 22, 2011 |
154 | Pete Kilvert | Urmston | UK | View | Apr 23, 2011 |
155 | Virginia Tsesmetzi | Athens | Greece | N/G | Apr 24, 2011 |
156 | Chris Watkins | London | UK | View | Apr 24, 2011 |
157 | Jerome Mowat | London | UK | N/G | Apr 24, 2011 |
158 | PAUL MCDONALD | LONDON | UK | Hidden | Apr 27, 2011 |
159 | Kirstie Johnstone | London | UK | N/G | Apr 29, 2011 |
160 | Tania Levitt | London | UK | View | May 01, 2011 |
161 | Rosco White | LONDON | UK | N/G | May 09, 2011 |
162 | Catherine Edwards | London | UK | View | May 10, 2011 |
163 | Andrew Major | London | UK | N/G | May 10, 2011 |
164 | Jamie Steere | London | UK | N/G | May 10, 2011 |
165 | James Thomas | Harrow | UK | N/G | May 14, 2011 |
166 | Ian Reid | Manchester | UK | N/G | May 14, 2011 |
167 | Jaana Nykanen | London | UK | N/G | May 14, 2011 |
168 | Gifty Boachie | London | UK | N/G | May 17, 2011 |
169 | Una Sapietis | London | UK | N/G | May 18, 2011 |
170 | Roger Baresel | London | UK | N/G | May 18, 2011 |
171 | Susan Caffrey | London | UK | N/G | May 18, 2011 |
172 | John Blamey | London | UK | N/G | May 22, 2011 |
173 | Anonymous | London | UK | View | May 23, 2011 |
174 | Heike Schnell | London | UK | N/G | May 24, 2011 |
175 | Maha Harper | London | UK | N/G | May 24, 2011 |
176 | Matthew Baker | London | UK | N/G | May 25, 2011 |
177 | Sid Haniff | Prefer not to say | UK | N/G | May 26, 2011 |
178 | Howard Mitchell | London | UK | View | May 26, 2011 |
179 | Alice McGough | Mashpee | USA | N/G | May 29, 2011 |
180 | angus hewlett | london | UK | N/G | May 30, 2011 |
181 | Greg Foxsmith | Islington | UK | N/G | May 31, 2011 |
182 | John Connett | Cambridge | UK | N/G | May 31, 2011 |
183 | Paul James | Twickenham | UK | N/G | Jun 01, 2011 |
184 | Tommi Komulainen | London | UK | N/G | Jun 01, 2011 |
185 | Ian Kugler | Purley | UK | N/G | Jun 01, 2011 |
186 | Essie Russell | London | UK | N/G | Jun 03, 2011 |
187 | Anonymous | London | UK | View | Jun 05, 2011 |
188 | Stephen Taylor | LONDON | UK | N/G | Jun 05, 2011 |
189 | Rob Hughes | London | UK | N/G | Jun 12, 2011 |
190 | Amber Johnson | Medford | USA | N/G | Jun 12, 2011 |
191 | Mark Morris | Catford | UK | N/G | Jun 12, 2011 |
192 | Anonymous | LOndon | UK | N/G | Jun 14, 2011 |
193 | Susan Horsewood-Lee | London | UK | N/G | Jun 14, 2011 |
194 | Anonymous | London | UK | N/G | Jun 14, 2011 |
195 | Deirdre Simpson | London | UK | Hidden | Jun 14, 2011 |
196 | Francesco Bernabei | London | UK | View | Jun 15, 2011 |
197 | Phyllis Lusher | London | UK | N/G | Jun 16, 2011 |
198 | Ruth Rogers | Fort Collins | USA | N/G | Jun 17, 2011 |
199 | Christine Campbell | London | UK | View | Jun 18, 2011 |
200 | david Taylor | London | UK | View | Jun 18, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view