Maximum prison sentence for boys who promoted cat torture
5063
Signatures
- Christopher Lawton
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
3601 | Mrs | Lisa Taylor-Fleming | owen sound | N/G | Canada | Jan 18, 2011 |
3602 | ms | michele martin | Ballston Spa | N/G | USA | Jan 18, 2011 |
3603 | Mrs | glynis Howarth | Canton Beach | NSW | Australia | Jan 18, 2011 |
3604 | Ms. | Lynn Paulus | Riverside | California | USA | Jan 18, 2011 |
3605 | Miss | Bex Thompson | Auckland | NZ | New Zealand | Jan 18, 2011 |
3606 | mrs | karina castillo | milwaukee | wi | USA | Jan 18, 2011 |
3607 | Mrs | Millie Terranova | Ocean Township | N/G | USA | Jan 18, 2011 |
3608 | Ms | Anonymous | antwerp | N/G | USA | Jan 18, 2011 |
3609 | Mrs | Carla Chaisson | Ware | N/G | USA | Jan 18, 2011 |
3610 | ms | mary white | weaver | al | USA | Jan 18, 2011 |
3611 | MS | katerina viller | ATHENS | N/G | Greece | Jan 18, 2011 |
3612 | ms | Toni Dann | Croydon | N/G | Australia | Jan 18, 2011 |
3613 | Mrs. | Lori Dora | Lincoln | CA | USA | Jan 18, 2011 |
3614 | Mrs | Tara Salamone | Jamison | N/G | USA | Jan 18, 2011 |
3615 | Ms | Anonymous | Fellsmere | N/G | USA | Jan 18, 2011 |
3616 | ms | Valquiria Alves | Charleston | N/G | USA | Jan 18, 2011 |
3617 | Mr | Carlos Gonzales | Charleston | N/G | USA | Jan 18, 2011 |
3618 | MS | Anonymous | Charleston | N/G | USA | Jan 18, 2011 |
3619 | Mr | Anthony Russell | Chicago | Illinois | USA | Jan 18, 2011 |
3620 | Mrs | Linda Robinson | Moyston | Victoria | Australia | Jan 18, 2011 |
3621 | Mrs | Sue Duggan | Norwich | N/G | UK | Jan 18, 2011 |
3622 | ms | jan wismer | Matteson | Illinois | USA | Jan 18, 2011 |
3623 | Ms | Ani Peters | Adelaide | N/G | Australia | Jan 18, 2011 |
3624 | Mrs. | Susan Roush | Point Pleasant | WV. | USA | Jan 18, 2011 |
3625 | Ms | Suzy Nguyen | Edmonton | AB | Canada | Jan 18, 2011 |
3626 | GOD | Jen Allan | Toronto | Ont | Canada | Jan 18, 2011 |
3627 | Ms | Patty Troth | Roanoke | VA | USA | Jan 18, 2011 |
3628 | ms | nathalie grall | Boulogne Billancourt | N/G | France | Jan 18, 2011 |
3629 | Mrs | Toni Schoen | Hervey Bay | Queensland | Australia | Jan 18, 2011 |
3630 | Dr. | Anthony Payne | Mission Viejo | CA | USA | Jan 18, 2011 |
3631 | Ms | Anonymous | Perth | Western Australia | Australia | Jan 18, 2011 |
3632 | Ms. | Leslie Cobb | San Lorenzo | CA | USA | Jan 18, 2011 |
3633 | mr | Anonymous | glen oaks | new york | USA | Jan 18, 2011 |
3634 | Ms | Alicia Byrne | Melbourne | N/G | Australia | Jan 18, 2011 |
3635 | ms | mandy kennedy | langley | bc | Canada | Jan 18, 2011 |
3636 | Ms | Barbara Polhamius | SOQUEL | CA | USA | Jan 18, 2011 |
3637 | Ms | Barbara Perrucci | Tamarac | FL | USA | Jan 18, 2011 |
3638 | mrs | karen Brooks | Waterlooville | hampshire | UK | Jan 18, 2011 |
3639 | Mr. | Mehdi Persian | Tehran | N/G | Iran | Jan 18, 2011 |
3640 | mr | bryan thompson | Riverside | California | USA | Jan 19, 2011 |
3641 | Ms | Anonymous | Spring Grove | N/G | USA | Jan 19, 2011 |
3642 | mrs | Anonymous | grenfell | N/G | Australia | Jan 19, 2011 |
3643 | ms | Isis Fitch | Dilston | Australia | Australia | Jan 19, 2011 |
3644 | Mr | Thomas Fuchs | Karlsruhe | N/G | Germany | Jan 19, 2011 |
3645 | Ms | Heidi Spencer | invernessshire | N/G | UK | Jan 19, 2011 |
3646 | Ms | Stephanie Muck | Sioux Falls | N/G | USA | Jan 19, 2011 |
3647 | Mr | jerry sim | singapore | N/G | Singapore | Jan 19, 2011 |
3648 | Miss | Meggan Dennis | Launceston | Tasmania | Australia | Jan 19, 2011 |
3649 | Ms | Emma Clarkson | Hawkes Bay | N/G | New Zealand | Jan 19, 2011 |
3650 | miss | marquita Gardiner | launceston | TAS | Australia | Jan 19, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view