Maximum prison sentence for boys who promoted cat torture
5063
Signatures
- Christopher Lawton
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
2601 | Miss | Theresa Jordan | Broadalbin | NY | USA | Jan 04, 2011 |
2602 | miss | laura wade | flintshire | N/G | UK | Jan 05, 2011 |
2603 | ms | Sofia Martins | lisbon | N/G | Portugal | Jan 05, 2011 |
2604 | Ms | Errard delphine | le perreux sur marne | N/G | France | Jan 14, 2011 |
2605 | ms | chrstie kessari | london | N/G | UK | Jan 14, 2011 |
2606 | miss | vicky Jones | london | N/G | UK | Jan 14, 2011 |
2607 | Mrs | Kathy Wardley | Islington | London | UK | Jan 14, 2011 |
2608 | Ms | Teresa Coutinho | Lisbon | N/G | Portugal | Jan 14, 2011 |
2609 | Mr | Pedro Rodrigues | Sintra, Portugal | N/G | Portugal | Jan 14, 2011 |
2610 | Mrs | Barbara Homburg | Löhne | NRW | Germany | Jan 14, 2011 |
2611 | Miss | Shirley McBurney | Co. Antrim | N/G | UK | Jan 14, 2011 |
2612 | Mrs | Diann Perio | Huntsville | TX | USA | Jan 14, 2011 |
2613 | mr | darius dirzinskas | london | N/G | UK | Jan 14, 2011 |
2614 | ms | april cooper | cleveland | ohio | USA | Jan 14, 2011 |
2615 | MR | RONNY DEMPSEY | LONDON | N/G | UK | Jan 14, 2011 |
2616 | Ms | Kerrie Edwards | Gosford | NSW | Australia | Jan 14, 2011 |
2617 | MR | RONNY RUCKOFF | LONDON | N/G | UK | Jan 14, 2011 |
2618 | mrs | Wendy Carter | southampton | N/G | UK | Jan 14, 2011 |
2619 | Mrs | Donna Bridgland | Strood, Rochester | Kent | UK | Jan 14, 2011 |
2620 | MRS | SEREN WATSON | Chippenham | Wiltshire | UK | Jan 14, 2011 |
2621 | Mrs | Victoria Thomas | Birmingham | N/G | UK | Jan 14, 2011 |
2622 | Ms | Nathalie Blanchet | mONTREAL | N/G | Canada | Jan 14, 2011 |
2623 | Me | james whitty | shaftesbury | Dorset | UK | Jan 14, 2011 |
2624 | Ms | Anonymous | Leiria | N/G | Portugal | Jan 14, 2011 |
2625 | Mrs. | Meg Eagle | Millville | NJ | USA | Jan 14, 2011 |
2626 | miss | Lorraine coomber | mitcham | surrey | UK | Jan 14, 2011 |
2627 | Mrs. | Heather David | Des Plaines | IL | USA | Jan 14, 2011 |
2628 | ms | sofia Martins | Almada | N/G | Portugal | Jan 14, 2011 |
2629 | Mr. | Andrew Natale | Bridgeton | N/G | USA | Jan 14, 2011 |
2630 | Mr | Marcus O'Bryon | Louisville | Colo | USA | Jan 14, 2011 |
2631 | Mss | Anonymous | Estoril | N/G | Portugal | Jan 14, 2011 |
2632 | Mrs | Julia Rowe | Redruth | Cornwall | UK | Jan 14, 2011 |
2633 | Ms | Rafaela Castro | Aveiro | N/G | Portugal | Jan 14, 2011 |
2634 | Miss | Gwen Winterflood | Jedburgh | N/G | UK | Jan 14, 2011 |
2635 | miss | susana moita | grantham | lincolnshire | UK | Jan 14, 2011 |
2636 | Ms | Elodie Ferreira | Aveiro | N/G | Portugal | Jan 14, 2011 |
2637 | Mr. | Valter Vicente | Aveiro | N/G | Portugal | Jan 14, 2011 |
2638 | ms | Elisabeth Stern | Lillestrøm | N/G | Norway | Jan 14, 2011 |
2639 | Ms | Summer LaCrosse | Manchester | NH | USA | Jan 14, 2011 |
2640 | Mr | Ehsan Gh | kuala lumpur | N/G | Malaysia | Jan 14, 2011 |
2641 | Mrs. | Jessica Nelson | New York | NY | USA | Jan 14, 2011 |
2642 | Mrs | Anonymous | Fort Wayne | N/G | USA | Jan 14, 2011 |
2643 | Mrs | Jennie Loveday | London | Islington | UK | Jan 14, 2011 |
2644 | miss | una raubena | Hull | East Riding of Yorkshire | UK | Jan 14, 2011 |
2645 | Ms. | Deanna Thompson | Las Vegas | NV | USA | Jan 14, 2011 |
2646 | Ms | Marta Babiczky | Győr | N/G | Hungary | Jan 14, 2011 |
2647 | Mr | Mark Blackmore | London | N/G | UK | Jan 14, 2011 |
2648 | ms | Aline Aravena | montreal | N/G | Canada | Jan 14, 2011 |
2649 | mrs | linda davey | redruth | cornwall | England | Jan 14, 2011 |
2650 | Ms | Jennifer McGowan | Las Vegas | N/G | USA | Jan 14, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view