Life sentence, no chance of parole for the person(s) responsible for the suspected rape and torture of a month old baby boy
18080
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 7951 | mrs | sharon fitzmartin | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7952 | iss | Stacey Martin | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7953 | Miss | Anonymous | Herne bay | Kent | UK | N/G | Dec 06, 2011 |
| 7954 | miss | Hazel Obrien | Maidstone | Kent | UK | N/G | Dec 06, 2011 |
| 7955 | mrs | lisa norman | plymouth | N/G | N/G | N/G | Dec 06, 2011 |
| 7956 | Mrs | Bernadette Parker | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7957 | Miss | Rebecca Hassall | Bangor | County down | Northern Ireland | N/G | Dec 06, 2011 |
| 7958 | Miss | Laura Cantwell | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7959 | mr | leighton pardon | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7960 | N/G | Anonymous | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7961 | mr | ben lawson | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7962 | mrs | clare hounsome | milford haven | Pembrokeshire | UK | View | Dec 06, 2011 |
| 7963 | N/G | Carol Brown | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7964 | miss | Kirsty smith | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7965 | mrs | lucy bailey | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7966 | Miss | Kali Quin | Sheerness | Kent | UK | N/G | Dec 06, 2011 |
| 7967 | N/G | Beryl Jones | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7968 | Miss | DENISE ENGLISH | N/G | tyne and wear | UK | N/G | Dec 06, 2011 |
| 7969 | mr | nigel simpson | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7970 | miss | sophie bromley | Dartford | N/G | UK | View | Dec 06, 2011 |
| 7971 | N/G | vicki lund | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7972 | Mrs | Claudia Young | N/G | N/G | UK | View | Dec 06, 2011 |
| 7973 | miss | victoria pender | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7974 | Miss | Hannah Garlick | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7975 | Mr | David Chapman | Kent | Other | UK | View | Dec 06, 2011 |
| 7976 | N/G | Anonymous | N/G | N/G | UK | View | Dec 06, 2011 |
| 7977 | Mr | Shaun Chaney | Ashford | Kent | UK | View | Dec 06, 2011 |
| 7978 | N/G | Sarah Kiltie | Plymouth | N/G | N/G | View | Dec 06, 2011 |
| 7979 | mr | steven gray | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7980 | Miss | LOuise Mincher | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7981 | miss | Karee Taskis | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7982 | miss | emma rooms | hornsea | humberside | UK | View | Dec 06, 2011 |
| 7983 | M | J Keating | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7984 | miss | mariya murtaza | London | N/G | UK | View | Dec 06, 2011 |
| 7985 | ms | valerie craske | Scarborough | N/G | UK | View | Dec 06, 2011 |
| 7986 | MR | TREVOR CLARK | london | kent | UK | Hidden | Dec 06, 2011 |
| 7987 | mrs | charlene campbell | N/G | N/G | N/G | View | Dec 06, 2011 |
| 7988 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7989 | Miss | April Vincent | N/G | N/G | UK | View | Dec 06, 2011 |
| 7990 | mrs | Anonymous | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7991 | Miss | Emma Markin | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7992 | Mrs | Tracy Bennett | N/G | N/G | New Zealand | Hidden | Dec 06, 2011 |
| 7993 | mr | mike banks | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7994 | Ms | Karen Green | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7995 | mrs | vicki goldsmith | nottingham | N/G | UK | N/G | Dec 06, 2011 |
| 7996 | N/G | Rebecca Cooper | N/G | N/G | UK | N/G | Dec 06, 2011 |
| 7997 | mrs | janet ashby | darwen | N/G | UK | N/G | Dec 06, 2011 |
| 7998 | miss | ria parsons | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 7999 | Miss | Katherine Hazel | N/G | N/G | N/G | N/G | Dec 06, 2011 |
| 8000 | N/G | Alice Nelson | N/G | N/G | N/G | N/G | Dec 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view