| # | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|
| 51 | Dave Pickersgill | Sheffield | UK | N/G | Sep 25, 2009 |
| 52 | Laura Miles | Bradford | N/G | View | Sep 25, 2009 |
| 53 | sheila rumboll | sheffield | UK | N/G | Sep 25, 2009 |
| 54 | Simon Richardson | N/G | N/G | N/G | Sep 25, 2009 |
| 55 | Sarah Barnes | N/G | UK | N/G | Sep 25, 2009 |
| 56 | valerie petersen | N/G | N/G | N/G | Sep 25, 2009 |
| 57 | catherine holden | N/G | N/G | N/G | Sep 25, 2009 |
| 58 | Sue Sandall | Bradford | UK | N/G | Sep 25, 2009 |
| 59 | Cate Allan | Pontefract | UK | N/G | Sep 25, 2009 |
| 60 | Geraint evans | bradford | UK | N/G | Sep 25, 2009 |
| 61 | Howard Bayley | Sheffield | UK | N/G | Sep 25, 2009 |
| 62 | Naomi Colhoun | N/G | N/G | N/G | Sep 25, 2009 |
| 63 | Lucy Wade | Leeds | UK | N/G | Sep 25, 2009 |
| 64 | Stuart Vaughan | N/G | N/G | N/G | Sep 25, 2009 |
| 65 | Melanie Ndzinga | Leeds | UK | N/G | Sep 25, 2009 |
| 66 | Sandra Draper | Hull | UK | N/G | Sep 25, 2009 |
| 67 | pam marshall | sheffield | N/G | View | Sep 25, 2009 |
| 68 | Alex McAuslin | Sheffield | UK | View | Sep 25, 2009 |
| 69 | Vanessa Davis | Hull | UK | N/G | Sep 25, 2009 |
| 70 | Karl Martin | HULL | UK | N/G | Sep 25, 2009 |
| 71 | Geraint Ellis | Belfast | UK | N/G | Sep 25, 2009 |
| 72 | Trevor Louth | N/G | N/G | N/G | Sep 25, 2009 |
| 73 | Prue Gibson | Hull | UK | N/G | Sep 25, 2009 |
| 74 | graham martin | sheffield | UK | N/G | Sep 25, 2009 |
| 75 | Robin Goodfellow | N/G | N/G | View | Sep 25, 2009 |
| 76 | Joanne Ray | N/G | UK | N/G | Sep 25, 2009 |
| 77 | Graham Fisher | Hull | UK | N/G | Sep 25, 2009 |
| 78 | Janet Davidson | Hull | UK | N/G | Sep 25, 2009 |
| 79 | david clay | N/G | N/G | N/G | Sep 25, 2009 |
| 80 | Ray Moody | FILEY | UK | View | Sep 25, 2009 |
| 81 | liz martin | hull | UK | N/G | Sep 25, 2009 |
| 82 | Helen Forbes | N/G | N/G | N/G | Sep 25, 2009 |
| 83 | Ian Goodair | Bradford | UK | N/G | Sep 25, 2009 |
| 84 | Kerry Watson | N/G | N/G | N/G | Sep 25, 2009 |
| 85 | Benjamin Roebuck | N/G | N/G | N/G | Sep 25, 2009 |
| 86 | Duey Krische-Duenas | Huddersfield | UK | View | Sep 25, 2009 |
| 87 | Christopher (Kiff) Bamford | Huddersfield | UK | View | Sep 25, 2009 |
| 88 | Steve Clark | N/G | N/G | View | Sep 25, 2009 |
| 89 | Alan Perry | Swansea | UK | View | Sep 25, 2009 |
| 90 | Lisa Bristow | Huddersfield | UK | N/G | Sep 25, 2009 |
| 91 | Cluny Macpherson | Leeds | N/G | N/G | Sep 25, 2009 |
| 92 | Hazel Arthur | N/G | N/G | N/G | Sep 25, 2009 |
| 93 | Kevin Dawson | N/G | UK | View | Sep 25, 2009 |
| 94 | Robert Ricketts | N/G | N/G | N/G | Sep 26, 2009 |
| 95 | Jodie Curley | N/G | UK | N/G | Sep 26, 2009 |
| 96 | Jon annal | London | N/G | N/G | Sep 26, 2009 |
| 97 | Anna Childs | Sheffield | UK | N/G | Sep 26, 2009 |
| 98 | lauren squires | leeds | UK | View | Sep 27, 2009 |
| 99 | Siobhan O'Connor | Leeds | UK | N/G | Sep 27, 2009 |
| 100 | Joe Crocker | york | UK | N/G | Sep 27, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view