| # | Name | Town/City | Date |
|---|---|---|---|
| 101 | Holly Hunter | London | Mar 05, 2011 |
| 102 | Ciaran Whitehead | Dawlish | Mar 05, 2011 |
| 103 | Nick Roberts | Brighton | Mar 05, 2011 |
| 104 | Chris Goddard | Brighton | Mar 05, 2011 |
| 105 | kevin thomson | peacehaven | Mar 05, 2011 |
| 106 | Jason Denham | Portsmouth | Mar 05, 2011 |
| 107 | Rose Collis | Brighton | Mar 05, 2011 |
| 108 | James Ledward | Brighton | Mar 05, 2011 |
| 109 | Matthew Larham | Brighton | Mar 05, 2011 |
| 110 | Brian Logan | Brighton | Mar 05, 2011 |
| 111 | kevin spencer | southwick | Mar 05, 2011 |
| 112 | Margaret Shuttleworth | Hove | Mar 05, 2011 |
| 113 | Daniel Bulgaru | Brighton | Mar 05, 2011 |
| 114 | Anonymous | brighton | Mar 05, 2011 |
| 115 | Chris Bell | London | Mar 05, 2011 |
| 116 | nick ross | brighton | Mar 06, 2011 |
| 117 | Tanya Richardson | Brighton | Mar 06, 2011 |
| 118 | Michael Irving | Brighton | Mar 06, 2011 |
| 119 | Andy Murphy | Hove | Mar 06, 2011 |
| 120 | matt lomer | brighton | Mar 06, 2011 |
| 121 | Ryan Wibberley | Leeds | Mar 06, 2011 |
| 122 | steven antony (tony) Lupton | IPSWICH | Mar 06, 2011 |
| 123 | Charles Isherwood | dover | Mar 06, 2011 |
| 124 | Kate Wildblood | Brighton | Mar 06, 2011 |
| 125 | John Beardsmore | Brighton | Mar 06, 2011 |
| 126 | Daniel Hobbs | Maldon | Mar 06, 2011 |
| 127 | Alan Gowar | Brighton | Mar 06, 2011 |
| 128 | dale hamilton | brighton | Mar 06, 2011 |
| 129 | Alick Nee | London | Mar 06, 2011 |
| 130 | Jade Cresswell | Brighton | Mar 06, 2011 |
| 131 | Stuart Nulty | Brighton | Mar 06, 2011 |
| 132 | Dale Fox | Brighton | Mar 06, 2011 |
| 133 | Kellie Sutherland | Brighton | Mar 06, 2011 |
| 134 | Hannah Herring | brighton | Mar 06, 2011 |
| 135 | Gary Swan | Worthing | Mar 06, 2011 |
| 136 | Mark Beadle | brighton | Mar 06, 2011 |
| 137 | Paul Moore | Brighton | Mar 06, 2011 |
| 138 | Leanne hanmore | brighton | Mar 07, 2011 |
| 139 | Zoe West | Christchurch | Mar 07, 2011 |
| 140 | Anonymous | Bournemouth | Mar 07, 2011 |
| 141 | Philip Jones | brighton | Mar 07, 2011 |
| 142 | Tommi Eves | Brighton | Mar 07, 2011 |
| 143 | ant howells | brighton | Mar 07, 2011 |
| 144 | Wayne Hutchins | Brighton | Mar 07, 2011 |
| 145 | Nick Stanford | Brighton | Mar 07, 2011 |
| 146 | Iain Atkinson | Hove | Mar 07, 2011 |
| 147 | Steve Dobinson | Brighton | Mar 07, 2011 |
| 148 | James Asser | Brighton & Hove | Mar 07, 2011 |
| 149 | Olivia Waring | Hove | Mar 07, 2011 |
| 150 | Jess Bayliss | Brighton | Mar 07, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view