# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
851 | Mr | Anonymous | Waterford | Co Waterford | Ireland | N/G | Sep 20, 2019 |
852 | Ms | Orla Kelly | Waterford city | Waterford | Ireland | N/G | Sep 20, 2019 |
853 | Mr | David Cullinane | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
854 | Mrs | Anonymous | Dublin | Ireland | N/G | N/G | Sep 20, 2019 |
855 | Mr. | Eamonn Saunders | Passage East | Co. Waterford | Ireland | N/G | Sep 20, 2019 |
856 | Ms | Daniella Crotty | Dungarvan | Waterford | Ireland | N/G | Sep 20, 2019 |
857 | Mr | Joe Brennan | Kilkenny | Kilkenny | Ireland | N/G | Sep 20, 2019 |
858 | Mrs | Anonymous | tramore | Waterford | Ireland | N/G | Sep 20, 2019 |
859 | N/G | Lauren Casey | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
860 | Mr | Paul Donnellan | DUNMORE ROAD | WATERFORD | Ireland | N/G | Sep 20, 2019 |
861 | Ms | Anonymous | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
862 | Mr | Thomas Colfer | Waterford | Waterford | Ireland | View | Sep 20, 2019 |
863 | Mr | Dylan Browne | Ballygunner | Waterford | Ireland | N/G | Sep 20, 2019 |
864 | Mrs | Rosemary Murphy | Waterford | Waterford | N/G | N/G | Sep 20, 2019 |
865 | Mr | Owen Connors | Waterford | Munster | Ireland | View | Sep 20, 2019 |
866 | N/G | sylvie murphy | Warrenpoint | Down | UK | N/G | Sep 20, 2019 |
867 | Mrs | Fiona Dowd | Dunmore east | Waterford | Ireland | View | Sep 20, 2019 |
868 | Mrs | Christine Kennedy | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
869 | Mr | Stephen Mcenery | Dunmore East | Co.Waterford | Ireland | N/G | Sep 20, 2019 |
870 | N/G | Annemarie Grant | Dunmore east | Waterford | Ireland | N/G | Sep 20, 2019 |
871 | Ms | Catherine Smith | Earlscourt | 10a Wayburn close | N/G | N/G | Sep 20, 2019 |
872 | Ms | Eileen Duggan | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
873 | N/G | Patrick Dalton | Ferrybank | Waterford | Ireland | N/G | Sep 20, 2019 |
874 | Mrs | Caroline Cronin | Waterford | Ireland | Ireland | N/G | Sep 20, 2019 |
875 | Mrs | Christine Power | Dunmore East | Co. Waterford | Ireland | N/G | Sep 20, 2019 |
876 | Mr | Mark Duffy | Waterford | Munster | Ireland | N/G | Sep 20, 2019 |
877 | Mr. | Alexander Frahm Fetherston | Passage East | Waterford | Ireland | N/G | Sep 20, 2019 |
878 | Ms | Emily Watson | Gorey | Wexford | Ireland | N/G | Sep 20, 2019 |
879 | Mrs | Anonymous | Waterford city | 44d Adelphi quay | N/G | N/G | Sep 20, 2019 |
880 | Mr | Anonymous | Passage East | Waterford | Ireland | N/G | Sep 20, 2019 |
881 | Ms | Anonymous | New Ross | Wexford | Ireland | N/G | Sep 20, 2019 |
882 | Mrs | Marguerite Hackett | Ferrybank | Waterford | Ireland | View | Sep 20, 2019 |
883 | Mr & Mrs | Eithne Earle | Dunmore East | Waterford | Ireland | N/G | Sep 20, 2019 |
884 | Ms | Sian Power | Dunmore east | Waterford | Ireland | N/G | Sep 20, 2019 |
885 | Mrs | Erica Mc Farlane | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
886 | Mr | Rory Phelan | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
887 | Mr | Anonymous | Fethard | Tipperary | Ireland | Hidden | Sep 20, 2019 |
888 | Mrs | Margaret Fox | Mitchelstown | Cork | N/G | View | Sep 20, 2019 |
889 | Mr | Brian Doyle | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
890 | Ms | Doireann O'Carroll | Tramore | Co. Waterford | Ireland | N/G | Sep 20, 2019 |
891 | Mr | Scott Jevons | Waterford | Waterford | Ireland | View | Sep 20, 2019 |
892 | Me | Colin Walsh | Dunmore East | Ireland | N/G | N/G | Sep 20, 2019 |
893 | Mr | Darragh Furlong | Waterford | Ireland | N/G | N/G | Sep 20, 2019 |
894 | Ms | Anna Mcintyre | Dunmore east | Waterford | Ireland | View | Sep 20, 2019 |
895 | Mr | Ian Power | Waterford | Co. Waterford | Ireland | N/G | Sep 20, 2019 |
896 | Dr. | Michael McShane | Kansas City | Missouri | USA | View | Sep 20, 2019 |
897 | Ms | Anonymous | Waterford | Waterford | Ireland | N/G | Sep 20, 2019 |
898 | Ms | Anna Healy | Waterford | 8 meneval grove , Farmleigh | Ireland | N/G | Sep 20, 2019 |
899 | N/G | Martina Mc carthy | Waterford | Eire | Ireland | N/G | Sep 20, 2019 |
900 | N/G | Anonymous | Waterford | Waterford | Ireland | Hidden | Sep 20, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view