Justice for Bailey: Appeal against the lenient sentence given to Nathan William Forrest
26883
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 20151 | Mrs | Janine Nunn | N/G | Tasmania | Australia | View | May 09, 2013 |
| 20152 | miss | Anonymous | N/G | victoria | Australia | N/G | May 09, 2013 |
| 20153 | Mrs | Meryn Cooper | Mt Martha | Vic | Australia | View | May 09, 2013 |
| 20154 | Mr | Robbie Cockerell | N/G | Victoria | Australia | N/G | May 09, 2013 |
| 20155 | Mrs | Gail Gearon | Oberon | NSW | Australia | View | May 09, 2013 |
| 20156 | Mrs | Simone Selby | N/G | Nsw | Australia | View | May 09, 2013 |
| 20157 | Mrs | Melissa Van Dugteren | N/G | Moree | Australia | N/G | May 09, 2013 |
| 20158 | Ms | Carmel Fisher | N/G | NSW Australia | Australia | N/G | May 09, 2013 |
| 20159 | Mrs | Renee Bulbert | N/G | NSW | Australia | View | May 09, 2013 |
| 20160 | Mrs | Diane Cooke | Doonan | Queensland | Australia | N/G | May 09, 2013 |
| 20161 | Mrs | Gabrielle Adams | BLACKHEATH | NSW | Australia | Hidden | May 09, 2013 |
| 20162 | mr | ian moritz | N/G | south australia | Australia | N/G | May 09, 2013 |
| 20163 | Mrs | Julie Lang | Kingston | Tasmania | Australia | N/G | May 09, 2013 |
| 20164 | Miss | Tiamour Fonssbach | N/G | New South Wales | Australia | N/G | May 09, 2013 |
| 20165 | Mrs | Jane Chiappalone | N/G | Sydney | Australia | N/G | May 09, 2013 |
| 20166 | Ms | Desley Williams | Churchable | Qld | Australia | Hidden | May 09, 2013 |
| 20167 | Mrs | Anonymous | Warren | Nsw | Australia | View | May 09, 2013 |
| 20168 | Mrs | Rosolyn Simpson | N/G | Victoria | Australia | View | May 09, 2013 |
| 20169 | Mr | Ken Smith | Brisbane | Queensland | Australia | View | May 09, 2013 |
| 20170 | Mrs | Rebecca Smith | N/G | Nsw | Australia | N/G | May 09, 2013 |
| 20171 | Mrs | Madison Patterson | N/G | Victoria | Australia | View | May 09, 2013 |
| 20172 | Mrs | Rebecca Marshall | N/G | Victoria | Australia | View | May 09, 2013 |
| 20173 | Miss | Maddie Sullivan | N/G | Katherine | Australia | View | May 09, 2013 |
| 20174 | Mr | Fred Henry | Labrador | Queensland | Australia | View | May 09, 2013 |
| 20175 | Ms | Sally Cornell | N/G | NSW | Australia | N/G | May 09, 2013 |
| 20176 | Ms | Elizabeth Daniel | Melbourne | Victoria | Australia | N/G | May 09, 2013 |
| 20177 | Mr | Lionel Davies | Sydney | New South Wales | Australia | View | May 09, 2013 |
| 20178 | Mrs | Alison Greenway | N/G | Victoria | Australia | N/G | May 09, 2013 |
| 20179 | Ms | Raelene BRYSHA | cumbalum | NSW | Australia | View | May 09, 2013 |
| 20180 | Ms | Anonymous | N/G | Victoria | Australia | N/G | May 09, 2013 |
| 20181 | Mr | Adam Iredale | N/G | NSW | Australia | N/G | May 09, 2013 |
| 20182 | Ms | Lily Kalias | N/G | South Australia | Australia | N/G | May 09, 2013 |
| 20183 | Ms | Maria Owen | N/G | Victoria | Australia | View | May 09, 2013 |
| 20184 | Mr | John Clancy | N/G | Vic | Australia | N/G | May 09, 2013 |
| 20185 | Mr | Geoff Bradley | N/G | Vic | Australia | View | May 09, 2013 |
| 20186 | mrs | Anonymous | Middle Dural | NSW | Australia | View | May 09, 2013 |
| 20187 | mrs | carol rawson | gold coast | queensland AUSTRALIA | Australia | View | May 09, 2013 |
| 20188 | Mrs | Shanel Simmonds | N/G | WA | Australia | N/G | May 09, 2013 |
| 20189 | mrs | sharon peltola | N/G | qld | Australia | N/G | May 09, 2013 |
| 20190 | Mr | David Newton | N/G | Victoria | Australia | N/G | May 09, 2013 |
| 20191 | Mr | Dale Riordan | Hampton Park | Victoria | Australia | View | May 09, 2013 |
| 20192 | mr | Anonymous | N/G | Sth Aust | Australia | N/G | May 09, 2013 |
| 20193 | Mrs | Jessica Nash | N/G | NSW | Australia | N/G | May 09, 2013 |
| 20194 | Mrs | Anonymous | N/G | Victoria | Australia | N/G | May 09, 2013 |
| 20195 | ms | carol burr | N/G | nsw | Australia | N/G | May 09, 2013 |
| 20196 | Mr | James Thompson | Oakhurst | N.S.W. Australia | Australia | View | May 09, 2013 |
| 20197 | Mr | Anonymous | Mount Annan | NSW | Australia | Hidden | May 09, 2013 |
| 20198 | MRS | Belinda Murray | N/G | N.S.W. | Australia | N/G | May 09, 2013 |
| 20199 | ms | Anonymous | N/G | california | USA | N/G | May 09, 2013 |
| 20200 | Miss | Chloe Corbett | N/G | Qld | Australia | View | May 09, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view