Justice for Bailey: Appeal against the lenient sentence given to Nathan William Forrest
26883
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 8901 | Ms | Anonymous | Adelaide | South Australia | Australia | Hidden | May 08, 2013 |
| 8902 | Mrs | Robyn Butler | N/G | Western Australia | Australia | N/G | May 08, 2013 |
| 8903 | Mrs | Delwyn Scurr | Brisbane | QLD | Australia | N/G | May 08, 2013 |
| 8904 | Mrs. | Yasmin Allen | Glendale | NSW | Australia | N/G | May 08, 2013 |
| 8905 | Mrs | Anonymous | N/G | Victoria | Australia | N/G | May 08, 2013 |
| 8906 | Miss | Lisa Bonney | N/G | Tasmania | Australia | N/G | May 08, 2013 |
| 8907 | Ms | Renae Smith | N/G | Qld | Australia | View | May 08, 2013 |
| 8908 | Mrs | Angela Layton | N/G | Victoria | Australia | N/G | May 08, 2013 |
| 8909 | Mr | Matthew Sowter | Mt Pritchard | NSW | Australia | N/G | May 08, 2013 |
| 8910 | Miss | Anonymous | N/G | Perth | Australia | N/G | May 08, 2013 |
| 8911 | miss | Jess Taylor | mornington | vic | Australia | View | May 08, 2013 |
| 8912 | mr | steve jacks | N/G | wa | Australia | N/G | May 08, 2013 |
| 8913 | Mrs | Michelle Smith | N/G | Australia | Australia | N/G | May 08, 2013 |
| 8914 | Ms | Julie Hulme | Canberra | Act | Australia | N/G | May 08, 2013 |
| 8915 | Miss | Lauren Woods | N/G | Brisbane | Australia | View | May 08, 2013 |
| 8916 | Mrs | Jenny Hendrick | DROUIN | VIC | Australia | N/G | May 08, 2013 |
| 8917 | Mr | Adam Barker | N/G | Nsw | Australia | N/G | May 08, 2013 |
| 8918 | Ms | Sue Cooper | Springfield | Queensland | Australia | View | May 08, 2013 |
| 8919 | Miss | Amanda Hedges | Port Macquarie | NSW | Australia | N/G | May 08, 2013 |
| 8920 | mrs | cheryl halliday | epping | vic | Australia | N/G | May 08, 2013 |
| 8921 | Miss | Jamai Curran | N/G | VIC | Australia | N/G | May 08, 2013 |
| 8922 | Ms | Kate Davie | Gagebrook | Tasmania | Australia | View | May 08, 2013 |
| 8923 | Ms | Jeanine Gilvear | Macquarie Fields | New South Wales | Australia | View | May 08, 2013 |
| 8924 | mr | marcus lang | redbank plains | qld | Australia | N/G | May 08, 2013 |
| 8925 | Ms | Jody Fitzpatrick | N/G | Western Australia | Australia | N/G | May 08, 2013 |
| 8926 | Mrs | Anonymous | Highbury | South Australia | Australia | View | May 08, 2013 |
| 8927 | Ms | Barbara Mogridge | N/G | Victoria | Australia | N/G | May 08, 2013 |
| 8928 | Miss | Jody Allison | N/G | Qld | Australia | N/G | May 08, 2013 |
| 8929 | Mrs | Reneay Rutkowski | N/G | NSW | Australia | View | May 08, 2013 |
| 8930 | Mrs | Cheryl Carrodus | Hornsby | NSW | Australia | View | May 08, 2013 |
| 8931 | Miss | Yvonne Unthank | N/G | Victoria | Australia | View | May 08, 2013 |
| 8932 | Miss | Aleisha Knight | Armstrong Creek | Victoria | Australia | View | May 08, 2013 |
| 8933 | Ms | Sheridane Waslander | Altona | Vic | Australia | N/G | May 08, 2013 |
| 8934 | Ms | C Russell | N/G | QLD | Australia | View | May 08, 2013 |
| 8935 | mr | john Paterson | N/G | nsw | Australia | View | May 08, 2013 |
| 8936 | Mrs | Danielle Harris | Malvern East | Vic | Australia | View | May 08, 2013 |
| 8937 | Mr | Ross Buchanan | N/G | Australia | Australia | N/G | May 08, 2013 |
| 8938 | ms | kylie anne porter | tara | QLD | Australia | View | May 08, 2013 |
| 8939 | Mr | Gavin Nichols | N/G | Vic | Australia | N/G | May 08, 2013 |
| 8940 | Mrs | Leah Easterbrook | Perth | WA | Australia | N/G | May 08, 2013 |
| 8941 | Mr | Lynn Paterson | N/G | Nsw | Australia | N/G | May 08, 2013 |
| 8942 | Mrs | Anonymous | Nerang | Qld | Australia | Hidden | May 08, 2013 |
| 8943 | Ms | Deborah Elkes | N/G | Western Australia | Australia | N/G | May 08, 2013 |
| 8944 | Mrs | Samantha Williams | N/G | Nsw | Australia | View | May 08, 2013 |
| 8945 | Mr | Michael Noone | Ascot Vale | Melbourne | Australia | View | May 08, 2013 |
| 8946 | Mrs | Anonymous | N/G | Queensland | Australia | N/G | May 08, 2013 |
| 8947 | Mrs | Kelly Bond | N/G | Victoria | Australia | N/G | May 08, 2013 |
| 8948 | Ms | Karina Khairuddin | N/G | NSW, terrigal | Australia | View | May 08, 2013 |
| 8949 | miss | Kristy Lehman | bunbury | w.a | Australia | N/G | May 08, 2013 |
| 8950 | Mr | Anonymous | N/G | Perth | Australia | N/G | May 08, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view