INTERNATIONAL DEMAND FOR THE IMMEDIATE FREEDOM OF INDIGENOUS POLITICAL PRISONER LEONARD PELTIER #89637-132 WRONGFULLY IMPRISONED 42 YRS!
2488
Signatures
# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1001 | Ms | Sondra Hardgrave | Colorado | USA | N/G | Feb 08, 2018 |
1002 | Mr. | Nathaniel Troy | New Mexico | N/G | N/G | Feb 08, 2018 |
1003 | Mr. | Shahin Shabanian | PA | USA | N/G | Feb 08, 2018 |
1004 | Ms. | Gail Ryall | California | USA | N/G | Feb 08, 2018 |
1005 | Mr. | Murray Lumley | Ontario | N/G | N/G | Feb 08, 2018 |
1006 | ms | sarah carroll | Colorado | USA | N/G | Feb 08, 2018 |
1007 | Mme | BLAQUIERES Marie-Claude | Dondas | France | N/G | Feb 08, 2018 |
1008 | Ms | Anonymous | ON | Canada | N/G | Feb 08, 2018 |
1009 | mr | Jose Rojas | Carabobo | Venezuela | N/G | Feb 09, 2018 |
1010 | Mr | Roger Toussaint | GA | USA | N/G | Feb 09, 2018 |
1011 | N/G | Zarya Bintz | WA | USA | N/G | Feb 09, 2018 |
1012 | Mr | Mike Ingle | Oklahoma | USA | N/G | Feb 09, 2018 |
1013 | Ms. | Tammy Wetzel | NY | USA | N/G | Feb 09, 2018 |
1014 | Ms | patricia Mercer | NL - Avalon Region | Canada | N/G | Feb 09, 2018 |
1015 | N/G | Jimmie Vance | Alabama | USA | N/G | Feb 09, 2018 |
1016 | Ms | Annika Black | Maine | USA | View | Feb 09, 2018 |
1017 | Ms | Annie Laurie | Mass | USA | N/G | Feb 09, 2018 |
1018 | N/G | Christine Servant | British Columbia | Canada | N/G | Feb 09, 2018 |
1019 | Dr | Alexandra Cope | Va | N/G | View | Feb 09, 2018 |
1020 | Mr | Daniel Pierre | Washington | N/G | View | Feb 09, 2018 |
1021 | N/G | Anonymous | N/G | USA | N/G | Feb 09, 2018 |
1022 | N/G | rhoda rosenfeld | B.C. | N/G | N/G | Feb 09, 2018 |
1023 | Mr | Christopher Evans | ON | Canada | View | Feb 09, 2018 |
1024 | Ms. | Maricris Mangohig | CA | USA | N/G | Feb 09, 2018 |
1025 | N/G | Anonymous | Minnesota | USA | Hidden | Feb 09, 2018 |
1026 | Ms. | Grace Stabnow | South Dakota | USA | N/G | Feb 09, 2018 |
1027 | Mr. | John Treat | New York | USA | N/G | Feb 09, 2018 |
1028 | Ms | Cynthia Fidler | BC | Canada | Hidden | Feb 09, 2018 |
1029 | N/G | sam mason | iowa | USA | N/G | Feb 09, 2018 |
1030 | Mr. | Tobias Stanley | California | USA | View | Feb 09, 2018 |
1031 | Ms | Roxy Riverp | Pennsylvania | N/G | N/G | Feb 09, 2018 |
1032 | MR | Anonymous | AB | Canada | View | Feb 09, 2018 |
1033 | ms | Melissa Hall | vt | USA | N/G | Feb 09, 2018 |
1034 | Mr | Robert O’Brien | Oregon | N/G | View | Feb 09, 2018 |
1035 | Ms. | Caryn MacKay-O’Brien | Oregon | N/G | N/G | Feb 09, 2018 |
1036 | Mrs | Elsa Chabaud | N/G | France | N/G | Feb 09, 2018 |
1037 | Mrs. | Rosemary Rannes | Ontario | Canada | View | Feb 09, 2018 |
1038 | Ms | Anonymous | Ontario | Canada | N/G | Feb 09, 2018 |
1039 | Mr | Anonymous | IL | USA | N/G | Feb 09, 2018 |
1040 | N/G | Jon Elswick | Kentucky | USA | N/G | Feb 09, 2018 |
1041 | Mr | Reza Fiyouzat | CA | USA | N/G | Feb 09, 2018 |
1042 | N/G | Jordan Matula | Nebraska | USA | N/G | Feb 09, 2018 |
1043 | Ms | Stephanie Silvia | California | USA | N/G | Feb 09, 2018 |
1044 | Mr | Victor Zavala | Iowa | USA | N/G | Feb 09, 2018 |
1045 | Mrs. | Anonymous | Vedano Olona | Italy | N/G | Feb 09, 2018 |
1046 | Ms | Anonymous | Colorado | USA | Hidden | Feb 09, 2018 |
1047 | Dr. | Jason Schulman | New York (NY) | USA | N/G | Feb 09, 2018 |
1048 | Ms. | Anonymous | Italia | N/G | N/G | Feb 09, 2018 |
1049 | Ms. | Stephanie Warner | Iowa | USA | View | Feb 09, 2018 |
1050 | N/G | Dorothy Lind | new york | USA | N/G | Feb 09, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view