| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1901 | MS | Catherine Blandiaux | N/G | Belgium | N/G | May 12, 2007 |
| 1902 | MRS | Nathalie Delain | Sambreville | Belgium | N/G | May 12, 2007 |
| 1903 | ms | sandrine van laeken | N/G | Belgium | N/G | May 12, 2007 |
| 1904 | Mrs | Arlette GROSEMANS | N/G | Belgium | N/G | May 12, 2007 |
| 1905 | Dr. | Philippe GAUSSET | Brussels | Belgium | N/G | May 12, 2007 |
| 1906 | N/G | David Dcb | N/G | Belgium | N/G | May 12, 2007 |
| 1907 | N/G | Maria Puy Aguirre Remirez | N/G | Spain | N/G | May 12, 2007 |
| 1908 | N/G | Farah Nasser | N/G | Lebanon | N/G | May 12, 2007 |
| 1909 | Mrs | Jacquemart jacqueline | Beauraing | Belgium | N/G | May 12, 2007 |
| 1910 | N/G | Sandrine Scoriels | N/G | Belgium | N/G | May 12, 2007 |
| 1911 | Mrs | Wautier Françoise | Bruxelles | Belgium | N/G | May 12, 2007 |
| 1912 | N/G | Andras Hrabak | N/G | Hungary | N/G | May 12, 2007 |
| 1913 | N/G | Andras Hrabak | N/G | Hungary | N/G | May 12, 2007 |
| 1914 | N/G | Jamal Eddine Laamarti | N/G | Morocco | N/G | May 12, 2007 |
| 1915 | N/G | DELHAYE Doris | Bruxelles | Belgium | N/G | May 13, 2007 |
| 1916 | mrs | caufriez agnes | hainaut | Belgium | N/G | May 13, 2007 |
| 1917 | Maître | Shahine HIRMANPOUR | N/G | France | N/G | May 13, 2007 |
| 1918 | N/G | liliane cock | N/G | Belgium | N/G | May 13, 2007 |
| 1919 | N/G | René Brouns | N/G | Belgium | N/G | May 13, 2007 |
| 1920 | N/G | Anonymous | N/G | Hungary | N/G | May 13, 2007 |
| 1921 | Ms | Dubois Marine | N/G | France | N/G | May 13, 2007 |
| 1922 | Mr | Mohamad Hamdan | N/G | France | N/G | May 13, 2007 |
| 1923 | Mrs | Asma Saidi | Beirut | Lebanon | N/G | May 13, 2007 |
| 1924 | mr | schroder patrick | N/G | Belgium | N/G | May 13, 2007 |
| 1925 | Mr | Grégoire Lalieu | N/G | Belgium | N/G | May 13, 2007 |
| 1926 | Ms | Martine Lignon | London | UK | View | May 13, 2007 |
| 1927 | N/G | seb douler | N/G | Belgium | N/G | May 13, 2007 |
| 1928 | N/G | dufrasne am | Brussel | Belgium | View | May 13, 2007 |
| 1929 | N/G | dufrasne am | Brussel | Belgium | N/G | May 13, 2007 |
| 1930 | Mr | József Dávid Kondás | N/G | Hungary | N/G | May 13, 2007 |
| 1931 | my name is zet | Anonymous | tx | Cocos Islands | View | May 13, 2007 |
| 1932 | Ms | Lucile Struyf | N/G | Belgium | N/G | May 13, 2007 |
| 1933 | Mr | Franck GEORGE | N/G | Belgium | View | May 13, 2007 |
| 1934 | N/G | Roger Herla | Liège | Belgium | N/G | May 13, 2007 |
| 1935 | Mrs | Claudette COTTON | N/G | France | N/G | May 13, 2007 |
| 1936 | Mrs | kirsch agnès | N/G | Belgium | N/G | May 13, 2007 |
| 1937 | MME | MALDAGUE Véronique | Namur | Belgium | N/G | May 13, 2007 |
| 1938 | Mrs | Adan Eve | N/G | Belgium | View | May 13, 2007 |
| 1939 | mrs | awad aline | région parisienne | France | N/G | May 13, 2007 |
| 1940 | Mr | FABRY JACQUES | LIEGE | Belgium | N/G | May 13, 2007 |
| 1941 | N/G | mariam Nersesian | N/G | Belgium | N/G | May 13, 2007 |
| 1942 | mrs | greci pascale | belgium | Belgium | N/G | May 13, 2007 |
| 1943 | Mrs | Catherine Michiels | Charleroi | Belgium | N/G | May 13, 2007 |
| 1944 | N/G | Georges Sylin | N/G | Belgium | N/G | May 13, 2007 |
| 1945 | Mr | Pierre VERMEIRE | Charleroi | Belgium | N/G | May 13, 2007 |
| 1946 | Ms | Schmit johanne | N/G | Belgium | N/G | May 13, 2007 |
| 1947 | Dr | Damien Cardinal | N/G | Belgium | N/G | May 13, 2007 |
| 1948 | Mrs | Michèle Carpentier | Bruxlles | Belgium | View | May 13, 2007 |
| 1949 | Mrs | Lora Nivesse | N/G | Belgium | View | May 13, 2007 |
| 1950 | Mrs | Françoise D'Hautcourt | N/G | Belgium | N/G | May 13, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view