# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
28851 | Raymond Tossas | San Juan | Puerto Rico | N/G | Mar 19, 2023 |
28852 | Carla Cora | Buenos Aires | Argentina | N/G | Mar 19, 2023 |
28853 | eloy amao | Lima | Peru | View | Mar 19, 2023 |
28854 | Matias Silva | Tigre | Argentina | N/G | Mar 19, 2023 |
28855 | Melissa Scott | Punta Arenas | Chile | N/G | Mar 19, 2023 |
28856 | gustao cerati | CABA | Argentina | N/G | Mar 19, 2023 |
28857 | Anonymous | México | N/G | N/G | Mar 19, 2023 |
28858 | Vanesa Pellegrini | Encarnación | Paraguay | N/G | Mar 19, 2023 |
28859 | Aniel Guerrero | Columbia | USA | N/G | Mar 19, 2023 |
28860 | Andrew Duran | Bogotá | Colombia | Hidden | Mar 19, 2023 |
28861 | Anonymous | N/G | N/G | N/G | Mar 19, 2023 |
28862 | camilo bravo | los angeles | Chile | View | Mar 19, 2023 |
28863 | Anonymous | Córdoba | Argentina | N/G | Mar 19, 2023 |
28864 | Patricia Mengoni | Baradero | Argentina | View | Mar 19, 2023 |
28865 | Ana Pinzon | Bogota | Colombia | N/G | Mar 19, 2023 |
28866 | Nico Nico | N/G | Argentina | N/G | Mar 19, 2023 |
28867 | Nico Gu | N/G | Argentina | N/G | Mar 19, 2023 |
28868 | Ian Ignacio | Lomas de Zamora | Argentina | View | Mar 19, 2023 |
28869 | Catalina Spies | Buenos Aires | Argentina | N/G | Mar 19, 2023 |
28870 | Sandra Duarte | Houston | N/G | N/G | Mar 19, 2023 |
28871 | Lucía Millan | Montevideo | Uruguay | N/G | Mar 19, 2023 |
28872 | Jose Anibal Hernandez Cano | Ciudad de México | Mexico | View | Mar 19, 2023 |
28873 | Anonymous | Buenos Aires | Argentina | N/G | Mar 19, 2023 |
28874 | Rocío González Martinez | N/G | Mexico | N/G | Mar 19, 2023 |
28875 | Santiago Gabriel diaz | 9 de julio | Argentina | View | Mar 19, 2023 |
28876 | Claudia Del.prado | N/G | Argentina | N/G | Mar 19, 2023 |
28877 | Arquimedes Gonzalez | Los Teques | Venezuela | N/G | Mar 19, 2023 |
28878 | Sandra Rosana | Argentina | N/G | View | Mar 19, 2023 |
28879 | Anonymous | Punta Arenas | Chile | N/G | Mar 19, 2023 |
28880 | Anonymous | Portogruaro | Italy | N/G | Mar 19, 2023 |
28881 | Natalia Lujan Taddeo | Mar del Plata | Argentina | N/G | Mar 19, 2023 |
28882 | Joaquín Ellemberger | Campana | Argentina | View | Mar 19, 2023 |
28883 | Anonymous | Nyc | USA | N/G | Mar 19, 2023 |
28884 | manuel font | Montevideo | Uruguay | N/G | Mar 19, 2023 |
28885 | Anonymous | Morelia | Mexico | N/G | Mar 19, 2023 |
28886 | Anonymous | Mendoza | Argentina | N/G | Mar 19, 2023 |
28887 | Alicia Medina | Asunción | Paraguay | N/G | Mar 20, 2023 |
28888 | Nicolas Paglia | San martin | Argentina | View | Mar 20, 2023 |
28889 | Anonymous | Barcelona | Spain | N/G | Mar 20, 2023 |
28890 | Anonymous | Caseros | Argentina | View | Mar 20, 2023 |
28891 | ISMAEL AJ CANIL | Chichicastenango | Guatemala | View | Mar 20, 2023 |
28892 | Maximiliano Viveros | Coronel | Chile | N/G | Mar 20, 2023 |
28893 | Franco Fernández | La Matanza | Argentina | N/G | Mar 20, 2023 |
28894 | Hernán Romo | Medellín | Colombia | N/G | Mar 20, 2023 |
28895 | Anonymous | N/G | Central America | N/G | Mar 20, 2023 |
28896 | Anonymous | Los Ángeles | N/G | Hidden | Mar 20, 2023 |
28897 | Laura Suarez | Wien | Austria | N/G | Mar 20, 2023 |
28898 | guada aromi | buenos aires | Argentina | N/G | Mar 20, 2023 |
28899 | Bruno Sanchez | Corrientes Goya | Argentina | N/G | Mar 20, 2023 |
28900 | Anonymous | Santiago | Chile | View | Mar 20, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view