# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
12701 | Maria Eugenia Denis | Montevideo | Uruguay | View | May 30, 2021 |
12702 | Sergio Alberto | General Pico | Argentina | N/G | May 30, 2021 |
12703 | Anonymous | Martínez | Argentina | N/G | May 30, 2021 |
12704 | Juan Jurado | Palpalá | Argentina | N/G | May 30, 2021 |
12705 | Anonymous | campo | Canada | Hidden | May 30, 2021 |
12706 | Anonymous | Mexico | Mexico | N/G | May 30, 2021 |
12707 | Pablo Gabriel Rodriguez | San Miguel de Tucuman | Argentina | N/G | May 30, 2021 |
12708 | Anonymous | Nueve de julio | Argentina | N/G | May 30, 2021 |
12709 | Francis Mack | Temperley | N/G | N/G | May 30, 2021 |
12710 | Anonymous | San Jose | Costa Rica | N/G | May 30, 2021 |
12711 | Anonymous | Río Cuarto | Argentina | N/G | May 30, 2021 |
12712 | Anonymous | Rancho Alegre | Mexico | Hidden | May 30, 2021 |
12713 | Mario Melchor | Santiago Tianguistenco | Mexico | N/G | May 30, 2021 |
12714 | Maxi De la Rosa | CABA | Argentina | View | May 30, 2021 |
12715 | agustin mermoud | esquel | Argentina | View | May 30, 2021 |
12716 | Anonymous | N/G | Argentina | N/G | May 30, 2021 |
12717 | Anonymous | Florencio Varela | Argentina | N/G | May 30, 2021 |
12718 | Fernando Sebastian Sedano | Comas | Peru | N/G | May 30, 2021 |
12719 | Anonymous | Milpa Alta | Mexico | N/G | May 30, 2021 |
12720 | luis vizioli | N/G | Argentina | N/G | May 30, 2021 |
12721 | Ana Mendoza | Guadalajara | Mexico | N/G | May 30, 2021 |
12722 | Vanesa Flores | Mendoza | N/G | N/G | May 30, 2021 |
12723 | Anonymous | cancun | Mexico | Hidden | May 30, 2021 |
12724 | Diego Prada | Bogotá | Colombia | View | May 30, 2021 |
12725 | juan pablo alegria | Trujillo | Peru | View | May 30, 2021 |
12726 | Andres Wolff | N/G | N/G | N/G | May 31, 2021 |
12727 | Anonymous | rosario | Argentina | N/G | May 31, 2021 |
12728 | Anonymous | Bello | Colombia | N/G | May 31, 2021 |
12729 | Brandon Sierra | Bello | Colombia | N/G | May 31, 2021 |
12730 | Jesús Mosquera | Guayaquil | Ecuador | N/G | May 31, 2021 |
12731 | Joel Echeverria | Maipú | Argentina | View | May 31, 2021 |
12732 | Rafael Sánchez | Guatemala | Guatemala | N/G | May 31, 2021 |
12733 | Luis Gerardo Morales Salazar | La Antigua Guatemala | Guatemala | View | May 31, 2021 |
12734 | Anonymous | Cordoba | Argentina | Hidden | May 31, 2021 |
12735 | Anonymous | San Juan del Río | Mexico | N/G | May 31, 2021 |
12736 | Enzo Rojas | N/G | Argentina | N/G | May 31, 2021 |
12737 | Anonymous | Bogota | Colombia | View | May 31, 2021 |
12738 | Diego Velazquez | Silao | Mexico | N/G | May 31, 2021 |
12739 | Anonymous | Queretaro | Mexico | N/G | May 31, 2021 |
12740 | Leandro Sanchez | grand bourg | Argentina | View | May 31, 2021 |
12741 | Anonymous | concordia | N/G | View | May 31, 2021 |
12742 | cesar bacarrezza | la paz | Bolivia | View | May 31, 2021 |
12743 | Leila Lomio | Ciudad Madero | Argentina | View | May 31, 2021 |
12744 | alejandra torres | Santiago | Chile | View | May 31, 2021 |
12745 | Anonymous | Atlixco | Mexico | N/G | May 31, 2021 |
12746 | Sebastian Gonzalez Perez | Tlalnepantla | N/G | View | May 31, 2021 |
12747 | josue tadeo | CDMX | Mexico | View | May 31, 2021 |
12748 | Edgar Villanueva | México city | Mexico | View | May 31, 2021 |
12749 | leonardo armacanqui | chorrillos | Peru | View | May 31, 2021 |
12750 | Rogelio Lopez | Guayaquil | Ecuador | N/G | May 31, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view