# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
9551 | MIGUEL MARTINEZ | N/G | Panama | N/G | Apr 29, 2021 |
9552 | barbara vega | padre hurtado | Chile | View | Apr 29, 2021 |
9553 | Anonymous | Dolores Hidalgo | Mexico | Hidden | Apr 29, 2021 |
9554 | jhan Perez | Chiclayo | Peru | N/G | Apr 29, 2021 |
9555 | Anonymous | Ecatepec de morelos | N/G | N/G | Apr 29, 2021 |
9556 | Claudio Tejada | Lima | Peru | View | Apr 29, 2021 |
9557 | Anonymous | Algarrobo | N/G | View | Apr 29, 2021 |
9558 | Emily Gaviria | Medellin | Colombia | View | Apr 29, 2021 |
9559 | Anonymous | Merida | Mexico | N/G | Apr 29, 2021 |
9560 | Josefina García | Canning | Argentina | N/G | Apr 29, 2021 |
9561 | Pablo Garcia | Buenos aires | Argentina | View | Apr 29, 2021 |
9562 | agustin lopez | Cordoba | Argentina | View | Apr 29, 2021 |
9563 | Esteban Vargas Parra | Bogotá | Colombia | View | Apr 30, 2021 |
9564 | Tomas Moyano | San Martin | Argentina | N/G | Apr 30, 2021 |
9565 | Anonymous | doradal | Colombia | N/G | Apr 30, 2021 |
9566 | KELLY MILAGROS ROMERO MORÍN | Lima | Peru | View | Apr 30, 2021 |
9567 | David Carrillo Martínez | Bogotá | Colombia | View | Apr 30, 2021 |
9568 | Sergio Mesa | San Justo | Argentina | Hidden | Apr 30, 2021 |
9569 | Aldo Sebastián Martínez | Monterrey | Mexico | View | Apr 30, 2021 |
9570 | joseph velasquez | lima | Peru | N/G | Apr 30, 2021 |
9571 | David Vargas | Vélez | Colombia | View | Apr 30, 2021 |
9572 | Valeria Romina Mata Guerrero | Guadalupe | N/G | N/G | Apr 30, 2021 |
9573 | Emily Villavicencio | Quito | Ecuador | N/G | Apr 30, 2021 |
9574 | Anonymous | Tunuyan | Argentina | View | Apr 30, 2021 |
9575 | Alejandro Villegas | Ciudad de México | Mexico | View | Apr 30, 2021 |
9576 | Darío Cárdenas | Lima | Peru | View | Apr 30, 2021 |
9577 | Valente Bautista | Zumpango | Mexico | View | Apr 30, 2021 |
9578 | ALEXA VALDIVIA | HUACHO | Peru | N/G | Apr 30, 2021 |
9579 | Anonymous | Quito | Ecuador | Hidden | Apr 30, 2021 |
9580 | Daniel Blanco | Bogotá | Colombia | N/G | Apr 30, 2021 |
9581 | Anonymous | Florencio Varela | Argentina | Hidden | Apr 30, 2021 |
9582 | Valeria Jimenez Cruz | Iztapalapa | Mexico | N/G | Apr 30, 2021 |
9583 | Franco Simonovich | bahía blanca | Argentina | N/G | Apr 30, 2021 |
9584 | Anonymous | Godoy Cruz | Argentina | Hidden | Apr 30, 2021 |
9585 | Cristóbal Muñoz | Santiago | Chile | View | Apr 30, 2021 |
9586 | christian monroy | Nezahualcoyotl | Mexico | Hidden | Apr 30, 2021 |
9587 | Marcelo Di Costa | Merlo | Argentina | View | Apr 30, 2021 |
9588 | Anonymous | Lima | Peru | N/G | Apr 30, 2021 |
9589 | Anonymous | Cancún | Mexico | N/G | Apr 30, 2021 |
9590 | Anonymous | Guayaquil | Ecuador | N/G | Apr 30, 2021 |
9591 | Byron Córdova | Quito | Ecuador | N/G | Apr 30, 2021 |
9592 | Sofía del Mar Falomir | Valle Hermoso | Argentina | N/G | Apr 30, 2021 |
9593 | Melissa Lopez | Lima | Peru | View | Apr 30, 2021 |
9594 | Ivonne Quispe Díaz | Lima | Peru | View | Apr 30, 2021 |
9595 | Anonymous | León | Mexico | View | Apr 30, 2021 |
9596 | Silvia Atanacio | Nicolás Romero | Mexico | View | Apr 30, 2021 |
9597 | Hector Jesus Fernandez | Lanus Oeste | Argentina | N/G | Apr 30, 2021 |
9598 | Felipe Castellanos | Bogotá D.C. | Colombia | View | Apr 30, 2021 |
9599 | Hagen Bracamonte | Barranquilla | Colombia | View | Apr 30, 2021 |
9600 | Juan Ignacio Aguirre | Ciudad de Cordoba | Argentina | N/G | Apr 30, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view