| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 5101 | Mrs. | Nellie Peck | USA | View | Sep 08, 2018 |
| 5102 | N/G | Keith Taylor | USA | N/G | Sep 11, 2018 |
| 5103 | Patricia | Patricia Johnson | USA | View | Sep 11, 2018 |
| 5104 | Ms | Anonymous | USA | Hidden | Sep 11, 2018 |
| 5105 | Mrs | Annamarie Castellana | N/G | View | Sep 13, 2018 |
| 5106 | Mrs | Anonymous | UK | View | Sep 13, 2018 |
| 5107 | Mrs | Mary Lannigan | UK | View | Sep 16, 2018 |
| 5108 | Ms | Anonymous | USA | View | Sep 16, 2018 |
| 5109 | N/G | A Vitt | USA | View | Sep 17, 2018 |
| 5110 | Ms. | Jo-Anne Vares | Canada | View | Sep 19, 2018 |
| 5111 | J.Redeker | janny redeker | Netherlands | View | Sep 19, 2018 |
| 5112 | Mrs | Sharon Driscoll | UK | View | Sep 20, 2018 |
| 5113 | Mrs | Anonymous | USA | Hidden | Sep 21, 2018 |
| 5114 | Miss | Anonymous | UK | View | Sep 21, 2018 |
| 5115 | Mrs | Anonymous | UK | Hidden | Sep 21, 2018 |
| 5116 | Mrs | Merete Skovbjerg | Denmark | View | Sep 21, 2018 |
| 5117 | Ms | Anonymous | USA | View | Sep 24, 2018 |
| 5118 | Ms. | diane thompson | USA | View | Sep 25, 2018 |
| 5119 | Pam's Orton Gillingham Re | P J | USA | View | Sep 25, 2018 |
| 5120 | N/G | Anonymous | USA | View | Sep 26, 2018 |
| 5121 | Ms | Anonymous | USA | View | Sep 27, 2018 |
| 5122 | mr | kevin green | USA | View | Sep 28, 2018 |
| 5123 | Ms. | Eugenia Syro | USA | View | Sep 28, 2018 |
| 5124 | ms | Beatrice Plamper | Germany | View | Sep 29, 2018 |
| 5125 | Ms. | Cathy Luna | USA | View | Oct 02, 2018 |
| 5126 | Mrs | Anonymous | UK | Hidden | Oct 02, 2018 |
| 5127 | ms | Anonymous | Australia | View | Oct 04, 2018 |
| 5128 | Ms | Marie - Ange van den Heuvel | Belgium | View | Oct 05, 2018 |
| 5129 | Mrs | Kim Flesher | USA | View | Oct 06, 2018 |
| 5130 | Ms. | Gail Hanchar | Canada | View | Oct 11, 2018 |
| 5131 | Dr. | MaryKai Kaparic | Bhutan | View | Oct 15, 2018 |
| 5132 | mrs | doris peterson | USA | View | Oct 15, 2018 |
| 5133 | MR | GLENN GAROFANO | N/G | View | Oct 16, 2018 |
| 5134 | Mr | Anonymous | USA | Hidden | Oct 16, 2018 |
| 5135 | Mr | Anonymous | USA | View | Oct 16, 2018 |
| 5136 | N/G | Cindy Barnes | USA | View | Oct 17, 2018 |
| 5137 | Mrs | Anonymous | New Zealand | View | Oct 17, 2018 |
| 5138 | Dr. | Sean Gallagher | USA | View | Oct 20, 2018 |
| 5139 | Mr | Mike Schultz | N/G | View | Oct 20, 2018 |
| 5140 | Ms | Debbie Jones | USA | View | Oct 22, 2018 |
| 5141 | Ms | Marlene Cooper | USA | View | Oct 23, 2018 |
| 5142 | Mrs | Denise Rocks | Northern Ireland | View | Oct 28, 2018 |
| 5143 | mrs | Anonymous | UK | Hidden | Oct 28, 2018 |
| 5144 | Mrs | Jacqueline Groombridge | UK | View | Oct 29, 2018 |
| 5145 | N/G | Anonymous | UK | Hidden | Oct 29, 2018 |
| 5146 | Mrs | Lillian Mone | UK | View | Oct 29, 2018 |
| 5147 | Ms | Mell Daymarshall | UK | N/G | Oct 29, 2018 |
| 5148 | Miss | Sarah Hodges | UK | View | Oct 30, 2018 |
| 5149 | Mrs | Sharron Liddle | UK | View | Oct 31, 2018 |
| 5150 | N/G | Amy Keiper | USA | View | Oct 31, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view