# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1101 | Mrs. | Maurine Brown | Wendell | NC | USA | N/G | Jul 20, 2010 |
1102 | N/G | Thomas Burk | Raleigh | North Carolina | USA | N/G | Jul 20, 2010 |
1103 | Mrs | Stephanie Hurst | Wake Forest | NC | USA | View | Jul 20, 2010 |
1104 | Mr. | David Poole | Fuquay Varina | NC | USA | View | Jul 20, 2010 |
1105 | Mr | Rod Miller | Cleveland | TN | USA | N/G | Jul 20, 2010 |
1106 | N/G | Willis Dixon | Raleigh | NC | USA | View | Jul 20, 2010 |
1107 | N/G | Anonymous | Raleigh | NC | N/G | View | Jul 20, 2010 |
1108 | N/G | Faye Mendelsohn | Fuquay Varina | NC | USA | View | Jul 20, 2010 |
1109 | N/G | Kimberly Carroll | Stedman | North Carolina | USA | N/G | Jul 20, 2010 |
1110 | N/G | Patricia Hooks | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1111 | Mr. | Ricardo Cobos | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1112 | Mrs | Barbara Salvia | Raleigh | North Carolina | USA | View | Jul 20, 2010 |
1113 | Mr. | Anonymous | Sanford | NC | USA | View | Jul 20, 2010 |
1114 | Mrs | Stephanie Reardon | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1115 | Ms. | Jeanne Seay | Fuquay Varina | NC | USA | View | Jul 20, 2010 |
1116 | Dr. Reverend | William Barber | Goldsboro | NC | N/G | View | Jul 20, 2010 |
1117 | Mrs. | Jill Donovan | Cary | NC | USA | N/G | Jul 20, 2010 |
1118 | N/G | Lisa Ferrell | Cary | NC | USA | N/G | Jul 20, 2010 |
1119 | Ms. | Elizabeth Warner | Raleigh | NC | USA | View | Jul 20, 2010 |
1120 | Mrs. | Madelyn Youngelman | Holly Springs | North Carolina | USA | View | Jul 20, 2010 |
1121 | Mr. | Michael Perry | Cary | NC | USA | N/G | Jul 20, 2010 |
1122 | N/G | Lyle Finley | Raleigh | NC | N/G | N/G | Jul 20, 2010 |
1123 | N/G | Donna Ray | Raleigh | Wake County | USA | N/G | Jul 20, 2010 |
1124 | N/G | Jason Cunningham | Raleigh | NC | N/G | View | Jul 20, 2010 |
1125 | Mr. | Matthew Latham | Rolesville | NC | N/G | View | Jul 20, 2010 |
1126 | mr | will jeffords | durham | nc | USA | N/G | Jul 20, 2010 |
1127 | Mrs | Mary Smith | Cary | North Carolina | USA | View | Jul 20, 2010 |
1128 | Miss | Dorothy Fowler | Knightdale | lNC | N/G | N/G | Jul 20, 2010 |
1129 | Mrs. | Anonymous | Apex | NC | N/G | View | Jul 20, 2010 |
1130 | N/G | Anonymous | raleigh | nc | N/G | N/G | Jul 20, 2010 |
1131 | N/G | Frann Sarpolus | Wake Co. | NC | N/G | N/G | Jul 20, 2010 |
1132 | Mrs. | Angela Matthews | raleigh | nc, wake | USA | View | Jul 20, 2010 |
1133 | ms | Anonymous | raleigh | nc | N/G | N/G | Jul 20, 2010 |
1134 | N/G | William Gentry | Apex | NC | USA | N/G | Jul 20, 2010 |
1135 | Ms. | Tabitha Westbrook | Raleigh | NC | USA | View | Jul 20, 2010 |
1136 | Mr and Mrs | Madeline and Joseph J. Moyer | Raleigh | NC | N/G | View | Jul 20, 2010 |
1137 | Mrs. | Shawn Nix | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1138 | N/G | Michael Black | Apex | NC | USA | N/G | Jul 20, 2010 |
1139 | Mr | Thomas Scanlan | Raleigh | NC | N/G | View | Jul 20, 2010 |
1140 | Mr | Bill Gregory | Raleigh | NC | USA | View | Jul 20, 2010 |
1141 | Mrs | Jean Gregory | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1142 | N/G | Charles Murray | Wendell | NC | USA | View | Jul 20, 2010 |
1143 | N/G | Anne Taylor | Raleigh | NC | N/G | N/G | Jul 20, 2010 |
1144 | N/G | Nick Stein | Raleigh | NC | N/G | N/G | Jul 20, 2010 |
1145 | Mrs. | Anonymous | Raleigh | NC | USA | View | Jul 20, 2010 |
1146 | N/G | Thomas Alexander | Morrisville | NC | N/G | N/G | Jul 20, 2010 |
1147 | Ms | Kim Meggitt | Wendell | NC | USA | View | Jul 20, 2010 |
1148 | N/G | Anna Marek | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1149 | Mr. | Jon Sandri 111 | Raleigh | NC | USA | N/G | Jul 20, 2010 |
1150 | N/G | Chris Baxter | garner | NC | N/G | N/G | Jul 20, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view