# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
451 | Mr | Germeau Fabian | N/G | N/G | Belgium | N/G | Mar 01, 2014 |
452 | Ms | Bichouri Sara | N/G | N/G | N/G | N/G | Mar 01, 2014 |
453 | Ms | Ines Bejar | N/G | N/G | N/G | N/G | Mar 01, 2014 |
454 | N/G | Laurent De Ridder | N/G | N/G | N/G | N/G | Mar 01, 2014 |
455 | Ms | Cabaraux Valérie | N/G | N/G | N/G | N/G | Mar 01, 2014 |
456 | Mrs | cleinow eve | lille | N/G | France | N/G | Mar 01, 2014 |
457 | Mr | Anonymous | Bruxelles | Bruxelles | Belgium | N/G | Mar 01, 2014 |
458 | Ms | Sania Lasouad | Brussels | N/G | Belgium | N/G | Mar 01, 2014 |
459 | MS | Ina Semlali | N/G | N/G | N/G | N/G | Mar 01, 2014 |
460 | Mr | Corentin Larcy | N/G | N/G | Belgium | N/G | Mar 01, 2014 |
461 | Mr | Wail Semlali | Bruxelles | Belgique | Belgium | N/G | Mar 01, 2014 |
462 | Ms | Anonymous | N/G | N/G | Belgium | N/G | Mar 01, 2014 |
463 | Ms | josiane ndombo | etterbeek | Bruxelles | Belgium | N/G | Mar 01, 2014 |
464 | Mr | Olivares Davy | N/G | N/G | N/G | N/G | Mar 01, 2014 |
465 | ms | Anonymous | Madrid | Madrid | Spain | N/G | Mar 01, 2014 |
466 | Ms | Audrey Helie | Bruxelles | Belgium | N/G | N/G | Mar 02, 2014 |
467 | Ms | Anonymous | Rixensart | N/G | N/G | N/G | Mar 02, 2014 |
468 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 02, 2014 |
469 | N/G | Clara Henaverde | N/G | N/G | N/G | View | Mar 02, 2014 |
470 | Ms | Anonymous | N/G | N/G | N/G | N/G | Mar 02, 2014 |
471 | ms | hoi liu | N/G | N/G | Belgium | N/G | Mar 02, 2014 |
472 | Mr | Alain Lukinu | Bruxelles | Bruxelles | Belgium | N/G | Mar 02, 2014 |
473 | Ms | Nathalie Moray | N/G | N/G | Belgium | N/G | Mar 02, 2014 |
474 | Mr | Georges Niset | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
475 | Mr | Anonymous | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
476 | Mr | MAYER Marc | Bruxelles | Bruxelles-capitale | N/G | View | Mar 03, 2014 |
477 | Dr | DEMANET ETIENNE | GOZEE | HAINAUT | Belgium | N/G | Mar 03, 2014 |
478 | Mr | Jean-Marie Boeynaems | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
479 | Dr | Olivier Pradier | N/G | N/G | Belgium | View | Mar 03, 2014 |
480 | Pr. | Jeanine Anne Stiennon Heuson | N/G | N/G | N/G | N/G | Mar 03, 2014 |
481 | Mr | Jacques glaude | BLEGNY | LIEGE | Belgium | N/G | Mar 03, 2014 |
482 | Prof.dr. | Serge Hoste | N/G | N/G | N/G | N/G | Mar 03, 2014 |
483 | Mr | Gerald Houart | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
484 | Ms | Francisca Martinez Vadillo | Brussels | Belgium | Belgium | N/G | Mar 03, 2014 |
485 | Ms | Monique Van de Casseye | Brussels | N/G | Belgium | N/G | Mar 03, 2014 |
486 | Mr | Kurt, Peter SIREJACOB | Brussels | Brussels capital region | Belgium | N/G | Mar 03, 2014 |
487 | dr | Regine Vercauteren | N/G | N/G | N/G | N/G | Mar 03, 2014 |
488 | mrs | Anonymous | N/G | N/G | N/G | N/G | Mar 03, 2014 |
489 | Pr | Henri Alexandre | N/G | N/G | N/G | N/G | Mar 03, 2014 |
490 | Ms | Katja Delimova | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
491 | Prof | Mario Govaerts | N/G | N/G | Belgium | View | Mar 03, 2014 |
492 | dr | pol ravez | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
493 | Mr | Fievez Alexandre | 1070 Anderlecht | Bruxelles | Belgium | N/G | Mar 03, 2014 |
494 | Ms | Mimi BALLEUX | Grimbergen | Belgium | N/G | N/G | Mar 03, 2014 |
495 | N/G | Nicole Decostre | Nimy | N/G | Belgium | N/G | Mar 03, 2014 |
496 | Dr | Jean Vauthier | Schaerbeek | none | Belgium | View | Mar 03, 2014 |
497 | N/G | Marcel VOISIN | Nimy | Nimy | Belgium | N/G | Mar 03, 2014 |
498 | N/G | FRANCK Noël | Ambleteuse | N/G | France | N/G | Mar 03, 2014 |
499 | Mr | Rudy Surin | N/G | N/G | Belgium | N/G | Mar 03, 2014 |
500 | Mr | MOTTE J.C. | N/G | N/G | N/G | N/G | Mar 03, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view