# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
8401 | Chris Erickson | N/G | Alberta | N/G | Mar 06, 2011 |
8402 | Alex MacDonald | Stratford | PE | N/G | Mar 06, 2011 |
8403 | Mary Buffett | N/G | N/G | N/G | Mar 06, 2011 |
8404 | Jim Valentine | Toronto | ON | N/G | Mar 06, 2011 |
8405 | Lorna Whitfield | N/G | N/G | N/G | Mar 06, 2011 |
8406 | chris cole | vancouver | bc | View | Mar 06, 2011 |
8407 | Sheelagh Semper | Edmonton | Alberta | N/G | Mar 06, 2011 |
8408 | Kristy-Lee Audette | N/G | N/G | N/G | Mar 06, 2011 |
8409 | Racheal Martens | N/G | N/G | N/G | Mar 06, 2011 |
8410 | K Brooks | N/G | N/G | N/G | Mar 06, 2011 |
8411 | Trevor Freeman | Ottawa | ON | N/G | Mar 06, 2011 |
8412 | Anne Hebb | Halifax | Nova Scotia | N/G | Mar 06, 2011 |
8413 | Catherine Roy | Victoria | BC | View | Mar 06, 2011 |
8414 | Debra McArthur | Toronto | Ontario | N/G | Mar 06, 2011 |
8415 | Emily Lafrance-Smith | Ottawa | N/G | N/G | Mar 06, 2011 |
8416 | Melanie Zumstien | Vancouver | BC | View | Mar 06, 2011 |
8417 | Anonymous | vancouver | N/G | View | Mar 06, 2011 |
8418 | Vanessa Haentjens Dekker | Gabriola | BC | N/G | Mar 06, 2011 |
8419 | Randy Glover | Trail | BC | View | Mar 06, 2011 |
8420 | judy Lapalme | N/G | N/G | N/G | Mar 06, 2011 |
8421 | Ken Cameron | N/G | N/G | N/G | Mar 06, 2011 |
8422 | Alan Sawyer | Guelph | Ontario | N/G | Mar 06, 2011 |
8423 | Garett Humchitt | Victoria | BC | N/G | Mar 06, 2011 |
8424 | Gordon Jung | N/G | N/G | N/G | Mar 06, 2011 |
8425 | Jesse Mussio | N/G | N/G | N/G | Mar 06, 2011 |
8426 | anna danielson | N/G | N/G | N/G | Mar 06, 2011 |
8427 | Amos Boratto | Waterloo | ON | N/G | Mar 06, 2011 |
8428 | Stefan Gazenov | Toronto | ON | View | Mar 06, 2011 |
8429 | Josh Zumstien | Vancouver | BC | View | Mar 06, 2011 |
8430 | Carol Harris | N/G | N/G | View | Mar 06, 2011 |
8431 | Janine Wolfe | Toronto | Ontario | View | Mar 06, 2011 |
8432 | Robert Davidson | N/G | N/G | View | Mar 06, 2011 |
8433 | Leslie Flamand | N/G | B.C. | View | Mar 06, 2011 |
8434 | candice clark | nepean | ontario | N/G | Mar 06, 2011 |
8435 | Kimberly Sutherland Mills | Kingston | Ontario | N/G | Mar 06, 2011 |
8436 | Meghan Smith | Halifax | NS | N/G | Mar 06, 2011 |
8437 | nancy grant | huntsville | ontario | N/G | Mar 06, 2011 |
8438 | simon nisbet | N/G | N/G | N/G | Mar 06, 2011 |
8439 | Brennan Conroy | Nanaimo | British Columbia | N/G | Mar 06, 2011 |
8440 | Diane Crew | Oakville | Ontario | Hidden | Mar 06, 2011 |
8441 | Cathy Jones | Edmonton | Alberta | N/G | Mar 06, 2011 |
8442 | sue breeze | windsor | ontario | View | Mar 06, 2011 |
8443 | Annette Wooff | Vancouver | N/G | N/G | Mar 06, 2011 |
8444 | Oliver Whitehead | N/G | N/G | N/G | Mar 06, 2011 |
8445 | Kaitlyn M. Dickinson | Toronto | Ontario | N/G | Mar 06, 2011 |
8446 | Kevin Beckford | Vancouver | BC | View | Mar 06, 2011 |
8447 | Anonymous | Toronto | Ontario | View | Mar 06, 2011 |
8448 | Heather Reed | Wolfville | Nova Scotia | View | Mar 06, 2011 |
8449 | Sarah Dunn | Toronto | ON | N/G | Mar 06, 2011 |
8450 | Rhiana Bams | N/G | British Columbia | N/G | Mar 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view