# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
151 | N/G | MoniQue Alponte | Tucson | AZ | View | May 23, 2008 |
152 | N/G | Charles Bates | Ottumwa | Iowa | View | May 23, 2008 |
153 | Mr. | Howard Towne | Port Orange | Florida | Hidden | May 23, 2008 |
154 | N/G | Pete Stockey | N/G | N/G | N/G | May 23, 2008 |
155 | N/G | Patricia Stockey | N/G | AL | N/G | May 23, 2008 |
156 | Mr. | David McCaw | Louisville | KY | N/G | May 23, 2008 |
157 | Mr | Jacques Fuhrmann | N/G | N/G | N/G | May 23, 2008 |
158 | Ms | Sarah Conder | N/G | N/G | N/G | May 23, 2008 |
159 | Mr. | Steve Scholl | N/G | N/G | View | May 23, 2008 |
160 | Mr | Donald Conder | N/G | N/G | N/G | May 23, 2008 |
161 | N/G | Kathy Pietraszewski | Coal Valley | IL | N/G | May 23, 2008 |
162 | N/G | Greg Pietraszewski | Coal Valley | IL | N/G | May 23, 2008 |
163 | Mrs | Carolyn louden | Fairfield | Iowa, | View | May 23, 2008 |
164 | Mr. & Mrs. | Richard & Nancy McClanahan | N/G | N/G | View | May 23, 2008 |
165 | Mrs | Alicia Nagy | South Bend | IN | N/G | May 23, 2008 |
166 | N/G | John Gorin | N/G | N/G | N/G | May 23, 2008 |
167 | Chaplain | Steve Prost | Lansing | KS | N/G | May 23, 2008 |
168 | N/G | Jennifer Franklin | New Market | MD | N/G | May 23, 2008 |
169 | Mr. & Mrs. | Thomas Herriman | Bainbridge | Ga. | N/G | May 23, 2008 |
170 | Mrs. | Lori Viars | Lebanon | OH | View | May 23, 2008 |
171 | N/G | Chris Jaramillo | Amarillo | TX | N/G | May 23, 2008 |
172 | N/G | Ron Mullins | Jacksonville | Fl | View | May 23, 2008 |
173 | Mrs. | Nicole Harmon | Tupelo | MS | View | May 23, 2008 |
174 | Mr. | Jackie Harmon | Tupelo | MS | N/G | May 23, 2008 |
175 | Mr. | George Allensworth | N/G | MS | N/G | May 23, 2008 |
176 | Mrs. | Brenda Allensworth | N/G | N/G | N/G | May 23, 2008 |
177 | N/G | Bill Stemmons | Oklahoma City | OK | View | May 23, 2008 |
178 | Mr. | Bobby Clinkert | Naperville | Illinois | View | May 23, 2008 |
179 | MRS. | Donna Routh | N/G | N/G | N/G | May 23, 2008 |
180 | Mr | Robert Anderson | Mountain House | CA | N/G | May 23, 2008 |
181 | Mrs. | Barbara McBride | Cherokee | Alabama | View | May 23, 2008 |
182 | Mr. | Cecil McBride | Cherokee | Alabama | N/G | May 23, 2008 |
183 | N/G | Evelyn Towne | Easthampton | MA | N/G | May 23, 2008 |
184 | Mrs. | Maureen Graham | Fabens | TX | View | May 23, 2008 |
185 | Mr. | Daniel Canny | Ottumwa | Iowa | View | May 23, 2008 |
186 | N/G | Roger Archer | Ottumwa | Iowa | N/G | May 23, 2008 |
187 | N/G | JOHN PETTIGREW | DALLAS | GA | N/G | May 23, 2008 |
188 | Ms. | Connie Hackler | Kathleen | GA | View | May 23, 2008 |
189 | N/G | Jared Young | N/G | N/G | View | May 23, 2008 |
190 | Mrs | Rebecca Stultz | Black Mountain | NC | N/G | May 23, 2008 |
191 | Mr | Homero Ferreyra | Harrison | NY | View | May 23, 2008 |
192 | Mr. | Charles Johnson | Concord | North Carolina | N/G | May 23, 2008 |
193 | N/G | Dawn Strother | Surprise | AZ | N/G | May 23, 2008 |
194 | N/G | Zack Strother | Surprise | AZ | N/G | May 23, 2008 |
195 | Mr. | Thomas Roper | Jacksonville | Florida | View | May 23, 2008 |
196 | Mrs | Michelle Urban | Elgin | TX | N/G | May 23, 2008 |
197 | Mr. | Anonymous | N/G | N/G | N/G | May 23, 2008 |
198 | Mrs. | Carolyn Murrow | Lancaster | SC | N/G | May 23, 2008 |
199 | Ms. | Stella Altman | Denton | North Carolina | View | May 23, 2008 |
200 | Ms. | Jennifer Merica | Martinsburg | WV | View | May 23, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view