| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 2651 | Mrs | Dinka Jurjevic | Split | N/G | View | Oct 15, 2019 |
| 2652 | N/G | Dalida Cikatic | Solin | Croatia | N/G | Oct 15, 2019 |
| 2653 | Ms | Jelena Jerković | Rijeka | Croatia | N/G | Oct 15, 2019 |
| 2654 | Ms | Anonymous | Pula | Croatia | N/G | Oct 15, 2019 |
| 2655 | Mrs | Paula Simović | Dubrovnik | Croatia | N/G | Oct 15, 2019 |
| 2656 | Ms | Anonymous | Rijeka | Croatia | N/G | Oct 15, 2019 |
| 2657 | Ms | Maria Majkovica Jakobovic | Dubrovnik | Croatia | N/G | Oct 15, 2019 |
| 2658 | MRS | Snjezana Trobradović | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2659 | Mrs | Željka Perić | Slavonski Brod | Croatia | N/G | Oct 15, 2019 |
| 2660 | N/G | Maja Medica | Rijeka | Croatia | Hidden | Oct 15, 2019 |
| 2661 | Ms | Anonymous | Rijeka | N/G | N/G | Oct 15, 2019 |
| 2662 | N/G | Anonymous | Beograd | Serbia | N/G | Oct 15, 2019 |
| 2663 | Mrs | Sanja Ćubelić | Split | Croatia | N/G | Oct 15, 2019 |
| 2664 | Mr | Marko Torjanac | Zagreb | N/G | View | Oct 15, 2019 |
| 2665 | Mrs | Anonymous | Čakovec | Croatia | N/G | Oct 15, 2019 |
| 2666 | Mrs | Anonymous | Umag | Croatia | N/G | Oct 15, 2019 |
| 2667 | Mr | Anonymous | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2668 | N/G | Roberta Velic | Poreč | Croatia | N/G | Oct 15, 2019 |
| 2669 | Mrs | Anonymous | Koprivnica | Croatia | N/G | Oct 15, 2019 |
| 2670 | Gđa | Iva Salečić | Korčula | Croatia | N/G | Oct 15, 2019 |
| 2671 | N/G | Dijana Poljak | Sinj | Croatia | View | Oct 15, 2019 |
| 2672 | Ms | Dijana Pletikosa | Sibenik | Croatia | N/G | Oct 15, 2019 |
| 2673 | Mrs | Anonymous | Kastel Sucurac | Croatia | N/G | Oct 15, 2019 |
| 2674 | Ms | Danijela Škarić | Rab | Croatia | N/G | Oct 15, 2019 |
| 2675 | N/G | Juraj Gustinčić | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2676 | Ms. | Anonymous | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2677 | ms | Anonymous | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2678 | N/G | Jelena Baturina | Split | Croatia | N/G | Oct 15, 2019 |
| 2679 | Ms. | Tihana Klepac | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2680 | Ms | Anonymous | Zagreb | N/G | N/G | Oct 15, 2019 |
| 2681 | mr | Anonymous | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2682 | Mrs | Anonymous | Kaštel Štafilić | Croatia | N/G | Oct 15, 2019 |
| 2683 | Ms | Ivana Stanković | Rijeka | Croatia | N/G | Oct 15, 2019 |
| 2684 | Ms | Anonymous | Rijeka | N/G | N/G | Oct 15, 2019 |
| 2685 | Ms | Anonymous | Koprivnica | Croatia | N/G | Oct 15, 2019 |
| 2686 | Ms | Anonymous | Samobor | Croatia | N/G | Oct 15, 2019 |
| 2687 | Ms. | Lidija Gotovac | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2688 | N/G | Kristina Turčinov | Murter | Croatia | N/G | Oct 15, 2019 |
| 2689 | ms | Anonymous | zagreb | N/G | N/G | Oct 15, 2019 |
| 2690 | N/G | Anonymous | Zadar | Croatia | N/G | Oct 15, 2019 |
| 2691 | Mrs | Iva Maleković | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2692 | N/G | Medina Gazetic | Rijeka | Croatia | N/G | Oct 15, 2019 |
| 2693 | Ms | Anonymous | Samobor | Croatia | N/G | Oct 15, 2019 |
| 2694 | N/G | Tatiana Lupic | Mali Losinj | N/G | N/G | Oct 15, 2019 |
| 2695 | N/G | Tatjana Blagus | MACINEC | Croatia | N/G | Oct 15, 2019 |
| 2696 | Ms | Snježana Butjer Lonac | Dubrovnik | Croatia | N/G | Oct 15, 2019 |
| 2697 | Mr. | Ante Zvonimir Stamać | Zagreb | Croatia | N/G | Oct 15, 2019 |
| 2698 | N/G | Anonymous | Pula | N/G | N/G | Oct 15, 2019 |
| 2699 | Miss | Anonymous | Liverpool | UK | N/G | Oct 15, 2019 |
| 2700 | Ms | Anonymous | Dubrovnik | Croatia | N/G | Oct 15, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view