| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 40801 | Anonymous | Kambalda West | western australia | Australia | View | Mar 06, 2017 |
| 40802 | Barry Neilson | Newcastle | Nsw | Australia | View | Mar 06, 2017 |
| 40803 | Charles Envall | Toora | Vic | Australia | View | Mar 06, 2017 |
| 40804 | Karen Mester | Bloomfield Hills | Michigan | USA | View | Mar 06, 2017 |
| 40805 | Anonymous | Brisbane | Qld | Australia | View | Mar 06, 2017 |
| 40806 | Anonymous | Brooks | Maine | USA | View | Mar 06, 2017 |
| 40807 | Anonymous | Wallaroo | South australia | Australia | View | Mar 06, 2017 |
| 40808 | Anonymous | Quito | Pichincha | Ecuador | View | Mar 06, 2017 |
| 40809 | Kevin Micallef | Mount Annan | New South Wales | Australia | View | Mar 06, 2017 |
| 40810 | Anonymous | Busselton | Western auStralia | Australia | View | Mar 06, 2017 |
| 40811 | Anonymous | Brisbane | Qld | Australia | View | Mar 06, 2017 |
| 40812 | Hayley Stewart | Bendigo | Victoria | Australia | View | Mar 06, 2017 |
| 40813 | Kiara Nickson | Bendigo | VIC | Australia | Hidden | Mar 06, 2017 |
| 40814 | Tom Parker | Sydney | NSW | Australia | View | Mar 06, 2017 |
| 40815 | taryn taylor | glen innes | nsw | Australia | Hidden | Mar 06, 2017 |
| 40816 | Monika Leban | Melbourne | Victoria | Australia | View | Mar 06, 2017 |
| 40817 | Troy Fowler | Caulfield north | Vic | Australia | View | Mar 06, 2017 |
| 40818 | Anonymous | Nowra | Nsw | Australia | View | Mar 06, 2017 |
| 40819 | Jodi Burnside | Belfast | Northern Ireland | UK | View | Mar 06, 2017 |
| 40820 | Janine Barton | North Nowra | NSW | Australia | View | Mar 06, 2017 |
| 40821 | Simon Szanto | Candelo 2550 | NSW | Australia | Hidden | Mar 06, 2017 |
| 40822 | Leanne Campbell | nyah west | Victoria | Australia | View | Mar 06, 2017 |
| 40823 | Anonymous | Ellenbrook | WA | Australia | Hidden | Mar 06, 2017 |
| 40824 | Anonymous | Campbelltown | Nsw | Australia | View | Mar 06, 2017 |
| 40825 | Tom Scior | Sydney | NSW | Australia | View | Mar 06, 2017 |
| 40826 | Joana Reinales | Braga | Braga | Portugal | View | Mar 06, 2017 |
| 40827 | Taegan M | 5021 | Sa | Australia | View | Mar 06, 2017 |
| 40828 | Melissa Rivington | Perth | Wa | Australia | View | Mar 06, 2017 |
| 40829 | Peter Watmore | Port Elliot | South Australia | Australia | View | Mar 06, 2017 |
| 40830 | Anonymous | Riverhead | Auckland | New Zealand | View | Mar 06, 2017 |
| 40831 | Tsz Yu Chow | Fort Erie | Ontario | Canada | View | Mar 06, 2017 |
| 40832 | Nadine Rimmele | Warragul | Vic | Australia | View | Mar 06, 2017 |
| 40833 | Verity Park | glendenning | nsw | Australia | View | Mar 06, 2017 |
| 40834 | Taryn Eyers | Seaford Meadows | SA | Australia | View | Mar 06, 2017 |
| 40835 | Robert McConochie | Perth | Western Australia | Australia | View | Mar 06, 2017 |
| 40836 | Jo Rogers | Port Douglas | Qld | Australia | View | Mar 06, 2017 |
| 40837 | Mary Lentfer | Omaha | Nebraska | USA | View | Mar 06, 2017 |
| 40838 | Alison Devenish | Canning vale | WA | Australia | View | Mar 06, 2017 |
| 40839 | Anonymous | Adelaide | SA | Australia | View | Mar 06, 2017 |
| 40840 | Marissa Hanna | Nassau | New Providence | Bahamas | View | Mar 06, 2017 |
| 40841 | Anonymous | Skye | Victoria a | Australia | View | Mar 06, 2017 |
| 40842 | Holly Starr | Melbourne | Vic | Australia | View | Mar 06, 2017 |
| 40843 | Solida Put | Nashua | NH | USA | Hidden | Mar 06, 2017 |
| 40844 | sarah-rose Donnelly | Melbourne | Victoria | Australia | View | Mar 06, 2017 |
| 40845 | Anonymous | Logan Reserve | Queensland | Australia | View | Mar 06, 2017 |
| 40846 | Nicky Holmes | Kelmscott | WA | Australia | View | Mar 06, 2017 |
| 40847 | Anonymous | Katoomba | Nsw | Australia | View | Mar 06, 2017 |
| 40848 | Martha Isabel Mazo Triviño | Valle | Roldanillp | Colombia | View | Mar 06, 2017 |
| 40849 | ronald kirkman | camira | queensland | Australia | View | Mar 06, 2017 |
| 40850 | Anonymous | Kyabram | Vic | Australia | View | Mar 06, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view