# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
33751 | Mr | Denebo Gemechu | Shashemene | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33752 | N/G | Anonymous | N/G | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33753 | Mr | Hailu Bedada | Addis Ababa | Ethiopia | Ethiopia | View | Sep 29, 2015 |
33754 | mr | huzef mohammed | adis ababa | adis ababa | Ethiopia | N/G | Sep 29, 2015 |
33755 | N/G | HAROMSA BEKELE | N/G | oromia | Ethiopia | N/G | Sep 29, 2015 |
33756 | mr | Redi Awol | A.A | A.A | Ethiopia | N/G | Sep 29, 2015 |
33757 | N/G | SISAY GIRMA | N/G | oromia | Ethiopia | N/G | Sep 29, 2015 |
33758 | Mr. | Daniel Melkamu | Addis Ababa | Ethiopian | Ethiopia | View | Sep 29, 2015 |
33759 | Ms, | Terefe olana | Addis Ababa | Oromia | Ethiopia | View | Sep 29, 2015 |
33760 | N/G | Chera Dibaba | Finfine | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33761 | N/G | Ilili Daniel | N/G | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33762 | Mr | boki feyisa | Assela | Oromia | Ethiopia | View | Sep 29, 2015 |
33763 | N/G | Xihalu Nuguse | Addis Ababa | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33764 | N/G | Mohamed Abdulkadir | Goba | Bale | Ethiopia | Hidden | Sep 29, 2015 |
33765 | Mr | Tefera Frehiwot | Finfinne(Addis Ababa) | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33766 | mr | hussien haruna | addis ababa | addis ababa | Ethiopia | View | Sep 29, 2015 |
33767 | student | Badhaasoo Yaareedii | Kuwait | Kuwait | Ethiopia | View | Sep 29, 2015 |
33768 | N/G | Chr Agitu | Finfine | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33769 | Mr | Olana Tadasa | Nunu qumba | East wollega, oromia, Eth | Ethiopia | View | Sep 29, 2015 |
33770 | Mr | Asuma Ali | N/G | Harar | Ethiopia | N/G | Sep 29, 2015 |
33771 | N/G | take alem | N/G | oromia | Ethiopia | N/G | Sep 29, 2015 |
33772 | ms | Luncho Wabe | Adama | Oromia | Ethiopia | Hidden | Sep 29, 2015 |
33773 | Mr | Beshir Mekonin | N/G | Oromia | Ethiopia | View | Sep 29, 2015 |
33774 | Mr | Nadi Mume | N/G | Harar | Ethiopia | N/G | Sep 29, 2015 |
33775 | Mr | emmanuel neguma | mendi | oromia | Ethiopia | View | Sep 29, 2015 |
33776 | N/G | tsagaye mirkana | N/G | lega tafo,oromia,ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33777 | N/G | Feleke Shuma | Nekemte | Oromia | Ethiopia | View | Sep 29, 2015 |
33778 | ms | Tubba Mamma | Assela | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33779 | mr | lechisa leta | dire dawa | ethiopia | Africa | N/G | Sep 29, 2015 |
33780 | Ms | Beza Negassa | Doha | Qatar | Qatar | Hidden | Sep 29, 2015 |
33781 | Mr | Anonymous | Tollay | Oromiya | Ethiopia | View | Sep 29, 2015 |
33782 | Mr | Olani Debelo | Nekemte | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33783 | N/G | Mulugeta Girma | Adama | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33784 | N/G | Bikila Asfew | N/G | Oromia, Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33785 | Mr | Dawit Sekata | Nekemte | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33786 | mr | Galgalo Dalacha | Moyale | Ethiopia | Africa | View | Sep 29, 2015 |
33787 | ms | Tubbaa Maammaa | SEBETA | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33788 | N/G | Naafyaadi Baqqala | Adama | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33789 | N/G | aburahim oboraa | musina | lempop | South Africa | N/G | Sep 29, 2015 |
33790 | Mr | Gabree Dhaabii | Bishoftu | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33791 | Mr | Mulugeta Tolera Geleta | Jimma | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33792 | Mr | Dagne Kora | N/G | oromia | Ethiopia | View | Sep 29, 2015 |
33793 | Mr | Hundessa Oromia | Addis Abeba | Oromiya | Ethiopia | View | Sep 29, 2015 |
33794 | Mr | Nemie Lenjisa Bongassie | Addis Ababa | Oromia | Ethiopia | View | Sep 29, 2015 |
33795 | N/G | teshome abebe | N/G | oromia | Ethiopia | View | Sep 29, 2015 |
33796 | Dr | Musa Kedir | Asella | Oromia | Ethiopia | N/G | Sep 29, 2015 |
33797 | Mr | Abdi Kumsa | Addis Ababa | Addis Ababa | Ethiopia | N/G | Sep 29, 2015 |
33798 | mr | miliyon Fufa | N/G | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
33799 | N/G | yared dembella | mendi | oromia | Ethiopia | N/G | Sep 29, 2015 |
33800 | Mr | Sintayehu Samuel | Nedjo | Ethiopia | Ethiopia | N/G | Sep 29, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view