# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
51 | Mr | Robert McTaggart | N/G | N/G | N/G | May 29, 2010 |
52 | Ms | Kerrie Baldwin | N/G | NSW | Australia | May 29, 2010 |
53 | Ms | Jennifer Shield | N/G | N/G | N/G | May 29, 2010 |
54 | Mr | Rodney Barnes | N/G | N/G | Australia | May 30, 2010 |
55 | Mrs | Sally Baker | N/G | N/G | N/G | May 30, 2010 |
56 | Dr | Jennifer Barnes | Broadmeadow | NSW | Australia | May 30, 2010 |
57 | Mr | Terry Hopwood | N/G | N/G | Australia | May 30, 2010 |
58 | Mrs | Elske Hopwood | N/G | N/G | Australia | May 30, 2010 |
59 | mr | Geoff Crossingham | N/G | N/G | N/G | May 30, 2010 |
60 | N/G | robyn bollinger | Pelican | NSW | N/G | May 30, 2010 |
61 | MR | Anthony Fletcher | N/G | N/G | N/G | May 30, 2010 |
62 | MR | Jason Fletcher | N/G | N/G | N/G | May 30, 2010 |
63 | MR | Matthew Fletcher | N/G | N/G | N/G | May 30, 2010 |
64 | Ms | Julie Fletcher | N/G | N/G | N/G | May 30, 2010 |
65 | Ms | Leonora Fletcher | N/G | N/G | N/G | May 30, 2010 |
66 | Mr | Paul Brinkley | Clarence Town | NSW | Australia | May 30, 2010 |
67 | Mrs | Debbie Rushby | Sydney | N/G | Australia | May 30, 2010 |
68 | Mrs | Lyn Scanlon | Newcastle | NSW | Australia | May 30, 2010 |
69 | Mrs | Diane Smith | Hamilton | NSW | Australia | May 30, 2010 |
70 | Mrs | Jennifer Maclean | Mount Perry | Qld | Australia | May 30, 2010 |
71 | Mrs | Tania Howkins | N/G | N/G | N/G | May 30, 2010 |
72 | Mrs | Cathy Enchelamier | Narngba | Queensland | Australia | May 30, 2010 |
73 | Mr | Greg Thomas | N/G | N/G | Australia | May 30, 2010 |
74 | Mrs | Robyn Thomas | N/G | N/G | Australia | May 30, 2010 |
75 | Mrs | Elissa Thomas (nee Simms) | N/G | N/G | Australia | May 30, 2010 |
76 | Mr | Matt Simms | N/G | N/G | Australia | May 30, 2010 |
77 | Mrs | Yoko Simms | N/G | N/G | Australia | May 30, 2010 |
78 | Mr | Andrew Kyd | Meilkeville Hill | Queensland | Australia | May 30, 2010 |
79 | Mrs | Roslyn Runciman | Main Creek Dungog | NSW | Australia | May 30, 2010 |
80 | Mr | Kevin Runciman | Main Creek, Dungog | NSW | Australia | May 30, 2010 |
81 | Ms | Jennelle Kyd | Yeppoon | Qld | N/G | May 30, 2010 |
82 | Mr | Anonymous | Quorrobolong | NSW | Australia | May 30, 2010 |
83 | Mr | Gordon Wilson | Newcastle West | NSW | Australia | May 30, 2010 |
84 | Mrs | Elaine Wilson | Newcastle West | NSW | Australia | May 30, 2010 |
85 | Ms | Jacqui Kinloch | N/G | N/G | Australia | May 30, 2010 |
86 | Mr | Paul & Wendy PARMETER | Eleebana | New South Wales | Australia | May 30, 2010 |
87 | Mrs | Leah Barrett | Sydney | N/G | Australia | May 30, 2010 |
88 | Mr | Bryce Smith | N/G | N/G | Australia | May 30, 2010 |
89 | Mr | Scott D'Ornay | Randwick | NSW | Australia | May 30, 2010 |
90 | Mrs | Kay Caban | N/G | N/G | N/G | May 30, 2010 |
91 | Mrs | Jeri D'Ornay | Randwick | NSW | Australia | May 30, 2010 |
92 | Miss | Ruth Marsters | Campbelltown | NSW | Australia | May 30, 2010 |
93 | Mrs | Kathryn Adams | N/G | N/G | N/G | May 30, 2010 |
94 | Mr | Reg Wooldridge | Dapto | New South Wales | Australia | May 30, 2010 |
95 | Mrs | Kere Wooldridge | Dapto | New South Wales | Australia | May 30, 2010 |
96 | N/G | Robyn Bray | N/G | N/G | Australia | May 31, 2010 |
97 | Mr | John D Jones | N/G | N/G | Australia | May 31, 2010 |
98 | N/G | Anne Ball | N/G | N/G | N/G | May 31, 2010 |
99 | Ms | Barbara Whitcher | Stockton | NSW | Australia | May 31, 2010 |
100 | Mr | Ian Watson | N/G | N/G | Australia | May 31, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view