# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
3401 | Dr | Andrew Joyce | Frankston | Vic | N/G | N/G | Jul 30, 2009 |
3402 | Miss | Nyree Hall | Miranda | NSW | Australia | Hidden | Jul 30, 2009 |
3403 | Mrs | Lynette McDermott | Sydney | NSW | N/G | N/G | Aug 01, 2009 |
3404 | Miss | Anonymous | Williamstown | Victoria | Australia | N/G | Aug 01, 2009 |
3405 | DR | Indianashame Teardrosforkatelynn | Indianapolis | Indiana | N/G | View | Aug 01, 2009 |
3406 | ms | jennifer stanbrook | tullamore | nsw | Australia | View | Aug 03, 2009 |
3407 | Ms | Anonymous | Melbourne | Victoria | N/G | View | Aug 03, 2009 |
3408 | Mrs | Rachel Newman | Springvale South | Vic | Australia | View | Aug 03, 2009 |
3409 | Dr | Claire Kelly | Brunswick | VIC | Australia | View | Aug 03, 2009 |
3410 | Ms | Anonymous | COUNTRY | VICTORIA | Australia | N/G | Aug 03, 2009 |
3411 | mr | andrew williams | port lincoln | sa | Australia | N/G | Aug 04, 2009 |
3412 | Ms | Sarah McGregor | Melbourne | Victoria | Australia | N/G | Aug 10, 2009 |
3413 | Ms | Anonymous | Chisholm | ACT | Australia | N/G | Aug 11, 2009 |
3414 | Ms. | Jennifer Perry | TARNEIT | Victoria | N/G | Hidden | Aug 11, 2009 |
3415 | MISS | TRACY PERRY | PORT KENNEDY | WA | Australia | View | Aug 11, 2009 |
3416 | Mrs | Nikki Wagstaff | Perth | Western Australia | Australia | View | Aug 11, 2009 |
3417 | Miss | JODIE-LEE McCOY | Banora Point | NSW | Australia | N/G | Aug 11, 2009 |
3418 | Miss | Anonymous | Mt Martha | Vic, Australia | Australia | View | Aug 13, 2009 |
3419 | mrs | sharon wiseman | Nollamara | W.A. | Australia | N/G | Aug 13, 2009 |
3420 | mrs | Kelli Farthing | Mt. Barker | South Australia | Australia | N/G | Aug 14, 2009 |
3421 | Ms | Catherine Laheney | Netherby | South Australia | Australia | N/G | Aug 15, 2009 |
3422 | Ms | Cassy Harwood | Bundaberg | Queensland | Australia | View | Aug 16, 2009 |
3423 | Mrs | Jillian Rice | Double Bay | NSW | Australia | N/G | Aug 16, 2009 |
3424 | Ms | Helen Tonks | Hobart | Australia | N/G | N/G | Aug 16, 2009 |
3425 | Ms | Sandra Abrahams | Melbourne | Australia | Australia | Hidden | Aug 18, 2009 |
3426 | Ms | Anonymous | Bermagui | NSW | Australia | View | Aug 19, 2009 |
3427 | Ms | Lena Tik | Sydney | NSW | Australia | View | Aug 20, 2009 |
3428 | Ms | Melanie Jackson | Kulnura | NSW | Australia | View | Aug 23, 2009 |
3429 | Mrs | Julie Ireland | Sydney | N.S.W. | N/G | N/G | Aug 24, 2009 |
3430 | Ms | Charlett D'ELene | Brisbane | Qld | Australia | View | Aug 28, 2009 |
3431 | Mrs | Jennifer Nolan | Sydney | N.S.W. | Australia | View | Aug 30, 2009 |
3432 | Ms | Julie Moss | Sydney | NSW | Australia | View | Aug 31, 2009 |
3433 | Miss | Christine Hoare | delacombe | vic | Australia | View | Aug 31, 2009 |
3434 | mrs | kim converse | richmond | va | USA | View | Sep 01, 2009 |
3435 | Ms | Liz Marsh | Warrandyte | Victoria | Australia | View | Sep 01, 2009 |
3436 | Mrs | Tanya Matthews | Pakenham | Victoria | Australia | View | Sep 01, 2009 |
3437 | Ms | Karen de Mar | Sydney | NSW | N/G | N/G | Sep 02, 2009 |
3438 | Mrs | Deborah Keys | Chatswood | NSW | N/G | View | Sep 02, 2009 |
3439 | Mrs | Kate Mura | Killara | NSW | Australia | N/G | Sep 02, 2009 |
3440 | Dr | Victoria Steblina | Killara | NSW | Australia | N/G | Sep 02, 2009 |
3441 | ms | Anonymous | tathra | nsw | Australia | N/G | Sep 03, 2009 |
3442 | Ms | Sharon Moore | Royal Park | SA | Australia | View | Sep 03, 2009 |
3443 | Ms | Emma Bjorndahl | Springwood | NSW | Australia | View | Sep 03, 2009 |
3444 | Miss | Christine Lisa | cranbourn | vic | Australia | N/G | Sep 03, 2009 |
3445 | Ms | Ruth Passmore | Nymboida | NSW | Australia | N/G | Sep 03, 2009 |
3446 | mrs | judith higgs | coffs harbour | australia | Australia | N/G | Sep 03, 2009 |
3447 | Mr & Mrs | Ian & Valda McKay | Berwick | Victoria | Australia | View | Sep 03, 2009 |
3448 | mr | ronald higgs | coffs harbour | australia | Australia | N/G | Sep 03, 2009 |
3449 | Ms | Fiona Passmore | Lismore | NSW | N/G | N/G | Sep 03, 2009 |
3450 | ms | ROBYN BARBOUR | HALLAM | VIC | Australia | View | Sep 03, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view