# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
9201 | miss | amy Dozier | Rocky Point | NY | USA | N/G | Oct 16, 2013 |
9202 | N/G | Jean Francois Lepicard | Nancy | France | France | N/G | Oct 16, 2013 |
9203 | ms | Patrícia Ferreira Monteiro | Ribeirão Preto | São Paulo/ Brazil | Brazil | N/G | Oct 16, 2013 |
9204 | me | Anonymous | Luzarches | France | France | View | Oct 16, 2013 |
9205 | Mrs | Kristin Calic | Köping | Sverige | Sweden | Hidden | Oct 16, 2013 |
9206 | ms | serena surian | milano | ** Seleziona ** | Italy | N/G | Oct 16, 2013 |
9207 | Mrs | Anonymous | Ascona | TI | Switzerland | N/G | Oct 16, 2013 |
9208 | N/G | Nancy Gregory | Castle Rock | Colorado | USA | N/G | Oct 16, 2013 |
9209 | N/G | Ana Alves | São João da Madeira | Portugal | Portugal | N/G | Oct 16, 2013 |
9210 | Ms | Anonymous | Arnsberg | NRW | Germany | N/G | Oct 16, 2013 |
9211 | Mr | sherif soliman | Alexandria | Egypt | Egypt | N/G | Oct 16, 2013 |
9212 | Ms | Kairen Brooke-Anderson | Cape Town | NA | South Africa | N/G | Oct 16, 2013 |
9213 | mrs | odile aubert | nice | France | France | N/G | Oct 16, 2013 |
9214 | miss | debbie zappa | plymouth | cevon | UK | View | Oct 16, 2013 |
9215 | Ms | katreen sabry | Alexandria | Select one | Egypt | N/G | Oct 16, 2013 |
9216 | ms | France Poulin | Outremont | Select One | Canada | N/G | Oct 16, 2013 |
9217 | N/G | tina rago | allentown | pa | USA | N/G | Oct 16, 2013 |
9218 | N/G | mickey ohaher | port elizabeth | south africa | South Africa | N/G | Oct 16, 2013 |
9219 | Ms | Jessica Metaneira | Skibbereen | Select a state | Ireland | N/G | Oct 16, 2013 |
9220 | Ms | Manuela Marin | Val de saâne | Haute-Normandie | France | N/G | Oct 16, 2013 |
9221 | N/G | Leopoldina Jovanovski | Varaždin | Hrvatska | Croatia | N/G | Oct 16, 2013 |
9222 | ms | rita suliman | radford | va | USA | N/G | Oct 16, 2013 |
9223 | N/G | margit zäuner | baar-ebenhausen | bayern | Germany | N/G | Oct 16, 2013 |
9224 | Ms | Uta Degener Degener | Berlin | Berlin | Germany | N/G | Oct 16, 2013 |
9225 | Miss | Zaneta Halmova | Bosany | Select a state | Slovakia | N/G | Oct 17, 2013 |
9226 | Ms | Andrea Günther | Krefeld | Germany | Germany | N/G | Oct 17, 2013 |
9227 | Mrs | eliana correa | Stgo Chile | Providencia | Chile | View | Oct 17, 2013 |
9228 | Mrs | Judit spaeth | Karlsbad | B.W. | Germany | N/G | Oct 17, 2013 |
9229 | N/G | Helga Harmat | Bátaszék | Tolna megye | Hungary | N/G | Oct 17, 2013 |
9230 | Ms | Cynthia Franke | Kassel | DE | Germany | N/G | Oct 17, 2013 |
9231 | ms | janneth rios | bogota colombia | Choose a State | Colombia | View | Oct 17, 2013 |
9232 | Mrs | shizuka watahiki | yokohama | japan | Japan | N/G | Oct 17, 2013 |
9233 | Ms | Cynthia Franke | Kassel | DE | Germany | N/G | Oct 18, 2013 |
9234 | N/G | Helga Harmat | Bátaszék | Tolna megye | Hungary | N/G | Oct 18, 2013 |
9235 | N/G | Sylwia Zielinska | Pruszkow | mazowieckie | Poland | N/G | Oct 18, 2013 |
9236 | N/G | Mariusz Banach | Pruszkow | mazowieckie | Poland | N/G | Oct 18, 2013 |
9237 | Ms | Angela Van Cranenbroek | Neerpelt | Limburg | Belgium | N/G | Oct 18, 2013 |
9238 | Ms | Anonymous | Sassari | SS | Italy | View | Oct 18, 2013 |
9239 | Mr | Richard Berenguer | Lyon | None | France | N/G | Oct 18, 2013 |
9240 | mrs | Maja Kogovsek | Zabnica | -- Select State -- | Slovenia | N/G | Oct 19, 2013 |
9241 | N/G | Judit Späth | Karlsbad | B.-W. | Germany | N/G | Oct 19, 2013 |
9242 | Ms | Sheila Chaffins | Burnet | Texas | USA | N/G | Oct 20, 2013 |
9243 | MRS | JUDY LEPIN | Newburgh | New York | USA | N/G | Oct 20, 2013 |
9244 | N/G | Cabrera Rebeca | Ogijares | Granada | Europe | N/G | Oct 20, 2013 |
9245 | N/G | Terrie Phillips | Bremond | Texas | USA | N/G | Oct 20, 2013 |
9246 | Ms | Anna Giannetti | Castel San Niccolò | Arezzo | Italy | N/G | Oct 21, 2013 |
9247 | N/G | Rhonda Hall | Centerview | Mo. | USA | N/G | Oct 21, 2013 |
9248 | N/G | Junie Walters-Aust | Llanelli | Carms... | UK | N/G | Oct 21, 2013 |
9249 | Dr. | Katie McElwee | san diego | ca | USA | N/G | Oct 21, 2013 |
9250 | N/G | Khatuna Ninidze | Tbilisi | Tbilisi | Georgia | N/G | Oct 21, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view