| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 201 | cathey chick | cleburne | Texas | N/G | Feb 15, 2016 |
| 202 | Eden Wilber | Ypsilanti | MI | N/G | Feb 15, 2016 |
| 203 | Seth Reese | Yakima | WA | N/G | Feb 15, 2016 |
| 204 | Timothy Robbins | N/G | N/G | View | Feb 15, 2016 |
| 205 | Larry and Josephine Massey | Parma Heights | Ohio | View | Feb 15, 2016 |
| 206 | Anonymous | N/G | Fl | N/G | Feb 15, 2016 |
| 207 | John Bequette | Fort Wayne | IN | N/G | Feb 15, 2016 |
| 208 | Patrick Rossi | Lake Mary | FL | N/G | Feb 15, 2016 |
| 209 | Anonymous | N/G | N/G | N/G | Feb 15, 2016 |
| 210 | Rick Thielen | Longmont | Colorado | N/G | Feb 15, 2016 |
| 211 | Tracey Braun | N/G | N/G | View | Feb 15, 2016 |
| 212 | Myra Damron | N/G | N/G | N/G | Feb 15, 2016 |
| 213 | Susan Stern | N/G | N/G | N/G | Feb 15, 2016 |
| 214 | Anonymous | N/G | N/G | N/G | Feb 15, 2016 |
| 215 | clare clegg | N/G | N/G | N/G | Feb 15, 2016 |
| 216 | Bonita Rongen | fertile | mn | N/G | Feb 15, 2016 |
| 217 | Aloner Nicks | Ville Platte | Louisiana | View | Feb 15, 2016 |
| 218 | Anonymous | Rochester | New York | N/G | Feb 15, 2016 |
| 219 | David Joshua Troxell | State College | Pennsylvania | N/G | Feb 15, 2016 |
| 220 | Amber Steadman | St. Petersburg | FL | N/G | Feb 15, 2016 |
| 221 | Mary Hall | N/G | N/G | N/G | Feb 15, 2016 |
| 222 | Anonymous | N/G | N/G | N/G | Feb 15, 2016 |
| 223 | Robert McIntyre | Riverview | MI | N/G | Feb 15, 2016 |
| 224 | Chris Magnotta | N/G | N/G | N/G | Feb 15, 2016 |
| 225 | April Lange | N/G | N/G | N/G | Feb 15, 2016 |
| 226 | David Holbrook | N/G | N/G | View | Feb 15, 2016 |
| 227 | Janet Moore | N/G | N/G | N/G | Feb 15, 2016 |
| 228 | Patricia Spencer | N/G | N/G | N/G | Feb 15, 2016 |
| 229 | Carole Powell | Sandston | VA | N/G | Feb 15, 2016 |
| 230 | Lorraine White | N/G | N/G | N/G | Feb 15, 2016 |
| 231 | Katherine Goss | Nashville | N/G | N/G | Feb 15, 2016 |
| 232 | Sara Fitzgerald | Hermantown | MN | N/G | Feb 15, 2016 |
| 233 | Rosary Shepherd | Dorchester | MA | N/G | Feb 15, 2016 |
| 234 | Barbara Yanchek | N/G | N/G | N/G | Feb 15, 2016 |
| 235 | Leslie Roberts | Yankton | South Dakota | N/G | Feb 15, 2016 |
| 236 | Jeff Brown | Lindale | Texas | N/G | Feb 15, 2016 |
| 237 | David Hendrix | N/G | N/G | N/G | Feb 15, 2016 |
| 238 | Kristina Racanelli | N/G | N/G | N/G | Feb 15, 2016 |
| 239 | Ingo Breuer | Mechernich | Germany | View | Feb 15, 2016 |
| 240 | Denice Dalrymple | Bevier | Missouri | N/G | Feb 15, 2016 |
| 241 | Stacey Tolsma | N/G | N/G | N/G | Feb 15, 2016 |
| 242 | Michael Brady | Brewster | New York | View | Feb 15, 2016 |
| 243 | Deborah VanLandingham | N/G | N/G | N/G | Feb 15, 2016 |
| 244 | Robbin Counts | Springdale | Arkansas | N/G | Feb 15, 2016 |
| 245 | Jaclyn Hintze | N/G | N/G | N/G | Feb 15, 2016 |
| 246 | Kellen Pocock | N/G | N/G | N/G | Feb 15, 2016 |
| 247 | Alan Hardy | Parkesburg | Pa | N/G | Feb 15, 2016 |
| 248 | Rachael Murrieta | Denver | Colorado | N/G | Feb 15, 2016 |
| 249 | Mark Boyle | Silverado | CA | N/G | Feb 15, 2016 |
| 250 | Anonymous | N/G | N/G | N/G | Feb 15, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view