# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
9351 | Lara Newman | N/G | N/G | N/G | Mar 16, 2016 |
9352 | diana roda | garrison | New York | N/G | Mar 16, 2016 |
9353 | Michelle Zender | N/G | Colorado | N/G | Mar 16, 2016 |
9354 | Pamela Miller | N/G | Texas | View | Mar 16, 2016 |
9355 | Lisa Ruh | Hemet | California | N/G | Mar 16, 2016 |
9356 | KEISHA REED | Springdale | AR | N/G | Mar 16, 2016 |
9357 | Julia Wade | Richardson | TX | N/G | Mar 16, 2016 |
9358 | G Peterson | N/G | N/G | View | Mar 16, 2016 |
9359 | raymond greco | sun city | Arizona | View | Mar 16, 2016 |
9360 | Rebecca Bishop | N/G | MS | N/G | Mar 16, 2016 |
9361 | Anonymous | N/G | N/G | N/G | Mar 16, 2016 |
9362 | Anonymous | West Jordan | Utah | N/G | Mar 16, 2016 |
9363 | Carlye Birdwell | Dripping springs | Tx | N/G | Mar 16, 2016 |
9364 | ashley Behm | Mountainburg | Arkansas | N/G | Mar 16, 2016 |
9365 | Anonymous | N/G | N/G | View | Mar 16, 2016 |
9366 | John Mattei | Lawrence Township | NJ | N/G | Mar 16, 2016 |
9367 | Susan Best | Burlington | North Carolina | N/G | Mar 16, 2016 |
9368 | Maria George-den Houdijker | N/G | N/G | N/G | Mar 16, 2016 |
9369 | Norman Cook | North Fort Myers | Florida | View | Mar 16, 2016 |
9370 | Dena Moir | Deltona | Florida | N/G | Mar 16, 2016 |
9371 | Anonymous | N/G | N/G | View | Mar 16, 2016 |
9372 | Christine Fitzpatrick | Port Orange | Florida | N/G | Mar 16, 2016 |
9373 | Jim Hildebrand | Fairfax Station | VA | View | Mar 16, 2016 |
9374 | Jill Mott | N/G | N/G | N/G | Mar 16, 2016 |
9375 | Anonymous | Battle Creek | Michigan | View | Mar 16, 2016 |
9376 | George Kordiak | Bruno | Minnesota | N/G | Mar 16, 2016 |
9377 | don spence | rockwall | TX | N/G | Mar 16, 2016 |
9378 | Anonymous | Milton | Florida | N/G | Mar 16, 2016 |
9379 | Anonymous | Hurst | TX | View | Mar 16, 2016 |
9380 | Steven Vance | Longview | Texas | N/G | Mar 16, 2016 |
9381 | Anonymous | Ujniversal City | Texas | View | Mar 16, 2016 |
9382 | Anonymous | stratford | Connecticut | N/G | Mar 16, 2016 |
9383 | Anonymous | Kingsport | Tennessee | View | Mar 16, 2016 |
9384 | maria wennink | N/G | N/G | N/G | Mar 16, 2016 |
9385 | Anonymous | Houston | TX | N/G | Mar 16, 2016 |
9386 | Emily Kennebeck | N/G | N/G | N/G | Mar 16, 2016 |
9387 | Javier Yohn | N/G | N/G | N/G | Mar 16, 2016 |
9388 | John Scanlon | N/G | N/G | View | Mar 16, 2016 |
9389 | Charles Baudinet | N/G | N/G | N/G | Mar 16, 2016 |
9390 | Emile Detiege | Tempe | Arizona | View | Mar 16, 2016 |
9391 | joel howe | albuquerque | New Mexico | N/G | Mar 16, 2016 |
9392 | David Stecher | N/G | N/G | View | Mar 16, 2016 |
9393 | Thomas Sracic | Deerfield | WI | N/G | Mar 16, 2016 |
9394 | Kendra Poley | N/G | N/G | N/G | Mar 16, 2016 |
9395 | Tara Foy | Vernon | Connecticut | N/G | Mar 16, 2016 |
9396 | Joy Guillot | N/G | N/G | N/G | Mar 16, 2016 |
9397 | Mary Beth Fisher | Fort Collins | Colorado | View | Mar 16, 2016 |
9398 | Laura Lyle | Omaha | NE | N/G | Mar 16, 2016 |
9399 | David Brunner | N/G | N/G | N/G | Mar 16, 2016 |
9400 | Craig Zimmerman | Enumclaw | WA | N/G | Mar 16, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view