Declaration of No Confidence in General President James P. Hoffa and General Executive Board of IBT
1773
Signatures
| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 1101 | mr | tracy alanko | riga | Michigan | View | Dec 15, 2014 |
| 1102 | Mr. | Fred Farber | Henderson | Ky. | N/G | Dec 15, 2014 |
| 1103 | Mrs | Gail Bristow | Stockbridge | GA | N/G | Dec 16, 2014 |
| 1104 | Ms | Sandra Bothwell | Bogart | Georgia | N/G | Dec 16, 2014 |
| 1105 | N/G | Richard Freshour | Carrollton | Texas | View | Dec 18, 2014 |
| 1106 | Mr | duane johnson | Buffalo | ky | Hidden | Dec 21, 2014 |
| 1107 | mr | manuel Garcia Jr | N/G | N/G | N/G | Jan 06, 2015 |
| 1108 | MR. | ABRAHAM ABDALLAH | Chicago | il | View | Jan 08, 2015 |
| 1109 | N/G | Sarah Martin | Douglasville | Ga | N/G | Mar 09, 2015 |
| 1110 | Mr | Carl LeDonne | Pittsburgh | Pennsylvania | View | Mar 09, 2015 |
| 1111 | N/G | Woody wyatt | N/G | N/G | View | Mar 09, 2015 |
| 1112 | mr | Ron Taylor | Fairfield | ohio | N/G | Mar 10, 2015 |
| 1113 | Mr | Shane French | N/G | N/G | N/G | Mar 11, 2015 |
| 1114 | Mr | jon brennan | N/G | ca | N/G | Mar 20, 2015 |
| 1115 | Mr. | Matthew Studd | Woodbury | TN | View | Mar 21, 2015 |
| 1116 | N/G | Victoria bowers | anderson | in | View | Mar 23, 2015 |
| 1117 | mr | dan rodriquez | morocco | indian | N/G | Nov 15, 2015 |
| 1118 | N/G | Paul Hazlett | N/G | N/G | View | Nov 16, 2015 |
| 1119 | N/G | Gary Kindoll | Carrollton | Kentucky | N/G | Nov 17, 2015 |
| 1120 | N/G | Michael Howell | Fort Wayne | Indiana | N/G | Jan 19, 2016 |
| 1121 | Mr | Alexander Matos | Chesterfield | Virginia | View | Jan 06, 2017 |
| 1122 | Mr | James Klingenberger | Cleveland Heights | OH | N/G | May 07, 2018 |
| 1123 | Mr | Anonymous | Milwaukee | Wisconsin | N/G | May 11, 2018 |
| 1124 | Ms | Erin Crouse | Hickory Hills | IL Cook County | View | May 11, 2018 |
| 1125 | Mr | Anonymous | North Myrtle Beach | SC | N/G | May 11, 2018 |
| 1126 | Mr | Juan Montes | San Jose | Ca | N/G | May 11, 2018 |
| 1127 | Mr | Robert Bogdon | Bethel Park | Pennsylvania | N/G | May 11, 2018 |
| 1128 | Mr. | Ramsey Miranda | Northlake | ILLINOIS | N/G | May 12, 2018 |
| 1129 | Mrs | Jamie Hardwell | Santa Ana | California | N/G | May 12, 2018 |
| 1130 | N/G | Jason Childress | Pelham | Alabama | N/G | May 12, 2018 |
| 1131 | Ms | Imogene Jemison | Chester | Wv | View | May 12, 2018 |
| 1132 | Mr | Anonymous | Albuquerque | New Mexico | N/G | May 12, 2018 |
| 1133 | N/G | Robert Bartsch | Ames | Iowa | N/G | May 12, 2018 |
| 1134 | N/G | Larry Hardwick | Shreveport | Louisiana | N/G | May 12, 2018 |
| 1135 | Mr | Chris Brooks | Palmyra | Nj | N/G | May 12, 2018 |
| 1136 | N/G | Jeffrey Hernandez | Slidell | La | N/G | May 12, 2018 |
| 1137 | Mr. | Jesus Jimenez | Menlo Park | CA | View | May 12, 2018 |
| 1138 | Mr | Greg Boudreau | Chesapeake | Va | View | May 12, 2018 |
| 1139 | Mr | Cory Meyer | Reno | Nv | N/G | May 12, 2018 |
| 1140 | Mr | Anonymous | Schererville | Indiana | N/G | May 12, 2018 |
| 1141 | Me. | James Grooms | Shelby | North Carolina | View | May 12, 2018 |
| 1142 | N/G | James McGuire | Baltimore | Maryland | View | May 12, 2018 |
| 1143 | Mr | charles acton | Alexadaria | VA | View | May 12, 2018 |
| 1144 | Mr | Francisco Calderon | Modesto | Ca | N/G | May 12, 2018 |
| 1145 | N/G | Anonymous | Poughkeepsie | New york | N/G | May 12, 2018 |
| 1146 | Mr | John Hall | Independence | Missouri | N/G | May 12, 2018 |
| 1147 | Mr | Dana Searls | Columbus | Oh | N/G | May 12, 2018 |
| 1148 | Mr | John Devaney | Hermitage | Tennessee | View | May 12, 2018 |
| 1149 | Mr. | Robert Johnson | Farmington | New Mexico | N/G | May 12, 2018 |
| 1150 | N/G | Marie Tulp | Maplewood | Minnesota | View | May 12, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view