# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
601 | Robert Lauro | Jackson | NJ | USA | N/G | Dec 05, 2016 |
602 | Claudia Vilardo | Brooklyn | New york | USA | N/G | Dec 05, 2016 |
603 | Joe Lavillotti | Boston | Massachusetts | USA | View | Dec 05, 2016 |
604 | Matthew Salerno | New York, NY | New York | USA | N/G | Dec 05, 2016 |
605 | Anonymous | Staten Island | Ny | USA | N/G | Dec 05, 2016 |
606 | Steve Pisanti | Temperance | Michigan | USA | N/G | Dec 05, 2016 |
607 | Gaetano Mongillo | Oakland | Nj | USA | N/G | Dec 05, 2016 |
608 | Anthony Caruana | Queens | New York | USA | N/G | Dec 05, 2016 |
609 | Cira Cardaci | Staten Island | New York | USA | N/G | Dec 05, 2016 |
610 | Nancy Barbers | Nassau County | New York | USA | N/G | Dec 05, 2016 |
611 | Joyce Scheid | Whitestone | New York | USA | N/G | Dec 05, 2016 |
612 | Alex Riccobono | Seattle | Washigton | USA | N/G | Dec 05, 2016 |
613 | Ray Clemente | New York | Staten Island | USA | View | Dec 05, 2016 |
614 | Francesco Scotto | Staten island | New york | USA | N/G | Dec 05, 2016 |
615 | Danielle Giannattasio | Middletown | NJ | USA | N/G | Dec 05, 2016 |
616 | Antonio Arrabito | Brooklyn | New york | USA | N/G | Dec 06, 2016 |
617 | Michelle Conigliaro | Brooklyn | New York | USA | N/G | Dec 06, 2016 |
618 | Frank Papacena | Brooklyn/staten island | New York | USA | View | Dec 06, 2016 |
619 | Giovanni Cucullo | Yonkers | New York | USA | N/G | Dec 06, 2016 |
620 | Francesca Carroll | Hendersonville | N.C. | USA | N/G | Dec 06, 2016 |
621 | Alessandra Perfetto | Brooklyn | New york | USA | N/G | Dec 06, 2016 |
622 | Joseph Miele | Staten Island | Ny | USA | View | Dec 06, 2016 |
623 | Mike BUSCEMI | Bayport | NEW YORK | USA | N/G | Dec 06, 2016 |
624 | Anonymous | N/G | New jersey | USA | N/G | Dec 06, 2016 |
625 | Maria Alessandra Tranchina | Brooklyn | New York | USA | N/G | Dec 06, 2016 |
626 | Anna Sarrubbo | Staten island | New york | USA | N/G | Dec 06, 2016 |
627 | Anonymous | NY | Brooklyn | USA | View | Dec 06, 2016 |
628 | Thomas Rossi sr | Bella Vista 96008 | California | USA | N/G | Dec 07, 2016 |
629 | Deirdre Spinelli | Staten Island | New York | USA | View | Dec 14, 2016 |
630 | Matt Spinelli | N/G | New York | USA | N/G | Dec 14, 2016 |
631 | Anonymous | N/G | Italy | Italy | N/G | Dec 16, 2016 |
632 | Maria Messina-walsh | Staten island | New york | USA | N/G | Dec 24, 2016 |
633 | Lola Martino | N/G | maryland | USA | View | Jan 10, 2017 |
634 | Antonio Senatore | Bayonne | New 2 | USA | N/G | Jan 12, 2017 |
635 | Matthew Cassaday | N/G | New Jersey | USA | View | Jan 13, 2017 |
636 | Larry Matano | Cranston | R.i | USA | N/G | Jan 13, 2017 |
637 | vincenzo cacace | brooklyn | ny | USA | View | Jan 13, 2017 |
638 | Rachel Barbato | Succasunna | New Jersey | USA | N/G | Jan 17, 2017 |
639 | Ylenia Borzi-Grizlo | Brooklyn | New york | USA | View | Jan 18, 2017 |
640 | Joey Lane | Bear | Delaware | USA | View | Jan 18, 2017 |
641 | Anonymous | NY | Staten Island | USA | N/G | Jan 18, 2017 |
642 | Antone Kelly | Newark | New Jersey | USA | N/G | Jan 19, 2017 |
643 | Henning Hesse | Berlin | Berlin | Germany | N/G | Apr 04, 2017 |
644 | Albert Romano | Staten Island | NY | USA | View | Jul 18, 2017 |
645 | Vee Prono | Levittown | NY | N/G | N/G | Jun 07, 2018 |
646 | Anonymous | Brooklyn | 11206 | USA | N/G | Jul 05, 2018 |
647 | Anonymous | NY | New York | USA | Hidden | Jul 11, 2018 |
648 | Chris Kuhn | Lewes | USA | N/G | N/G | Oct 02, 2018 |
649 | Anonymous | Rehovot | Israel | Israel | View | Oct 02, 2018 |
650 | Anonymous | Aurora | Colorado | USA | View | Oct 02, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view