# | Title | Name | Comment | Date |
---|---|---|---|---|
51 | Mrs | Carole Samuel | N/G | Oct 25, 2010 |
52 | mrs | Anne Russell | N/G | Oct 25, 2010 |
53 | Mme | Marie Lafontaine | N/G | Oct 25, 2010 |
54 | M. | Geoffroy Guilbault | View | Oct 25, 2010 |
55 | Mr | George Hanna | N/G | Oct 25, 2010 |
56 | Ms | Sophie Beaudoin | N/G | Oct 25, 2010 |
57 | M | René Dubord | View | Oct 25, 2010 |
58 | ms | caroline beaudoin | N/G | Oct 25, 2010 |
59 | Mme | Mylene Trudel | N/G | Oct 25, 2010 |
60 | ms | sara tauben | View | Oct 25, 2010 |
61 | Mme | Kathrin Walti | N/G | Oct 25, 2010 |
62 | Ms | SYLVIE LANIEL | N/G | Oct 25, 2010 |
63 | Mr | Louis Samuel | N/G | Oct 25, 2010 |
64 | Mme. | Ann Lowe | N/G | Oct 25, 2010 |
65 | Mlle. | Emmanuelle Dubord | N/G | Oct 25, 2010 |
66 | M. | Étienne-Olivier Dubord | N/G | Oct 25, 2010 |
67 | M. | William Dubord | N/G | Oct 25, 2010 |
68 | Dr | Lina Forcier | View | Oct 25, 2010 |
69 | Dr | Jean Poirier | N/G | Oct 25, 2010 |
70 | Ms | Joëlle Turcot | N/G | Oct 25, 2010 |
71 | Ms | Carole Kubes | N/G | Oct 25, 2010 |
72 | Mrs | Marinella Ermacora | View | Oct 29, 2010 |
73 | Mr | Pierre-Yves Lemignon | View | Oct 29, 2010 |
74 | Ms | Isabelle Tardif | N/G | Oct 29, 2010 |
75 | Mr | Éric De Broux | N/G | Oct 29, 2010 |
76 | Ms | Judith Bock | View | Nov 01, 2010 |
77 | Ms. | Betty Stockton | View | Nov 01, 2010 |
78 | Mr | Jean-Marc Séguin | View | Nov 01, 2010 |
79 | Ms | Ghislaine Pedneault-Séguin | N/G | Nov 01, 2010 |
80 | Mrs. | Anne Streeter | View | Nov 01, 2010 |
81 | Mr | Jean Landry | View | Nov 01, 2010 |
82 | MS | Marie Castonguay | N/G | Nov 01, 2010 |
83 | ms | Louise Savoy | N/G | Nov 02, 2010 |
84 | m | Michel Larocque | N/G | Nov 02, 2010 |
85 | Mme | Catherine TREMBLAY | N/G | Nov 02, 2010 |
86 | Ms | Denyse Beaulieu | View | Nov 02, 2010 |
87 | Ms | Marie-Geneviève Savoy | N/G | Nov 02, 2010 |
88 | dr | derek marpole | View | Nov 02, 2010 |
89 | mrs | donnie marpole | N/G | Nov 02, 2010 |
90 | Mr. | Paul Bock | N/G | Nov 02, 2010 |
91 | Mr | Antoine Gemayel | N/G | Nov 02, 2010 |
92 | Mr | Pierre-Francois Payette | N/G | Nov 02, 2010 |
93 | Mme | Louise Baillargeon | View | Nov 03, 2010 |
94 | Mr | Denis Baillargeon | N/G | Nov 03, 2010 |
95 | MS | Béatrice Cacopardo | N/G | Nov 03, 2010 |
96 | ms | Mercedes Petit | View | Nov 04, 2010 |
97 | M | Robert Geoffrion | N/G | Nov 05, 2010 |
98 | Mme | Lucie Lacroix | N/G | Nov 09, 2010 |
99 | Mrs | Janet Dussault | View | Nov 10, 2010 |
100 | Mr | Dominique Vaillancourt | N/G | Nov 11, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view