| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 39951 | Christy Dykstra | N/G | Iowa | N/G | N/G | Aug 04, 2015 |
| 39952 | Troy Miley | N/G | N/G | N/G | View | Aug 04, 2015 |
| 39953 | Elsie Elliott | Gonzales | Louisiana | N/G | N/G | Aug 04, 2015 |
| 39954 | Abigail Speth | Memphis | IN | USA | N/G | Aug 04, 2015 |
| 39955 | mark rose | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39956 | Carol Dudash | Rio Grande | New Jersey | USA | View | Aug 04, 2015 |
| 39957 | C.A. Lavallee | Swampscott | MA | USA | N/G | Aug 04, 2015 |
| 39958 | Joan Bonsall | Elkton | Maryland | USA | View | Aug 04, 2015 |
| 39959 | Gwen Harju | Benton | Louisiana | USA | N/G | Aug 04, 2015 |
| 39960 | John Milam | Milledgeville | Georgia | USA | View | Aug 04, 2015 |
| 39961 | Pauline Van Keulen | Los Angeles | California | N/G | View | Aug 04, 2015 |
| 39962 | Jose Arias | N/G | Louisiana | N/G | N/G | Aug 04, 2015 |
| 39963 | Lorna Burgess | N/G | N/G | USA | N/G | Aug 04, 2015 |
| 39964 | Lisha Dail | Ocala | FL | USA | View | Aug 04, 2015 |
| 39965 | Suzanne Sammour | Evansville | Indiana | USA | N/G | Aug 04, 2015 |
| 39966 | Yvonne Roga | N/G | TN | USA | View | Aug 04, 2015 |
| 39967 | Kathleen DeSmet | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39968 | Rosemary Sanderson | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39969 | Joseph Ryne | Hinsdale | IL | USA | N/G | Aug 04, 2015 |
| 39970 | Geraldine Nic Giolla Cathain | Lisburn | Antrim | UK | N/G | Aug 04, 2015 |
| 39971 | Sharon Calles | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39972 | Anonymous | N/G | N/G | USA | N/G | Aug 04, 2015 |
| 39973 | Tom Rasmussen | Helena | MT | USA | N/G | Aug 04, 2015 |
| 39974 | Anonymous | Lewisville | North Carolina | USA | N/G | Aug 04, 2015 |
| 39975 | Mary Dellinger | N/G | N/G | N/G | View | Aug 04, 2015 |
| 39976 | Rebecca Gutierrez | Salem | Or | N/G | Hidden | Aug 04, 2015 |
| 39977 | Roxan Cooper | N/G | N/G | USA | View | Aug 04, 2015 |
| 39978 | William Austin | Atoka | TN | USA | View | Aug 04, 2015 |
| 39979 | Lynnell Hayes | N/G | N/G | N/G | View | Aug 04, 2015 |
| 39980 | Mark Corda | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39981 | David Aucoin | Riverside | Rhode Island | USA | View | Aug 04, 2015 |
| 39982 | Linda Allen | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39983 | C. Conway | N/G | PA | USA | N/G | Aug 04, 2015 |
| 39984 | DENISE HANSON | ANGIE | LOUISIANA | USA | N/G | Aug 04, 2015 |
| 39985 | David Ray | Rison | AR | USA | N/G | Aug 04, 2015 |
| 39986 | Thomas Brooks | Stroud | Oklahoma | USA | N/G | Aug 04, 2015 |
| 39987 | Wayne Wilkerson | Valley Springs | California | USA | N/G | Aug 04, 2015 |
| 39988 | Hunter Taylor | Carlsbad | California | USA | N/G | Aug 04, 2015 |
| 39989 | Anonymous | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39990 | Bren Clevenger-Ori | Roanoke | TX-Texas | USA | N/G | Aug 04, 2015 |
| 39991 | Anonymous | West Bend | Wi | N/G | N/G | Aug 04, 2015 |
| 39992 | Jeramie Erie | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39993 | Rita Pope | Montgomery | Il | USA | View | Aug 04, 2015 |
| 39994 | Spencer Frazier | N/G | N/G | USA | N/G | Aug 04, 2015 |
| 39995 | Anonymous | N/G | N/G | N/G | View | Aug 04, 2015 |
| 39996 | Greg Clark | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 39997 | Susan Barber | Nokesville | Virginia | USA | N/G | Aug 04, 2015 |
| 39998 | Jeff Crooks | Orange Park | FLorida | USA | View | Aug 04, 2015 |
| 39999 | Heather McLaughlin | N/G | N/G | N/G | N/G | Aug 04, 2015 |
| 40000 | Jerome Hatcher | Shreveport | LA | N/G | View | Aug 04, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view