# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
34801 | bernadette merlo | north massapequa | new york | N/G | View | Jul 30, 2015 |
34802 | Dana Hughes | Jacksonville | FL | USA | View | Jul 30, 2015 |
34803 | stan kapp | Kaufman | Texas | USA | N/G | Jul 30, 2015 |
34804 | Nancy Gabryszewski | N/G | N/G | USA | N/G | Jul 30, 2015 |
34805 | Philomena Haas | Denver | Colorado | USA | N/G | Jul 30, 2015 |
34806 | Jeannette Clark | Naperville | Illinois | N/G | View | Jul 30, 2015 |
34807 | Susan Pagliccia | Oak Bluffs | Massachusetts | USA | View | Jul 30, 2015 |
34808 | Dawn Kidwell | Loveland | Colorado | USA | N/G | Jul 30, 2015 |
34809 | Debra Watts | Loris | SC | N/G | View | Jul 30, 2015 |
34810 | Anonymous | N/G | N/G | N/G | View | Jul 30, 2015 |
34811 | Humberto Aldana Marmolejo | N/G | N/G | Mexico | N/G | Jul 30, 2015 |
34812 | Susan Navarro | Lake City | Florida | USA | N/G | Jul 30, 2015 |
34813 | Anonymous | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34814 | Paul Reinfried | N/G | N/G | USA | N/G | Jul 30, 2015 |
34815 | David Kwon | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34816 | Beth strachan | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34817 | Amanda Owens | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34818 | Tamara Kraft | N/G | N/G | N/G | View | Jul 30, 2015 |
34819 | Tammy Dreier | Billings | Missouri | USA | N/G | Jul 30, 2015 |
34820 | Darlene Graver | Strasburg | Pa | USA | View | Jul 30, 2015 |
34821 | Donna (Mrs. George) Hastings | Sheffield Lake | Ohio | USA | View | Jul 30, 2015 |
34822 | Anonymous | N/G | N/G | USA | View | Jul 30, 2015 |
34823 | Leslie Geer | N/G | N/G | N/G | View | Jul 30, 2015 |
34824 | Andrew Dolan | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34825 | Anonymous | N/G | N/G | USA | N/G | Jul 30, 2015 |
34826 | Michele Czajkowski | Asheville | NC | USA | View | Jul 30, 2015 |
34827 | Jan Bellamy | N/G | N/G | USA | View | Jul 30, 2015 |
34828 | John burkholder | new Carlisle | Ohio | USA | N/G | Jul 30, 2015 |
34829 | richard robilio robilio | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34830 | Denise Jones | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34831 | matt vis | sioux falls | sd | USA | N/G | Jul 30, 2015 |
34832 | Leslie Pitts | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34833 | Amanda Doak | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34834 | Donna Squires | N/G | N/G | N/G | View | Jul 30, 2015 |
34835 | Linda Bayliss | Pine Bluff | Arkansas | USA | N/G | Jul 30, 2015 |
34836 | Mary Malone | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34837 | Richard Bakley | Mount Laurel | NJ | USA | View | Jul 30, 2015 |
34838 | Maria Maldonado | Maumelle | AR | USA | View | Jul 30, 2015 |
34839 | Matt Gaunce | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34840 | Danika Almaguer | N/G | N/G | USA | N/G | Jul 30, 2015 |
34841 | Wesley Munger | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34842 | Mary Eich | Spirit Lake | Iowa | USA | View | Jul 30, 2015 |
34843 | Tory Alexander | Cincinnati | Ohio | USA | View | Jul 30, 2015 |
34844 | Virginia Till | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34845 | Jasen Bankson | Arvada | Colorado | USA | View | Jul 30, 2015 |
34846 | nayan m | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34847 | cheryl kennison | N/G | Minnesota | USA | Hidden | Jul 30, 2015 |
34848 | Gordon Flannigan | N/G | N/G | N/G | N/G | Jul 30, 2015 |
34849 | Diane Lange | N/G | N/G | USA | View | Jul 30, 2015 |
34850 | Anonymous | N/G | N/G | N/G | N/G | Jul 30, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view