# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1951 | Caitlin Mclaughlin-raiger | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1952 | Laurel DeStefano | Westfield | IN | USA | View | Jul 17, 2015 |
1953 | Brandi Jones | Brenham | TX | USA | View | Jul 17, 2015 |
1954 | Gary Bertels | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1955 | Mary Clements | N/G | N/G | N/G | View | Jul 17, 2015 |
1956 | Randall Parkes | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1957 | Theresa Basting | SAINT PAUL | Minnesota | USA | N/G | Jul 17, 2015 |
1958 | Pamela Dillinger | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1959 | Barbara Lewis | N/G | N/G | USA | N/G | Jul 17, 2015 |
1960 | Ellen Kennedy | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1961 | Kevin Nolan | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1962 | Jennifer Thornberg | N/G | Arizona | USA | View | Jul 17, 2015 |
1963 | Tricia Nolan | Guthrie | Oklahoma | USA | View | Jul 17, 2015 |
1964 | Kathy Arnold | Rockford | IL | USA | View | Jul 17, 2015 |
1965 | Nick Marks | Portland | OR | USA | N/G | Jul 17, 2015 |
1966 | Anonymous | N/G | N/G | N/G | View | Jul 17, 2015 |
1967 | Barb Perry | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1968 | Kathleen Klein | Street | Maryland | USA | N/G | Jul 17, 2015 |
1969 | Bill Cook | N/G | N/G | USA | N/G | Jul 17, 2015 |
1970 | Jeffrey Lacine | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1971 | Loyce Stewart | N/G | N/G | USA | N/G | Jul 17, 2015 |
1972 | Trudy Lauben | N/G | NY | Barbados | View | Jul 17, 2015 |
1973 | Jessica Gummelt | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1974 | Judy Dobbins | N/G | N/G | USA | N/G | Jul 17, 2015 |
1975 | Brian Clark | Newport | Pa | USA | View | Jul 17, 2015 |
1976 | Judith Zimmerman | Chester | VA | USA | View | Jul 17, 2015 |
1977 | Laura Spiess | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1978 | Michelle Geraci | Jacksonville | FL | USA | View | Jul 17, 2015 |
1979 | Matthew Spiess | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1980 | Patrice Horst | South St. Paul | MN | USA | View | Jul 17, 2015 |
1981 | CHRIS COLEMAN | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1982 | Brian Gail | Malvern | POa. | N/G | View | Jul 17, 2015 |
1983 | Brent Nelson | Lake Orion | Michigan | USA | View | Jul 17, 2015 |
1984 | Tom Call | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1985 | Laure Daluro Arcenas | N/G | N/G | USA | View | Jul 17, 2015 |
1986 | Trevor Binkley | Gladstone | Oregon | USA | N/G | Jul 17, 2015 |
1987 | Jennifer Leonard | Hope Mills | NC | USA | N/G | Jul 17, 2015 |
1988 | George Coval | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1989 | Sherry Patton | Lago vista | Tx | N/G | View | Jul 17, 2015 |
1990 | Anonymous | N/G | N/G | USA | View | Jul 17, 2015 |
1991 | jeff Greenblatt | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1992 | pat oliver | gaylord | michigan | USA | View | Jul 17, 2015 |
1993 | christine Kennedy | N/G | N/G | Qatar | N/G | Jul 17, 2015 |
1994 | Kathleen Terra | N/G | N/G | N/G | N/G | Jul 17, 2015 |
1995 | alison maciel | daytona beach | Florida | USA | N/G | Jul 17, 2015 |
1996 | Julie Bishop | N/G | N/G | N/G | View | Jul 17, 2015 |
1997 | julie parkman | brandon | Mississippi | USA | N/G | Jul 17, 2015 |
1998 | Anonymous | CLAYTON | MO - Missouri | USA | N/G | Jul 17, 2015 |
1999 | Anonymous | Bristow | VA | USA | N/G | Jul 17, 2015 |
2000 | Ron Devincenzi | N/G | N/G | N/G | View | Jul 17, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view