# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
74951 | Anonymous | Strathfield, NSW | N/G | N/G | N/G | Apr 11, 2017 |
74952 | Richard Owen | Lewisburg | PA | USA | N/G | Apr 11, 2017 |
74953 | Mary Culling | N/G | Manawatu | New Zealand | View | Apr 11, 2017 |
74954 | Patricia Licher | Fairborn | Ohio | USA | N/G | Apr 11, 2017 |
74955 | Joseph Cullen | N/G | N/G | USA | N/G | Apr 11, 2017 |
74956 | Robert Taylor | Honolulu | hawaii | USA | N/G | Apr 11, 2017 |
74957 | Loretta Gonsoski | Elkhart | IN | USA | N/G | Apr 11, 2017 |
74958 | Lynn Butner | N/G | NC | USA | N/G | Apr 11, 2017 |
74959 | Anonymous | Clearwater | Florida | USA | N/G | Apr 11, 2017 |
74960 | Anonymous | Foothill Ranch | California | USA | N/G | Apr 11, 2017 |
74961 | TOM FISHER | DALLAS | TEXAS | USA | N/G | Apr 11, 2017 |
74962 | Kathryn Stout | St. Leonard | Maryland | USA | View | Apr 11, 2017 |
74963 | georgia bonney | millville | new jersey | USA | View | Apr 11, 2017 |
74964 | Brittany Koralewski | Riverside | California | USA | N/G | Apr 11, 2017 |
74965 | Michael Morris | Little Rock | Arkansas | USA | N/G | Apr 11, 2017 |
74966 | Denise Barteau-Hawley | Tillamook | Oregon | USA | N/G | Apr 11, 2017 |
74967 | Dennis Hawley | Tillamook | Oregon | USA | N/G | Apr 11, 2017 |
74968 | Anonymous | Dracut | Massachusetts | USA | N/G | Apr 11, 2017 |
74969 | Marcia Kurilla | Maple Grove | Mn | USA | N/G | Apr 11, 2017 |
74970 | Chaplain Viviana V Hernandez | Brooklyn | New York | USA | N/G | Apr 11, 2017 |
74971 | Howard Doty | St. Louis | Missouri | USA | N/G | Apr 12, 2017 |
74972 | Anonymous | Portland | Oregon | USA | View | Apr 12, 2017 |
74973 | Anonymous | Portsmouth | N/G | USA | N/G | Apr 12, 2017 |
74974 | Ildikó Andrasovics | Nyíregyháza | N/G | Hungary | N/G | Apr 12, 2017 |
74975 | Bradley Roenfeldt | Omaha | Nebraska | USA | View | Apr 12, 2017 |
74976 | Anonymous | East Rutherford | New Jersey | USA | N/G | Apr 12, 2017 |
74977 | Bonnie Hendrickson | Spring Arbor | Michigan | USA | View | Apr 12, 2017 |
74978 | Anonymous | Brentwood | Tennessee | USA | N/G | Apr 12, 2017 |
74979 | Dorothy Maffei | Bristol | N/G | N/G | View | Apr 12, 2017 |
74980 | Rae Ann Kilian | North Syracuse | New York | USA | View | Apr 12, 2017 |
74981 | Jim Schramm | Holland | Ohio | USA | N/G | Apr 12, 2017 |
74982 | Anonymous | Green Valley | AZ | USA | N/G | Apr 12, 2017 |
74983 | Anonymous | Loudon | Tennessee | USA | View | Apr 12, 2017 |
74984 | Dan Dupuis | Amherstburg | ontario | Canada | N/G | Apr 12, 2017 |
74985 | Diane Smith | Raleigh | NC | USA | N/G | Apr 13, 2017 |
74986 | Donna Carrigan | Tamaqua | Pa | USA | View | Apr 13, 2017 |
74987 | Anonymous | Burns | Tennessee | USA | N/G | Apr 13, 2017 |
74988 | Robin Nordyke | St. Louis | Missouri | USA | N/G | Apr 13, 2017 |
74989 | harriett thomas | norman | norman | USA | View | Apr 13, 2017 |
74990 | James McDonough | Albuquerque | New Mexico | USA | N/G | Apr 13, 2017 |
74991 | Wylena Raymond | Arlington | Texas | USA | View | Apr 13, 2017 |
74992 | Ronnie Harris | San Angelo | Texas | USA | N/G | Apr 13, 2017 |
74993 | Phillip Varela | Commerce City | Colorado | USA | N/G | Apr 13, 2017 |
74994 | Anonymous | Perth | Western Australia | Australia | View | Apr 13, 2017 |
74995 | Patricia Allen | LUFKIN | TX | USA | N/G | Apr 13, 2017 |
74996 | grace moore | whitestone | new york | USA | N/G | Apr 13, 2017 |
74997 | Anonymous | N/G | N/G | USA | N/G | Apr 13, 2017 |
74998 | Anonymous | N/G | N/G | N/G | N/G | Apr 13, 2017 |
74999 | Victor Martinez | Pine Grove | N/G | N/G | N/G | Apr 13, 2017 |
75000 | Anonymous | Greenville | TX | USA | N/G | Apr 13, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view