| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 45201 | Mrs | Anne Fish | Lymm | View | Jun 06, 2007 |
| 45202 | Miss | Anne Schjerven | London | N/G | Jun 06, 2007 |
| 45203 | Mr | Andy Walker | Birmingham | View | Jun 06, 2007 |
| 45204 | Miss | Elizabeth Mayou | Walsall | N/G | Jun 06, 2007 |
| 45205 | Mr | Frank Sassoon | San Francisco, CA | View | Jun 06, 2007 |
| 45206 | Mr | Paul Waiting | Manchester | View | Jun 06, 2007 |
| 45207 | Mr | Philip Dawes | Chesterfield | View | Jun 06, 2007 |
| 45208 | mrs | Annabel Yates | Crackington Haven | View | Jun 06, 2007 |
| 45209 | Mr. | Bil Storch | Bristol | View | Jun 06, 2007 |
| 45210 | Mr | Paul Currah | London | N/G | Jun 06, 2007 |
| 45211 | Mr | Joe Clifford | Wolverhampton | View | Jun 06, 2007 |
| 45212 | mr | andrew saville | lincoln | View | Jun 06, 2007 |
| 45213 | Mr | Ian Williams | Coventry | View | Jun 06, 2007 |
| 45214 | Ms | Chris Habbishow | Stanwell, Staines, Middle | View | Jun 06, 2007 |
| 45215 | Mr | Anonymous | London | View | Jun 06, 2007 |
| 45216 | Mr | David Bradshaw | London | N/G | Jun 06, 2007 |
| 45217 | N/G | David Naylor | London | View | Jun 06, 2007 |
| 45218 | N/G | Amanda Nightingale | Haywards Heath | N/G | Jun 06, 2007 |
| 45219 | Mrs | Jane Parkinson | Fordingbridge | View | Jun 06, 2007 |
| 45220 | mr | marc norris | London | N/G | Jun 06, 2007 |
| 45221 | Mr | Matthew Jones | Coalville | N/G | Jun 06, 2007 |
| 45222 | N/G | Michael Higham | London | N/G | Jun 06, 2007 |
| 45223 | Miss | Jo O'Dell | Bedford | N/G | Jun 06, 2007 |
| 45224 | N/G | Anonymous | croydon | View | Jun 06, 2007 |
| 45225 | mr | phil moore | newport | View | Jun 06, 2007 |
| 45226 | N/G | David Drew | Redhill | N/G | Jun 06, 2007 |
| 45227 | N/G | Laurie Weller | Lake Ariel | View | Jun 06, 2007 |
| 45228 | N/G | Stephen Palmer | Exeter | N/G | Jun 06, 2007 |
| 45229 | mr | carl mitchley | flitwick | View | Jun 06, 2007 |
| 45230 | Mr | N Smith | Oxford | View | Jun 06, 2007 |
| 45231 | Mrs | Carole Carlyon | Boston, Lincs | View | Jun 06, 2007 |
| 45232 | Ms | Holly P | Wolverhampton | View | Jun 06, 2007 |
| 45233 | N/G | christian blanken | richmond.london | View | Jun 06, 2007 |
| 45234 | Mr | Charles Stoker | London | View | Jun 06, 2007 |
| 45235 | N/G | Ben Watson | Singapore | View | Jun 06, 2007 |
| 45236 | Mr | Christopher Wolfe | Bedford | View | Jun 06, 2007 |
| 45237 | Mr | Graeme Atkins | Worksop, Nottinghamshire | N/G | Jun 06, 2007 |
| 45238 | Mrs | Katharine Gillam | Bristol | View | Jun 06, 2007 |
| 45239 | Mr | Cameron Morris | Epsom | N/G | Jun 06, 2007 |
| 45240 | Miss | Rachel Evans | London | View | Jun 06, 2007 |
| 45241 | miss | elisabeth smith | bristol | N/G | Jun 06, 2007 |
| 45242 | Mr | Roger Cook | Milton Keynes | View | Jun 06, 2007 |
| 45243 | Mr. | Carbonnier Benjamin | York | View | Jun 06, 2007 |
| 45244 | Mr | A Milgate | Croydon | N/G | Jun 06, 2007 |
| 45245 | Mr | Richard Cashmore | High Wycombe | View | Jun 06, 2007 |
| 45246 | Mr | Anonymous | Birmingham | N/G | Jun 06, 2007 |
| 45247 | Mr | Roger Straker | Ilminster | View | Jun 06, 2007 |
| 45248 | mrs | Monica Chart-Davies | Blaenau Ffestiniog | N/G | Jun 06, 2007 |
| 45249 | Miss | Hayley Alder | Bromley | N/G | Jun 06, 2007 |
| 45250 | N/G | Barbara Reynolds | Biggleswade | View | Jun 06, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view