Calling for a fair and honest review of the Swimming Pool Regulations for apartment complexes and resorts
8679
Signatures
| # | Name | Comment | Date |
|---|---|---|---|
| 6401 | Pat Brooker | N/G | Apr 19, 2023 |
| 6402 | John Moore | View | Apr 19, 2023 |
| 6403 | Anonymous | N/G | Apr 19, 2023 |
| 6404 | Bob Davies | N/G | Apr 19, 2023 |
| 6405 | Danielle Hordell | N/G | Apr 19, 2023 |
| 6406 | Anonymous | View | Apr 19, 2023 |
| 6407 | Heather Jones | View | Apr 19, 2023 |
| 6408 | Gemma White | N/G | Apr 19, 2023 |
| 6409 | Teresa Waring | N/G | Apr 19, 2023 |
| 6410 | Ørjan Bache | N/G | Apr 19, 2023 |
| 6411 | Kasia Ruszkowska | N/G | Apr 20, 2023 |
| 6412 | Sophia Constantinou | N/G | Apr 20, 2023 |
| 6413 | David Wilson | View | Apr 20, 2023 |
| 6414 | Peter Brennan | N/G | Apr 20, 2023 |
| 6415 | Anonymous | N/G | Apr 20, 2023 |
| 6416 | Anonymous | N/G | Apr 20, 2023 |
| 6417 | Anonymous | N/G | Apr 20, 2023 |
| 6418 | Catherine Lawrie | N/G | Apr 20, 2023 |
| 6419 | Anonymous | N/G | Apr 20, 2023 |
| 6420 | Anonymous | N/G | Apr 20, 2023 |
| 6421 | Debbie Bradford | View | Apr 20, 2023 |
| 6422 | Barbara Varadi | N/G | Apr 20, 2023 |
| 6423 | Colin Lewington | View | Apr 20, 2023 |
| 6424 | Sue Owens | N/G | Apr 20, 2023 |
| 6425 | Anonymous | N/G | Apr 20, 2023 |
| 6426 | Anonymous | View | Apr 20, 2023 |
| 6427 | Evan Lyle | N/G | Apr 20, 2023 |
| 6428 | Anonymous | N/G | Apr 20, 2023 |
| 6429 | Anonymous | Hidden | Apr 20, 2023 |
| 6430 | Joschka Budach | N/G | Apr 20, 2023 |
| 6431 | Plamena Boncheva | N/G | Apr 20, 2023 |
| 6432 | Carrie Rhodes | N/G | Apr 20, 2023 |
| 6433 | Anonymous | View | Apr 20, 2023 |
| 6434 | MANDY HART | View | Apr 20, 2023 |
| 6435 | Anonymous | Hidden | Apr 20, 2023 |
| 6436 | William Whyte | N/G | Apr 20, 2023 |
| 6437 | Anonymous | N/G | Apr 20, 2023 |
| 6438 | Marie Barrett | View | Apr 20, 2023 |
| 6439 | Anonymous | Hidden | Apr 20, 2023 |
| 6440 | Anonymous | N/G | Apr 20, 2023 |
| 6441 | Anonymous | N/G | Apr 20, 2023 |
| 6442 | Lee Sanderson | View | Apr 20, 2023 |
| 6443 | Sarah Maynard | View | Apr 20, 2023 |
| 6444 | Geoffrey Firth | View | Apr 20, 2023 |
| 6445 | Brynjulf Olsen | N/G | Apr 20, 2023 |
| 6446 | Anonymous | N/G | Apr 20, 2023 |
| 6447 | Anonymous | N/G | Apr 20, 2023 |
| 6448 | Anonymous | N/G | Apr 20, 2023 |
| 6449 | Debbie White | View | Apr 20, 2023 |
| 6450 | Anonymous | N/G | Apr 20, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view