Call on the Government to Create a Dedicated Minister for Older People
9180
Signatures
- Anchor
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 2451 | Mr | William Smart | Manchester | N/G | UK | View | Jul 13, 2011 |
| 2452 | ms | julia livett | oxford | N/G | UK | N/G | Jul 13, 2011 |
| 2453 | Dr | Barbara Rosario | sheffield | south yorkshire | UK | View | Jul 13, 2011 |
| 2454 | mrs | susan davies | Blton | N/G | UK | View | Jul 13, 2011 |
| 2455 | Mr | Mark Halahan | Newbury | N/G | UK | N/G | Jul 13, 2011 |
| 2456 | Miss | June McVeigh | Huddersfield | N/G | UK | N/G | Jul 13, 2011 |
| 2457 | Mrs | Gina Owen | Huddersfield | West Yorkshire | UK | N/G | Jul 13, 2011 |
| 2458 | Councillor | Gill Peet | Mottram, Hyde | Tameside | UK | N/G | Jul 13, 2011 |
| 2459 | Mr | Donald Parker | Harleston | N/G | UK | N/G | Jul 13, 2011 |
| 2460 | Ms | Angela Cookson | Sitia | Crete | Greece | View | Jul 13, 2011 |
| 2461 | Mr | Richard Pates | Gloucester | N/G | UK | N/G | Jul 13, 2011 |
| 2462 | mr | norman smith | BRADFORD | WEST YORKS | UK | View | Jul 13, 2011 |
| 2463 | mrS | IDA smith | BRADFORD | WEST YORKS | UK | View | Jul 13, 2011 |
| 2464 | Mr | Christopher Gannon | Poulton-Le-Fylde | Lancashire | UK | View | Jul 13, 2011 |
| 2465 | Mr | Donald Stewart | Heywood | Lancashire | UK | N/G | Jul 13, 2011 |
| 2466 | Mr | Jolyon Cox | Bristol | North Somerset | England | View | Jul 13, 2011 |
| 2467 | Dr | Dahlian Kirby | LLANTWIT MAJOR | South Glamorgan | UK | N/G | Jul 13, 2011 |
| 2468 | mr | bernard kirkham | south kirkby | west yorkshire | UK | N/G | Jul 13, 2011 |
| 2469 | Mrs | Jill Brooks | Caterham | Surrey | UK | N/G | Jul 13, 2011 |
| 2470 | Mrs | Joy Garrett | Cramlington | N/G | UK | N/G | Jul 13, 2011 |
| 2471 | mr | charles harris | martock | N/G | UK | N/G | Jul 13, 2011 |
| 2472 | mr | steven fountouris | newcastle | Newcastle upon Tyne | UK | N/G | Jul 13, 2011 |
| 2473 | Ms | Rachel Teresa MacGowan | Livingston | West Lothian | UK | N/G | Jul 13, 2011 |
| 2474 | Mr | Stephen Williams | Redditch | N/G | UK | N/G | Jul 13, 2011 |
| 2475 | mr | cyril haydn rowlands | tredegar | mid-glam | UK | Hidden | Jul 13, 2011 |
| 2476 | mr | ROBERT MATTHIAS | aberystwyth | Ceredigion | UK | View | Jul 13, 2011 |
| 2477 | Ms | Rosemarie Rourke | Ludlow | N/G | UK | View | Jul 13, 2011 |
| 2478 | Mr | Graham Dickaty | Southampton | N/G | UK | View | Jul 13, 2011 |
| 2479 | Mr | Steve Bush | Bristol | Bristol | UK | N/G | Jul 13, 2011 |
| 2480 | ms | deborah naylor | bolton | lancashire | UK | View | Jul 13, 2011 |
| 2481 | Mr | Terence John O'Reilly | Harlow | Essex | UK | View | Jul 14, 2011 |
| 2482 | Mr | Simon Theobald | Nottingham | N/G | UK | N/G | Jul 14, 2011 |
| 2483 | N/G | Rebecca Warren | East Hanningfield | Essex | UK | N/G | Jul 14, 2011 |
| 2484 | mr | john wood | southchurch | N/G | UK | View | Jul 14, 2011 |
| 2485 | Mrs | Rosemary Fuller | Rayleigh | Essex | UK | View | Jul 14, 2011 |
| 2486 | mr | teresa wood | southchurch | N/G | UK | View | Jul 14, 2011 |
| 2487 | Mr | Keith Brown | Westcliff on Sea | N/G | UK | N/G | Jul 14, 2011 |
| 2488 | Mrs | Rae Phyllis Staines | Collier Row, Romford | Essex | UK | View | Jul 14, 2011 |
| 2489 | N/G | Anonymous | Basildon | N/G | UK | N/G | Jul 14, 2011 |
| 2490 | Mrs. | Pamela Wilson | Langtree | Devon | UK | View | Jul 14, 2011 |
| 2491 | Mr | Ian Wilson | Langtree | Devon | UK | N/G | Jul 14, 2011 |
| 2492 | Mrs | Pamela McCarthy | Redruth | N/G | UK | N/G | Jul 14, 2011 |
| 2493 | Mrs | Pauline Morgan | Barnstaple | N/G | UK | N/G | Jul 14, 2011 |
| 2494 | Mrs | Patricia Smith | Fleetwood | N/G | UK | N/G | Jul 14, 2011 |
| 2495 | N/G | Anonymous | Northwich | N/G | UK | N/G | Jul 14, 2011 |
| 2496 | Mr | Derek Smith | Fleetwood | N/G | UK | N/G | Jul 14, 2011 |
| 2497 | Mr | Trevor Bell | Westcliff on Sea | N/G | UK | Hidden | Jul 14, 2011 |
| 2498 | Mr | Jim Green | Uddingston | N/G | UK | View | Jul 14, 2011 |
| 2499 | Mr | Adrian Couper | Bristol | N/G | UK | N/G | Jul 14, 2011 |
| 2500 | Ms | Francesca Cupido | Ongar | Essex | UK | View | Jul 14, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view