Call for Referendum to ban all kinds of bird hunting and trapping in the Maltese Islands
5043
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1801 | ms | Linda Palm | herlev | N/G | Denmark | N/G | Nov 09, 2012 |
1802 | Ms. | Stephanie Gorchynski | Toronto | On | Canada | N/G | Nov 09, 2012 |
1803 | ms | Angela Dames | Köln | de | Germany | N/G | Nov 09, 2012 |
1804 | N/G | Olivia Grascher | N/G | N/G | N/G | N/G | Nov 09, 2012 |
1805 | N/G | Rohit Patil | N/G | N/G | N/G | N/G | Nov 09, 2012 |
1806 | Mr | Dannie Walker | N/G | N/G | USA | N/G | Nov 09, 2012 |
1807 | N/G | Sheila Grandy | N/G | N/G | Canada | N/G | Nov 09, 2012 |
1808 | Ms. | Laura Saxon | morriston | FL | USA | View | Nov 09, 2012 |
1809 | Mrs | Helen King | Zakynthos | N/G | Greece | N/G | Nov 09, 2012 |
1810 | Ms | Gabby Garcia | N/G | N/G | N/G | N/G | Nov 09, 2012 |
1811 | N/G | Phala Bowles | Roanoke | Virginia | USA | N/G | Nov 09, 2012 |
1812 | ms | Anonymous | de hoeve | the netherlands | Netherlands | N/G | Nov 09, 2012 |
1813 | N/G | sandra barker | stoke on trent | Choose a State | UK | N/G | Nov 09, 2012 |
1814 | N/G | Karin Wimmer | N/G | N/G | Germany | N/G | Nov 10, 2012 |
1815 | N/G | Lise Jakobsen | N/G | N/G | UK | N/G | Nov 10, 2012 |
1816 | Mr | Zoltan Puski | N/G | N/G | N/G | View | Nov 14, 2012 |
1817 | Mr | Vittorio Agius | London | N/G | UK | View | Nov 14, 2012 |
1818 | Miss | Roula Rikos | Windsor | N/G | UK | N/G | Nov 14, 2012 |
1819 | Mr | David Mallia | N/G | N/G | Malta | View | Nov 18, 2012 |
1820 | mme | nathalie lagorsse | chatel-guyon | NA | France | N/G | Nov 18, 2012 |
1821 | mr | paul galea | madliena | N/G | N/G | N/G | Nov 18, 2012 |
1822 | Mr | Pasquale Balzan | Kirkop | N/G | Malta | N/G | Nov 19, 2012 |
1823 | Mr | Anonymous | N/G | N/G | N/G | N/G | Nov 19, 2012 |
1824 | Mr | Jan Joachimsen | L-Imsida | N/G | Malta | N/G | Nov 19, 2012 |
1825 | mrs | marisa henderson | N/G | N/G | N/G | N/G | Nov 19, 2012 |
1826 | Mr | Gilbert Gauci | N/G | N/G | Malta | View | Nov 19, 2012 |
1827 | N/G | adi mokasay | gan yavne | Israel | Israel | N/G | Nov 19, 2012 |
1828 | N/G | amy deane | N/G | N/G | N/G | N/G | Nov 21, 2012 |
1829 | Mr. | Johann Galdies | Naxxar | N/G | Malta | N/G | Nov 21, 2012 |
1830 | mr | Elton Caruana | Sliema | Malta | Malta | N/G | Nov 21, 2012 |
1831 | miss | ione de marco | N/G | N/G | N/G | N/G | Nov 21, 2012 |
1832 | Mr | Anonymous | N/G | N/G | Malta | Hidden | Nov 21, 2012 |
1833 | N/G | Monique Vella | N/G | N/G | N/G | N/G | Nov 21, 2012 |
1834 | N/G | Anonymous | N/G | N/G | N/G | N/G | Nov 21, 2012 |
1835 | N/G | Clare Bowman | Sliema | Malta | Malta | N/G | Nov 21, 2012 |
1836 | Ms. | Ann Camilleri | N/G | N/G | Malta | N/G | Nov 21, 2012 |
1837 | ms | barbara roberts | N/G | N/G | USA | View | Nov 21, 2012 |
1838 | Ms | Melanie Hart | N/G | N/G | Malta | N/G | Nov 22, 2012 |
1839 | N/G | Ed Hamilton | N/G | N/G | N/G | N/G | Nov 22, 2012 |
1840 | Mr | Angelo Spiteri | N/G | N/G | Malta | View | Nov 22, 2012 |
1841 | Mr. | Marcus Lauri | N/G | N/G | N/G | N/G | Nov 22, 2012 |
1842 | Mr | Anthony Baldacchino | N/G | N/G | N/G | N/G | Nov 22, 2012 |
1843 | Mr | Joseph Spiteri | Soll Street | St. Venera | Malta | View | Nov 22, 2012 |
1844 | N/G | Petra Borg | Siggiewi | Siggiewi | Malta | N/G | Nov 22, 2012 |
1845 | Ms | Anonymous | Paola | N/G | Malta | N/G | Nov 22, 2012 |
1846 | Mr | Stephen Cassar | Gudja | MALTA | Malta | N/G | Nov 22, 2012 |
1847 | N/G | Jon Mairangas | N/G | N/G | N/G | View | Nov 22, 2012 |
1848 | Ms | kathleen cutajar | na | Pull Down to Select | N/G | N/G | Nov 22, 2012 |
1849 | ms | MARIA BORG | bkara | Choose a State | Malta | View | Nov 23, 2012 |
1850 | Mr | Ryan Spiteri | N/G | N/G | N/G | N/G | Nov 23, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view