| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 14501 | ms | Hilde Klaster | Heino | Netherlands | Netherlands | View | Nov 04, 2011 |
| 14502 | Dr | Herman Nachtergaele | wevelgem | N/G | Belgium | N/G | Nov 04, 2011 |
| 14503 | mr. | Arie Stephan Winkelman | Ter Aar | Zuid Holland | Netherlands | N/G | Nov 04, 2011 |
| 14504 | Ms | Yvonne Lauffer | N/G | Utrecht | Netherlands | N/G | Nov 04, 2011 |
| 14505 | Mr | Arnold Schröder | Winterswijk | Gelderland | Netherlands | View | Nov 04, 2011 |
| 14506 | Mr | Daan van Helden | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14507 | Mr | Theo Hortensius | The Hague | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14508 | Mr. | Anonymous | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14509 | Ms | Pavla Buňatová | Kladno | N/G | Czech Republic | N/G | Nov 04, 2011 |
| 14510 | mrs | suus kruik | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14511 | N/G | Anonymous | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14512 | Miss | Emma Thompson | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14513 | Ms | Anonymous | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14514 | Ms | Julia Bocatius | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14515 | mr | bob cesme | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14516 | Mme | Maryse Gasqueton | Blanquefort | Aquitaine | France | View | Nov 04, 2011 |
| 14517 | Mrs | Miranda Zutt | Broek op Langedijk | NL | Netherlands | N/G | Nov 04, 2011 |
| 14518 | mrs | betty bobeldijk | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14519 | ms | marjan kodde | kerkwerve | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14520 | Mr | Patrick ORME | Newcastle upon Tyne | N/G | UK | View | Nov 04, 2011 |
| 14521 | dr | marinus verheijen | ittervoort | N/G | Netherlands | View | Nov 04, 2011 |
| 14522 | mr. | jan van zwam | ravenstein | nederland | Netherlands | View | Nov 04, 2011 |
| 14523 | mr | Gerard van der Velden | Liempde | Nederland | Netherlands | View | Nov 04, 2011 |
| 14524 | Mr | Loe Brokken | Oisterwijk | Holland | Netherlands | N/G | Nov 04, 2011 |
| 14525 | ms | Alexandra van Stratum | N/G | N/G | Netherlands | N/G | Nov 04, 2011 |
| 14526 | Ms | Diane Westwood | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14527 | Mr | Stephen Rowland | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14528 | mr | mark nightingale | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14529 | Mr | David Atkinson | N/G | N/G | Australia | N/G | Nov 04, 2011 |
| 14530 | Mr | John Lord | N/G | N/G | UK | N/G | Nov 04, 2011 |
| 14531 | Mr | OSITA ANAKO | N/G | N/G | Nigeria | View | Nov 04, 2011 |
| 14532 | ms | Tosca Eine | Breda | Noord-Brabant | Netherlands | View | Nov 05, 2011 |
| 14533 | Mr | John Nellen | Sittard | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14534 | N/G | Roeland van der Krogt | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14535 | N/G | M van der Leden | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14536 | N/G | R te Bogt | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14537 | Mr | Paul Burns | Weston-super-Mare | Somerset | UK | View | Nov 05, 2011 |
| 14538 | Mr | Peter Smith | Brough | East Yorkshire | UK | View | Nov 05, 2011 |
| 14539 | mrs | astrid ostermann | Huizen | Noord-Holland | Netherlands | Hidden | Nov 05, 2011 |
| 14540 | Ms | Anonymous | Aalsmeer | Netherlands | Netherlands | N/G | Nov 05, 2011 |
| 14541 | Mr | Socrates Parparinos | N/G | N/G | Cyprus | N/G | Nov 05, 2011 |
| 14542 | mr | peter kwint | zaandam | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14543 | N/G | bianca saaltink | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14544 | Mr | Jen Carrago | N/G | N/G | Belgium | View | Nov 05, 2011 |
| 14545 | N/G | Carlina Poelstra | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14546 | N/G | Tjerk Hanedoes | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14547 | N/G | Annet van der Meulen - Haggeman | N/G | N/G | Netherlands | N/G | Nov 05, 2011 |
| 14548 | Mr. | Harry Westerhuis | Groningen | Groningen | Netherlands | N/G | Nov 05, 2011 |
| 14549 | ms | claire barber | N/G | N/G | UK | N/G | Nov 05, 2011 |
| 14550 | Mr | Norbert Kirschfink | N/G | N/G | Belgium | N/G | Nov 05, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view