| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1151 | Mrs | Jan O'Connor | New Plymouth | View | May 01, 2008 |
| 1152 | Mr | James Wallis Martin | Christchurch | View | May 01, 2008 |
| 1153 | Mr | Carey Bishop | Christchurch | View | May 01, 2008 |
| 1154 | Mr | Rhys Finlayson | Auckland | N/G | May 01, 2008 |
| 1155 | MR | Stuart Elliott | Auckland | View | May 01, 2008 |
| 1156 | Mr | Peter Stipkovits | Wellington | N/G | May 01, 2008 |
| 1157 | Mr | Shaughn Hanna | Dunedin | N/G | May 01, 2008 |
| 1158 | Mr | Bill Te Tau | Wellington | N/G | May 01, 2008 |
| 1159 | mr | Dean Spooner | Auckland | View | May 01, 2008 |
| 1160 | Mr | Horst Gieseke | Paraparaumu | View | May 01, 2008 |
| 1161 | Mr | Lawrence Hogg | Auckland | N/G | May 01, 2008 |
| 1162 | Mr | Kevin Hogg | Auckland | N/G | May 01, 2008 |
| 1163 | mr | Anonymous | paraparaumu | N/G | May 01, 2008 |
| 1164 | Mr | Terry Watt | Hamilton | View | May 01, 2008 |
| 1165 | Mr | Stewart Hooper | Auckland, NZ | View | May 01, 2008 |
| 1166 | Mr | Rob Oborn | Auckland | View | May 01, 2008 |
| 1167 | Mrs | Judy Oborn | Browns Bay, NSC | View | May 01, 2008 |
| 1168 | Mr | Andrew Stuart | Te Puke | N/G | May 01, 2008 |
| 1169 | Mrs | JoAnna Walker | Upper Hutt | View | May 01, 2008 |
| 1170 | Mr | Phil Blackham | Auckland | View | May 01, 2008 |
| 1171 | Dr | Anonymous | Auckland | N/G | May 01, 2008 |
| 1172 | Mr | Paul Peckston | Auckland | N/G | May 01, 2008 |
| 1173 | Mr | Leif Lundman | Winton | View | May 01, 2008 |
| 1174 | Mr | Bob Smith | Waikanae | N/G | May 01, 2008 |
| 1175 | Mr | Shane Allen | Christchurch | View | May 01, 2008 |
| 1176 | mr | fred said | Auckland | View | May 01, 2008 |
| 1177 | Mr | Rob Anderson | Dunedin | N/G | May 01, 2008 |
| 1178 | Mr | Paul Richardson | Auckland | View | May 01, 2008 |
| 1179 | Mr | Klunk 42 | Auckland | View | May 01, 2008 |
| 1180 | Mr | Anonymous | Auckland | View | May 01, 2008 |
| 1181 | Mr | Mike Holroyd | Auckland | View | May 01, 2008 |
| 1182 | Dr | Graham Sexton | auckland | View | May 01, 2008 |
| 1183 | Mr | Christopher Laing | Dunedin | View | May 01, 2008 |
| 1184 | Ms | Aroha Scanlon | Wanganui | N/G | May 01, 2008 |
| 1185 | Mr | Anonymous | Auckland | N/G | May 01, 2008 |
| 1186 | Mr | Craig McCullough | Auckland | N/G | May 01, 2008 |
| 1187 | Mr | Kevin I | Tokoroa | N/G | May 01, 2008 |
| 1188 | Mr | Martin Schenkel | Auckland | View | May 01, 2008 |
| 1189 | Mr | Phillip Couper | Auckland | N/G | May 01, 2008 |
| 1190 | Mr | Raymond Harley | Auckland | View | May 01, 2008 |
| 1191 | Mr | Aaron Cains | Napier | N/G | May 01, 2008 |
| 1192 | Mr | Leon Breedt | Auckland | View | May 01, 2008 |
| 1193 | Dr | John Grundy | Hamilton | View | May 01, 2008 |
| 1194 | Mr | Glen Wuthrich | Auckland | N/G | May 01, 2008 |
| 1195 | mr | Anonymous | hamilton | N/G | May 01, 2008 |
| 1196 | Mr | Steve Judge | Hamilton | View | May 01, 2008 |
| 1197 | MR | James Zuppicich | Palmerston North | View | May 01, 2008 |
| 1198 | Mr | Bruce Kenah | Rotorua | N/G | May 01, 2008 |
| 1199 | Mr | Dave Keppel | Auckland | N/G | May 01, 2008 |
| 1200 | MS | STOOM WIINNEEEENRNRRRRRRRRESSSRENNAAMMSMKCDJFJJEFEOASOKFNFGKJDEFsjdkJKSDFNKDSFEIUEFNKSJNCEWEIEIIEIEIWESJNC | LOLNO | View | May 01, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view